Hi, I am a BSc Nursing student. Can you give me, अ, the important notes of the chapter Introduction to Nutrition with reference to the textbook Bandana.
Note: The textbook "Bandana" (likely Nutrition and Dietetics for Nurses by Bandana Baruah or a similar author) is not available in our medical library database. The following notes are compiled from standard BSc Nursing nutrition curriculum content, covering all the key topics typically found in that chapter.
| Term | Definition |
|---|---|
| Nutrition | The science of food and its relationship to health; the process by which living organisms obtain and use food for growth, energy, and maintenance |
| Nutrient | A chemical substance in food that provides energy, supports growth/repair, or regulates body processes |
| Diet | The total food and drink regularly consumed by a person |
| Dietetics | The science and art of applying the principles of nutrition to feeding individuals and groups |
| Food | Any substance eaten or drunk that provides nourishment to the body |
| Malnutrition | A condition resulting from an imbalanced diet - includes both undernutrition and overnutrition |
| Vitamin | Type | Function | Deficiency |
|---|---|---|---|
| A (Retinol) | Fat-soluble | Vision, immunity, skin | Night blindness, xerophthalmia |
| D (Calciferol) | Fat-soluble | Calcium absorption, bone | Rickets (children), Osteomalacia (adults) |
| E (Tocopherol) | Fat-soluble | Antioxidant, RBC protection | Hemolytic anemia (rare) |
| K | Fat-soluble | Blood clotting | Bleeding tendency |
| B1 (Thiamine) | Water-soluble | Carbohydrate metabolism | Beriberi |
| B2 (Riboflavin) | Water-soluble | Energy metabolism | Cheilosis, glossitis |
| B3 (Niacin) | Water-soluble | Oxidation-reduction reactions | Pellagra (3 Ds: Dermatitis, Diarrhea, Dementia) |
| B6 (Pyridoxine) | Water-soluble | Protein metabolism | Peripheral neuropathy |
| B9 (Folic acid) | Water-soluble | DNA synthesis, RBC | Megaloblastic anemia, Neural tube defects |
| B12 (Cobalamin) | Water-soluble | Myelin synthesis, RBC | Pernicious anemia, Subacute combined degeneration |
| C (Ascorbic acid) | Water-soluble | Collagen synthesis, antioxidant | Scurvy |
| Mineral | Function | Deficiency | Sources |
|---|---|---|---|
| Calcium | Bones, teeth, nerve conduction, clotting | Osteoporosis, tetany | Milk, cheese, green leafy vegetables |
| Iron | Hemoglobin, myoglobin synthesis | Iron deficiency anemia | Meat, green vegetables, pulses |
| Iodine | Thyroid hormone synthesis | Goiter, Cretinism | Seafood, iodized salt |
| Zinc | Wound healing, immunity | Growth retardation, poor wound healing | Meat, nuts, seeds |
| Sodium | Fluid balance, nerve impulse | Hyponatremia | Table salt |
| Potassium | Cardiac and muscle function | Hypokalemia (muscle weakness, arrhythmia) | Bananas, fruits, vegetables |
| Fluoride | Dental enamel protection | Dental caries | Fluoridated water, seafood |
| Type | Description |
|---|---|
| Undernutrition | Insufficient calorie/nutrient intake |
| Overnutrition | Excess intake leading to obesity |
| Protein-Energy Malnutrition (PEM) | |
| - Kwashiorkor | Protein deficient; edema, pot belly, skin lesions, hair changes |
| - Marasmus | Calorie deficient; severe wasting, "old man" appearance |
| Micronutrient deficiency | Specific vitamin/mineral deficiency |
| Hidden hunger | Micronutrient deficiency without obvious clinical signs |
| Route | Description | When Used |
|---|---|---|
| Oral | Normal eating/drinking | When patient can eat safely |
| Enteral (tube feeding) | Via nasogastric, gastrostomy, or jejunostomy tube | GI tract functional but cannot eat orally |
| Parenteral (IV) | Nutrients directly into bloodstream | GI tract non-functional |
| - Partial Parenteral Nutrition (PPN) | Via peripheral vein, short-term | Supplemental nutrition |
| - Total Parenteral Nutrition (TPN) | Via central vein, complete nutrition | Severe GI dysfunction |