I am thinking to buy a SIM from Tello or US mobile, and I think, uh, I want a prepaid SIM for ride for now. And the SIM should be usable when I go to India. Back. So can you find me the best alternative and packages to use for my stay in California right now? Later, when I visit India, I will switch on call forwarding and Wi-Fi calling, so I can contact and people can contact me on my US number and I can call them from the US number only
Tello prepaid plans California 2025 2026 best plan
US Mobile prepaid plans California 2025 2026 WiFi calling India international
Tello WiFi calling call forwarding India support 2025
prepaid plans pricing WiFi calling international India
| Feature | Tello | US Mobile |
|---|---|---|
| Wi-Fi Calling supported | ✅ Yes | ✅ Yes (all 3 networks) |
| Call forwarding | ✅ Yes (via dial codes) | ✅ Yes |
| Works from India on US number | ✅ Yes (via Wi-Fi) | ✅ Yes (via Wi-Fi) |
| International roaming (India) | ✅ 250+ countries | ✅ 140+ countries (native) |
| Network | T-Mobile only | T-Mobile + Verizon + AT&T (your choice) |
| Taxes included in price | ❌ No | ✅ Yes |
Tello caveat: Tello confirmed it does not support roaming on its GSM network internationally. However, Wi-Fi calling still works from India as long as you're on Wi-Fi — which aligns with your plan. Tello support has confirmed this works for users abroad.
| Plan | Monthly | Annual (per mo) | High-Speed Data | Hotspot | Wi-Fi Calling | India Roaming Included |
|---|---|---|---|---|---|---|
| Unlimited Flex | $25/mo | $17.50/mo | 10 GB, then 1 Mbps | 5 GB | ✅ | ❌ (add-on) |
| Unlimited Starter ⭐ | $22.50/mo | $16.58/mo | Unlimited | 20 GB | ✅ | ✅ 1 GB + 200 min + 250 SMS |
| Unlimited Premium | $32.50/mo | $24.92/mo | Unlimited | Unlimited | ✅ | ✅ 20 GB + 200 min + 250 SMS |
| Plan | Monthly | Data | Hotspot | Wi-Fi Calling | India |
|---|---|---|---|---|---|
| 5 GB + Unlimited Talk/Text | $14/mo | 5 GB | 5 GB | ✅ | Wi-Fi only |
| Unlimited ⭐ | $25/mo | 50 GB (then throttled) | 10 GB | ✅ | Wi-Fi only |
| Custom (Build Your Own) | from $5/mo | Flexible | Varies | ✅ | Wi-Fi only |
**21*<forwarding number># to forward missed calls| Tello | US Mobile | |
|---|---|---|
| Best for budget (monthly) | ✅ $14–25/mo | Slightly more |
| Best for India Wi-Fi calling | ✅ Works | ✅ Works (better documented) |
| Taxes included | ❌ | ✅ |
| Multi-network coverage (CA) | T-Mobile only | T-Mobile / Verizon / AT&T |
| Native India roaming | ❌ | ✅ (Starter annual+) |
| Hotspot | 10 GB (unlimited plan) | 20 GB (Starter) |
Do you know any other SIM cards which fulfill my criterias? I should get good amount of internet and calling services in US and when I travel to India, I should be able to talk and receive SMS and send SMS on my US number. rank according to the pricing structure and compare the US mobile unlimited starter pack with everyone so that it gets easier for me to understand their packages and offerings. Also search step-by-step and iterate according to the things you find. Sont parallel search
best prepaid SIM USA WiFi calling works India 2025 2026 US number
Google Fi Mint Mobile Lycamobile WiFi calling India US number SMS receive 2025 2026 prepaid
Google Fi plans pricing WiFi calling India SMS international
Google Fi Unlimited Standard plan price 2026 WiFi calling India receive calls texts roaming
Mint Mobile WiFi calling India works 2025 receive calls SMS US number abroad prepaid
| Rank | Carrier | Monthly Price | Data (US) | Hotspot | Wi-Fi Calling | SMS via Wi-Fi in India | Taxes Included | Network |
|---|---|---|---|---|---|---|---|---|
| 1 | Tello Unlimited | $25/mo | 50 GB + throttled | 10 GB | ✅ Yes | ✅ Yes (calls from plan balance) | ❌ No | T-Mobile |
| 2 | Mint Mobile Unlimited | $30/mo (annual) | 40 GB + throttled | 20 GB | ✅ Yes | ⚠️ Calls yes, SMS needs data or pass | ❌ No | T-Mobile |
| 3 | 🥇 US Mobile Unlimited Starter | $16.58/mo (annual) / $22.50 monthly | Unlimited | 20 GB | ✅ Yes | ✅ Yes | ✅ Yes | T-Mobile / Verizon / AT&T |
| 4 | US Mobile Unlimited Premium | $24.92/mo (annual) / $32.50 monthly | Unlimited | Unlimited | ✅ Yes | ✅ Yes | ✅ Yes | T-Mobile / Verizon / AT&T |
| 5 | Google Fi Flexible | $20 base + $10/GB | Pay-per-GB | Included | ✅ Yes | ✅ Yes (works from India) | ❌ No | T-Mobile |
| 6 | Google Fi Unlimited Premium | $65/mo | 100 GB priority | 50 GB | ✅ Yes | ✅ Yes + 50 GB native India roaming | ❌ No | T-Mobile |
| Feature | Tello Unlimited | US Mobile Unlimited Starter |
|---|---|---|
| Price | $25/mo (month-to-month) | $16.58/mo (annual) / $22.50 (monthly) |
| US Data | 50 GB high-speed, then throttled | Unlimited |
| Hotspot | 10 GB | 20 GB |
| Wi-Fi Calling | ✅ Yes | ✅ Yes |
| SMS via Wi-Fi in India | ✅ Yes (uses plan minutes/texts) | ✅ Yes |
| Native India Roaming | ❌ No GSM roaming | ✅ 1 GB + 200 min + 250 SMS (annual) |
| Network | T-Mobile only | T-Mobile / Verizon / AT&T |
| Taxes included | ❌ No (add ~$3–5) | ✅ Yes |
| Commitment | None (monthly) | Annual for best price |
| International calls from US | ✅ Free to 60+ countries | ✅ 180+ countries |
| Feature | Mint Mobile Unlimited | US Mobile Unlimited Starter |
|---|---|---|
| Price | $30/mo (annual, 12-month upfront) | $16.58/mo (annual) |
| US Data | 40 GB, then throttled | Unlimited |
| Hotspot | 20 GB | 20 GB |
| Wi-Fi Calling | ✅ Yes | ✅ Yes |
| SMS via Wi-Fi in India | ⚠️ Calls only; SMS unreliable without data | ✅ Yes (fully supported) |
| Native India Roaming | ❌ Paid add-on ($5–10/day pass) | ✅ 1 GB included (annual) |
| Network | T-Mobile only | T-Mobile / Verizon / AT&T |
| Taxes included | ❌ No | ✅ Yes |
| Commitment | 12-month upfront | 12-month annual |
| Feature | Google Fi Flexible | US Mobile Unlimited Starter |
|---|---|---|
| Price | $20 + $10/GB (e.g. ~$50 for 3 GB) | $16.58/mo flat (annual) |
| US Data | Pay-per-GB, capped at $60/mo (6 GB) | Unlimited |
| Hotspot | Included in data | 20 GB |
| Wi-Fi Calling | ✅ Yes | ✅ Yes |
| SMS via Wi-Fi in India | ✅ Yes (fully works) | ✅ Yes |
| Calls from India (Wi-Fi) | ✅ $0.20/min to US | ✅ Free via Wi-Fi calling |
| Native India Roaming (cellular) | ✅ $10/GB (200+ countries) | ✅ 1 GB included |
| Network | T-Mobile | T-Mobile / Verizon / AT&T |
| Taxes included | ❌ No | ✅ Yes |
| Feature | Google Fi Unlimited Premium | US Mobile Unlimited Starter |
|---|---|---|
| Price | $65/mo | $16.58/mo (annual) |
| US Data | 100 GB priority | Unlimited |
| Hotspot | 50 GB | 20 GB |
| Wi-Fi Calling | ✅ Yes | ✅ Yes |
| SMS via Wi-Fi in India | ✅ Yes | ✅ Yes |
| Native India Roaming (cellular) | ✅ 50 GB in 200+ countries | ✅ 1 GB (annual) |
| Calls from India (cellular) | ✅ $0.20/min | ✅ Add-on needed |
| Taxes included | ❌ No | ✅ Yes |
| Carrier | Wi-Fi Calling Calls ✅ | Wi-Fi Calling SMS ✅ | Notes |
|---|---|---|---|
| US Mobile | ✅ | ✅ | Fully confirmed on all 3 networks |
| Tello | ✅ | ✅ | Works, uses plan balance |
| Mint Mobile | ✅ | ⚠️ Inconsistent | Some users report SMS drops without cellular |
| Google Fi Flexible/Premium | ✅ | ✅ | Confirmed on all plans |
| Google Fi Standard/Essentials | ✅ (Wi-Fi only) | ✅ (Wi-Fi only) | Can't receive on cellular abroad |
| If you want... | Best Pick |
|---|---|
| Best overall value, full India support | ✅ US Mobile Unlimited Starter (Annual) — $199/yr |
| No annual commitment, cheapest monthly | Tello Unlimited — $25/mo |
| Heaviest India cellular roaming (not just Wi-Fi) | Google Fi Unlimited Premium — $65/mo |
| Light US data user, India Wi-Fi calling | Google Fi Flexible — $20 base + usage |
While registering for US mobile unlimited starter pack, do I need to give an address of California or they do not require that while I am purchasing an eSIM?
US Mobile eSIM registration address requirement what address to use 2025 2026
US Mobile signup address requirement E911 address any US address eSIM activation
If I stay six months in India and six months in US, then which carrier provider or SIM provider would be best for me? While six months in India, I don't want to use data roaming, international roaming. Instead, I would like to use Wi-Fi calling feature or buy a virtual number from Google Voice, like providers, and call forward on that. So people from US can call me directly on my phone through call forwarding by carrier providers. So my hard limit is, text should be available to and fro from India, call should be forwarded, and I should be able to contact people through India. While in US, I enjoy unlimited internet access and while back in India, I don't want to use internet at all. So I want flexibility of that type also. I should not be paying for the internet I am actually not gonna use.
US prepaid carrier pause plan suspend service keep number 6 months 2025 2026
Tello lowest plan keep number alive India travel cheap "call forwarding" WiFi calling 2025
Google Voice free number call forwarding India receive SMS texts US number 2025 2026
US Mobile downgrade cheapest plan keep number alive India travel "by the gig" $8 WiFi calling SMS
| India Mode | US Mode | |
|---|---|---|
| Plan | Custom: 100 mins + 0 data | Unlimited (50 GB + throttled) |
| Cost | $5/month | $25/month |
| Wi-Fi Calling | ✅ Yes (confirmed for India) | ✅ Yes |
| Receive calls (India) | ✅ Yes via Wi-Fi | ✅ |
| Send/Receive SMS (India) | ✅ Yes via Wi-Fi | ✅ |
| Taxes included | ❌ No (~$1–2 extra) | ❌ No (~$3 extra) |
| Switch plans | ✅ Anytime, free | ✅ Anytime, free |
| Commitment | None — month-to-month | None |
| Network | T-Mobile | T-Mobile |
Why Tello wins here: The $5 plan with 100 minutes + unlimited texts is literally designed for this. Wi-Fi calls and texts use those minutes/texts from the plan. Community-confirmed working from India. Zero commitment. Downgrade takes 2 minutes in the app.
| India Mode | US Mode | |
|---|---|---|
| Plan | Light (By the Gig, 2 GB) | Unlimited Starter (monthly) |
| Cost | $8/month | $22.50/month |
| Wi-Fi Calling | ✅ Yes (all networks) | ✅ Yes |
| Receive calls (India) | ✅ Yes via Wi-Fi | ✅ |
| Send/Receive SMS (India) | ✅ Yes via Wi-Fi | ✅ |
| Taxes included | ✅ Yes | ✅ Yes |
| Switch plans | ✅ Yes (dashboard) | ✅ Yes |
| Network | T-Mobile / Verizon / AT&T | All 3 networks |
US Mobile is marginally pricier for India mode but taxes are included, and the multi-network advantage in California is strong.
| India Mode | US Mode | |
|---|---|---|
| Plan | Pause Plan | $29 Unlimited |
| Cost | $5/month | $29/month |
| Wi-Fi Calling from India | ⚠️ Limited (paused state) | ✅ Yes |
| SMS from India | ⚠️ Not fully confirmed | ✅ Yes |
| Network | T-Mobile | T-Mobile |
The Pause Plan sounds attractive but the catch is: in a paused state, Wi-Fi calling functionality may not be active. Good for pure number-parking, but Tello's $5 active plan is better because Wi-Fi calling is confirmed active.
| Feature | Google Voice (Free) |
|---|---|
| Cost | Free (port number: $20 one-time) |
| Receive calls in India | ✅ Yes via app (Wi-Fi) |
| Receive SMS in India | ✅ Yes via app |
| Send SMS from India | ❌ No — texting only works for US-based users |
| Call forwarding to Indian number | ✅ Yes (forwards to any number) |
| Works without a US SIM | ✅ Yes (app-based) |
| Carrier | India Plan | US Plan | Annual Cost | Wi-Fi Call India | SMS India | Notes |
|---|---|---|---|---|---|---|
| Tello ⭐ | $5/mo | $25/mo | ~$180 | ✅ | ✅ | No taxes included; cheapest overall |
| US Mobile | $8/mo | $22.50/mo | ~$183 | ✅ | ✅ | Taxes included; multi-network in CA |
| Ultra Mobile | $5/mo (pause) | $29/mo | ~$204 | ⚠️ | ⚠️ | Pause plan may limit Wi-Fi calling |
| Google Voice | Free (port: $20) | Need separate US SIM | $20 one-time + SIM cost | ✅ | ⚠️ (receive only) | Can't send SMS from India |
**21*<your India number># — so even cellular calls forwarded to your Indian SIM if Wi-Fi is unavailableOkay, so I think Tello and US Mobile are a good recommendation for me. Can you compare that with Mint Mobile and what are the options I get in that? So basically, you have to compare Tello, Mint Mobile, and US Mobile for my specific requirements.
Mint Mobile 2026 plans pricing cheapest plan downgrade pause WiFi calling India SMS
Mint Mobile can you downgrade plan mid year switch to cheaper plan cancel refund 2025 2026
Mint Mobile plans pricing 2026 5GB 15GB unlimited monthly cost WiFi calling SMS India abroad
Mint Mobile is fundamentally incompatible with your 6-months-away lifestyle.
| Mint Mobile Structural Issue | Impact on You |
|---|---|
| Must pay upfront in 3, 6, or 12-month blocks | You pay for India months whether you use data or not |
| Cannot downgrade mid-plan | No refund, no plan switch until block expires |
| No "keep-alive" plan | Cheapest plan is $15/mo with 5 GB — you'll pay for 5 GB you'll never use in India |
| SMS abroad via Wi-Fi: unreliable | Cellular connection sometimes required to send SMS |
| Feature | 🟢 Tello | 🔴 Mint Mobile | 🔵 US Mobile |
|---|---|---|---|
| Best US plan | Unlimited | Unlimited | Unlimited Starter |
| Monthly cost | $25/mo | $30/mo (12-mo) / $40/mo (3-mo) | $22.50/mo (monthly) |
| US Data | 50 GB, then throttled | 40 GB, then throttled | Unlimited |
| Hotspot | 10 GB | 10 GB | 20 GB |
| Wi-Fi Calling | ✅ | ✅ | ✅ |
| Network | T-Mobile only | T-Mobile only | T-Mobile + Verizon + AT&T |
| Taxes included | ❌ (~$2–3 extra) | ❌ (~$2–3 extra) | ✅ |
| Commitment | Month-to-month ✅ | 3/6/12-month blocks ❌ | Month-to-month ✅ |
| Intl calls from US | ✅ Free to 60+ countries | ✅ Free to Mexico/Canada only | ✅ Free to 180+ countries |
| Feature | 🟢 Tello | 🔴 Mint Mobile | 🔵 US Mobile |
|---|---|---|---|
| Cheapest "India mode" plan | $5/mo (100 mins + unl texts) | ❌ $15/mo min (no downgrade option) | $8/mo (Light plan) |
| Can switch to cheap plan | ✅ Anytime, instantly | ❌ No — locked in your block | ✅ Yes, anytime |
| Wi-Fi calling from India | ✅ Confirmed working | ✅ Calls work | ✅ Confirmed working |
| Receive calls (India, Wi-Fi) | ✅ Yes | ✅ Yes | ✅ Yes |
| Send SMS from India (Wi-Fi) | ✅ Yes | ⚠️ Unreliable — needs cellular | ✅ Yes |
| Receive SMS from India (Wi-Fi) | ✅ Yes | ✅ Yes | ✅ Yes |
| Pay for unused data | ❌ No (no data on $5 plan) | ✅ Yes — forced to pay for 5 GB min | ❌ No (no data on $8 plan) |
| Number stays alive | ✅ Yes | ✅ Yes (if plan active) | ✅ Yes |
| 🟢 Tello | 🔴 Mint Mobile | 🔵 US Mobile | |
|---|---|---|---|
| US months cost (×6) | $25 × 6 = $150 | $30 × 6 = $180 (12-mo rate) | $22.50 × 6 = $135 |
| India months cost (×6) | $5 × 6 = $30 | $15 × 6 = $90 (forced minimum) | $8 × 6 = $48 |
| Taxes (approx.) | ~$20/year | ~$20/year | ✅ Included |
| Total annual cost | ~$200/year | ~$290/year | ~$183/year |
| Wasted data in India | ❌ None | ✅ 30 GB wasted (5GB × 6 months) | ❌ None |
Mint costs you ~$90–110 more per year and wastes 30 GB of data you'll never use.
| 🟢 Tello | 🔴 Mint Mobile | 🔵 US Mobile | |
|---|---|---|---|
| Annual cost (your use case) | ~$200 | ~$290 | ~$183 |
| India plan flexibility | ⭐⭐⭐⭐⭐ $5/mo | ⭐ No flexibility | ⭐⭐⭐⭐ $8/mo |
| India Wi-Fi calls | ✅ | ✅ | ✅ |
| India SMS (send + receive) | ✅ | ⚠️ Receive only (reliable) | ✅ |
| No wasted data in India | ✅ | ❌ Pay for 5 GB minimum | ✅ |
| Month-to-month flexibility | ✅ | ❌ Block payments only | ✅ |
| California network options | T-Mobile only | T-Mobile only | T-Mobile + Verizon + AT&T |
| Taxes bundled | ❌ | ❌ | ✅ |
| US data (full plan) | 50 GB | 40 GB | Unlimited |
| US hotspot | 10 GB | 10 GB | 20 GB |
| Free international calls from US | 60+ countries incl. India | Mexico/Canada only | 180+ countries incl. India |
| Priority | Best Pick |
|---|---|
| Lowest total annual cost | 🔵 US Mobile (~$183/year) |
| Maximum flexibility, cheapest India mode | 🟢 Tello ($5/mo India, month-to-month) |
| Best California coverage (multi-network) | 🔵 US Mobile |
| Avoid at all costs for your use case | 🔴 Mint Mobile |
I'm not able to get a eSIM from US Mobile. Can you tell me what the process is?
US Mobile eSIM activation process step by step 2025 2026 how to get eSIM
US Mobile eSIM activation process steps how to get eSIM QR code
For California, Dark Star (Verizon) or Light Speed (T-Mobile) both give excellent coverage
| Problem | Likely Cause | Fix |
|---|---|---|
| "eSIM not available" on the plan page | Your device isn't recognised as eSIM-compatible | Check device list; try via browser not app |
| QR code not scanning | Camera angle / lighting | Enter the activation code manually (tap "Enter Details Manually" instead of scanning) |
| "Device locked" error | Phone is carrier-locked | Contact your current carrier to unlock it |
| eSIM installed but no signal | Wrong network selected for your area | Try switching from Dark Star to Light Speed (or vice versa) in the app |
| "Already activated on another device" | eSIM profiles are one-time use | Contact US Mobile support to reissue a new QR code — they do this for free |
| Can't find the eSIM option during signup | Using older browser or app version | Try in Chrome/Safari browser at usmobile.com, not the app |
| Number transfer (port) stuck | Wrong account number or PIN from old carrier | Double-check your old carrier's account number and transfer PIN on their website |