Explain with figure
lumbar vertebra anatomy labeled diagram transverse process spinous process vertebral foramen

| Feature | Cervical | Thoracic | Lumbar |
|---|---|---|---|
| Transverse foramen (hole in transverse process) | Yes | No | No |
| Costal facets (rib attachment pits) | No | Yes | No |
| Vertebral body size | Small | Medium | Large & kidney-shaped |
| Transverse processes | Short | Short/slender | Long, wing-like |
| Vertebral foramen shape | Triangular-large | Small, circular | Triangular |
| Structure | What you see | Function |
|---|---|---|
| Vertebral body (centrum) | Large flat oval mass at the bottom of the palm | Primary weight-bearing unit; articulates above & below via intervertebral discs |
| Vertebral foramen | Round-to-triangular hole in the center | Houses the spinal cord / cauda equina |
| Pedicles | Short bony struts connecting the body to the arch | Side walls of the vertebral canal |
| Laminae | Flat plates forming the roof of the arch | Complete the protective ring around the spinal cord |
| Transverse processes | The two wing-like projections sticking out sideways | Muscle and ligament attachment; in quadrupeds, these are especially broad for powerful back muscles |
| Superior articular processes (zygapophyses) | Small knobs near where the pedicles meet the laminae | Form synovial facet joints with the vertebra above |
| Structure | What you see | Function |
|---|---|---|
| Spinous process | The single prominent projection pointing upward/backward | Muscle & ligament attachment; palpable as the "bumps" of the spine |
| Transverse processes | The two broad lateral wings now seen from behind | Same as above |
| Vertebral body | The rounded mass at the bottom | Weight bearing |
| Vertebral foramen | Opening visible between the body and the arch | Spinal cord passage |
| Inferior articular processes | Below the transverse root | Articulate with the vertebra below |
It's a thoracic vetebra
thoracic vertebra anatomy labeled diagram costal facets superior view
An error occurred (ValidationException) when calling the ConverseStream operation: The model returned the following errors: Could not process image
We encountered an error while processing your request. Please try again or reach out to us for help.
Do angain
An error occurred (ValidationException) when calling the ConverseStream operation: The model returned the following errors: Could not process image
We encountered an error while processing your request. Please try again or reach out to us for help.