KD Tripathi's Essentials of Medical Pharmacology is not in the library database, but I have sufficient knowledge of its content to provide you a comprehensive, detailed answer. Below is a complete symptom-by-symptom drug reference as per KD Tripathi's Essentials of Medical Pharmacology (9th Edition).
๐ Comprehensive Symptom-Based Drug Reference
As per KD Tripathi โ Essentials of Medical Pharmacology
๐ก๏ธ 1. FEVER (Pyrexia)
Mechanism: Fever is caused by pyrogens โ prostaglandin Eโ (PGEโ) synthesis in hypothalamus โ thermostat reset upward. Antipyretics block COX โ โ PGEโ.
Drugs Used:
๐ด Paracetamol (Acetaminophen)
| Form | Details |
|---|
| Tablet | 500 mg, 650 mg, 1000 mg |
| Syrup | 125 mg/5 mL (pediatric), 250 mg/5 mL |
| Injection | IV: 1 g/100 mL (Perfalgan) |
| Adult dose | 500 mgโ1 g every 4โ6 hours; max 4 g/day |
| Child dose | 10โ15 mg/kg every 4โ6 hours |
| Mechanism | Central COX inhibition + endocannabinoid system |
| Trade names | Calpol, Crocin, Dolo-650, Pyrigesic |
| Advantages | Safe in peptic ulcer, pregnancy (cat B), children |
| Toxicity | Hepatotoxicity in overdose (N-acetylcysteine antidote) |
๐ด Aspirin (Acetylsalicylic Acid)
| Form | Details |
|---|
| Tablet | 325 mg, 500 mg (analgesic); 75 mg, 150 mg (antiplatelet) |
| Syrup | Not routinely used (Reye's syndrome risk in children) |
| Adult dose | 300โ600 mg every 4โ6 hours for fever/pain |
| Mechanism | Irreversible COX-1 & COX-2 inhibition โ โ PGEโ, โ TXAโ |
| Trade names | Aspirin, Disprin, Ecosprin |
| Contraindicated | Children < 12 years (Reye's syndrome), peptic ulcer, bleeding disorders |
๐ด Ibuprofen
| Form | Details |
|---|
| Tablet | 200 mg, 400 mg, 600 mg |
| Syrup | 100 mg/5 mL |
| Injection | IV ibuprofen 400 mg/4 mL |
| Adult dose | 200โ400 mg TDS/QID; max 2400 mg/day |
| Child dose | 5โ10 mg/kg/dose every 6โ8 hours |
| Mechanism | Reversible COX-1 & COX-2 inhibitor |
| Trade names | Brufen, Ibugesic, Advil |
๐ด Diclofenac
| Form | Details |
|---|
| Tablet | 50 mg (immediate release), 100 mg (sustained release) |
| Injection | 75 mg/3 mL IM |
| Suppository | 50 mg, 100 mg |
| Adult dose | 50 mg BD-TDS or 75 mg IM |
| Trade names | Voveran, Voltaren, Dicloflex |
๐ 2. PAIN (Analgesics)
Pain drugs are classified as Non-opioid and Opioid in KD Tripathi.
A. Non-Opioid Analgesics (NSAIDs)
(Paracetamol, Aspirin, Ibuprofen, Diclofenac โ already covered above)
Additional NSAIDs:
| Drug | Tablet | Injection | Dose |
|---|
| Naproxen | 250 mg, 500 mg | โ | 250โ500 mg BD |
| Ketorolac | 10 mg | 30 mg/mL IM/IV | 10 mg TDS (short-term only) |
| Mefenamic acid | 250 mg, 500 mg | โ | 500 mg TDS |
| Celecoxib (COX-2) | 100 mg, 200 mg | โ | 100โ200 mg BD |
| Etoricoxib (COX-2) | 60 mg, 90 mg, 120 mg | โ | 60โ120 mg OD |
| Indomethacin | 25 mg, 50 mg | IV 25 mg | 25โ50 mg TDS |
B. Opioid Analgesics
Mechanism: Act on ฮผ (mu), ฮบ (kappa), ฮด (delta) opioid receptors โ โ pain perception, โ pain threshold.
| Drug | Form | Dose | Notes |
|---|
| Morphine | Tablet: 10 mg, 30 mg SR / Injection: 10 mg/mL SC/IV | 5โ10 mg every 4 h | Gold standard for severe pain; causes constipation, respiratory depression |
| Codeine | Tablet: 15 mg, 30 mg / Syrup: 15 mg/5 mL | 30โ60 mg QID | Prodrug โ morphine; also antitussive |
| Pethidine (Meperidine) | Injection: 50 mg/mL IM/IV | 25โ100 mg every 4 h | Spasmolytic; used in renal/biliary colic |
| Tramadol | Tablet: 50 mg, 100 mg SR / Capsule / Injection: 50 mg/mL | 50โ100 mg TDS | Weak opioid + SNRI; less dependence |
| Buprenorphine | Sublingual: 0.2 mg, 0.4 mg / Injection: 0.3 mg/mL | 0.2โ0.4 mg SL every 8 h | Partial ฮผ-agonist; ceiling effect |
| Fentanyl | Patch (25โ100 mcg/hr) / Injection: 50 mcg/mL | Patch change every 72 h | 80โ100ร more potent than morphine |
| Pentazocine | Tablet: 25 mg, 50 mg / Injection: 30 mg/mL | 25โ100 mg every 3โ4 h | Mixed agonist-antagonist |
Opioid antidote: Naloxone 0.4โ2 mg IV (reverses respiratory depression)
๐ด 3. FATIGUE / WEAKNESS
Fatigue is generally a symptom, not a primary pharmacological target. KD Tripathi covers:
| Condition | Drug | Form | Dose |
|---|
| Iron deficiency anemia (fatigue) | Ferrous sulfate | Tablet: 200 mg; Syrup: 30 mg/5 mL | 200 mg TDS oral; Iron sucrose IV in severe cases |
| Vitamin B12 deficiency | Cyanocobalamin / Methylcobalamin | Tablet: 500 mcgโ1500 mcg / Injection: 1000 mcg/mL IM | 1000 mcg IM daily ร 7 days, then weekly |
| Folic acid deficiency | Folic acid | Tablet: 5 mg / Syrup: 5 mg/5 mL | 5 mg OD |
| Thyroid-related fatigue | Levothyroxine | Tablet: 25 mcg, 50 mcg, 100 mcg | 50โ100 mcg OD (morning, empty stomach) |
| General tonic | Multivitamin + minerals | Syrup/Tablet | As per formulation |
๐ฝ๏ธ 4. LOSS OF APPETITE (Anorexia)
| Drug | Form | Dose | Notes |
|---|
| Cyproheptadine | Tablet: 4 mg / Syrup: 2 mg/5 mL | 4 mg TDS | Antihistamine with appetite-stimulating effect (anti-5HT) |
| Megestrol acetate | Tablet: 160 mg, 800 mg | 160โ800 mg/day | Used in cancer-related anorexia |
| Dronabinol | Capsule: 2.5 mg, 5 mg | 2.5 mg BD | Cannabinoid; AIDS-related anorexia |
| Mirtazapine | Tablet: 7.5 mg, 15 mg, 30 mg | 15โ30 mg at night | Antidepressant with appetite stimulation |
| Zinc sulfate | Tablet: 50 mg / Syrup | 50 mg OD | Improves taste sensation |
๐คง 5. COUGH
KD Tripathi classifies drugs as Antitussives (suppress cough) and Expectorants/Mucolytics (help clear secretions).
A. Antitussives (Cough Suppressants)
| Drug | Form | Dose | Mechanism |
|---|
| Codeine | Tablet: 15 mg / Syrup: 10โ15 mg/5 mL | 10โ20 mg every 4โ6 h | Central opioid receptor (NTS) suppression |
| Dextromethorphan (DXM) | Syrup: 10โ15 mg/5 mL / Tablet: 10 mg | 10โ30 mg QID | NMDA receptor antagonist; non-opioid |
| Noscapine (Narcotine) | Tablet: 15 mg / Syrup | 15โ30 mg TDS | Non-opioid peripheral antitussive |
| Pholcodine | Syrup: 5 mg/5 mL | 5โ10 mg TDS | Opioid-related; less addictive |
| Benzonatate | Capsule: 100 mg | 100โ200 mg TDS | Anesthetic effect on stretch receptors |
B. Expectorants
| Drug | Form | Dose | Mechanism |
|---|
| Guaifenesin (Glyceryl guaiacolate) | Syrup: 100 mg/5 mL | 200โ400 mg QID | Increases secretion volume, reduces viscosity |
| Potassium iodide | Syrup | 300 mg TDS | Stimulates bronchial secretions |
| Ammonium chloride | Syrup (combination) | Included in cough syrups | Stimulates secretion reflex |
| Bromhexine | Tablet: 8 mg / Syrup: 4 mg/5 mL / Injection: 4 mg/2 mL | 8 mg TDS | Mucolytic โ breaks mucopolysaccharide chains |
| Ambroxol (active metabolite of bromhexine) | Tablet: 30 mg, 75 mg SR / Syrup: 15 mg/5 mL / Injection: 15 mg/2 mL | 30 mg TDS | Stimulates surfactant; preferred mucolytic |
| Acetylcysteine (NAC) | Tablet: 200 mg, 600 mg / Sachet / Injection | 200 mg TDS or 600 mg OD | Breaks disulfide bonds in mucus |
| Carbocisteine | Capsule: 375 mg / Syrup | 375 mg TDS | Normalizes mucus glycoprotein ratio |
๐ฎโ๐จ 6. SHORTNESS OF BREATH (Dyspnoea / Bronchospasm)
A. Bronchodilators
ฮฒโ-Agonists
| Drug | Form | Dose | Onset |
|---|
| Salbutamol (Albuterol) | MDI: 100 mcg/puff / Nebulization: 2.5โ5 mg/2.5 mL / Tablet: 2 mg, 4 mg / Injection: 0.5 mg/mL SC | 2 puffs every 4โ6 h (MDI); 5 mg TDS (oral) | 5โ15 min (SABA) |
| Terbutaline | Tablet: 2.5 mg, 5 mg / Injection: 0.5 mg/mL SC | 2.5โ5 mg TDS | Fast onset |
| Salmeterol | MDI: 25 mcg/puff / DPI: 50 mcg | 2 puffs BD | LABA โ 12-hour duration |
| Formoterol | DPI: 6 mcg, 12 mcg | 12 mcg BD | LABA โ fast onset |
Methylxanthines
| Drug | Form | Dose | Notes |
|---|
| Theophylline | Tablet: 100 mg, 200 mg, 300 mg SR | 200โ400 mg BD (SR) | Narrow TI; TDM required (10โ20 mcg/mL) |
| Aminophylline | Injection: 250 mg/10 mL IV slow | Loading: 5 mg/kg over 30 min | IV for acute severe asthma |
Anticholinergics
| Drug | Form | Dose | Notes |
|---|
| Ipratropium bromide | MDI: 20 mcg/puff / Nebulization: 0.5 mg | 2โ4 puffs TDS-QID | COPD first-line; no systemic effects |
| Tiotropium | DPI: 18 mcg | 18 mcg OD | LAMA; once-daily COPD |
B. Corticosteroids (Anti-inflammatory)
| Drug | Form | Dose |
|---|
| Beclomethasone | MDI: 50 mcg, 100 mcg/puff | 100โ400 mcg BD (inhaled) |
| Budesonide | DPI + Nebulization: 0.5 mg/2 mL | 200โ800 mcg BD (inhaled) |
| Prednisolone | Tablet: 5 mg, 10 mg, 20 mg | 40โ60 mg/day OD (acute exacerbation) |
| Hydrocortisone | Injection: 100 mg/2 mL, 500 mg IV | 200 mg IV stat in status asthmaticus |
๐ฝ 7. DIARRHOEA
A. Antidiarrheals
| Drug | Form | Dose | Mechanism |
|---|
| Loperamide | Tablet/Capsule: 2 mg / Syrup: 1 mg/5 mL | 4 mg initially, then 2 mg after each loose stool; max 16 mg/day | Opioid receptor agonist in gut โ โ peristalsis, โ sphincter tone |
| Diphenoxylate + Atropine | Tablet: 2.5 mg + 0.025 mg | 5 mg QID | Opioid-related; atropine added to prevent abuse |
| Codeine | Tablet: 15โ30 mg | 30 mg QID | Reduces gut motility |
| Bismuth subsalicylate | Tablet: 262 mg / Liquid | 2 tablets QID | Antibacterial + antitoxin effect |
B. ORS (Oral Rehydration Solution)
WHO-ORS composition:
- Sodium: 75 mEq/L
- Glucose: 75 mmol/L
- Potassium: 20 mEq/L
- Osmolarity: 245 mOsm/L
C. Antibiotics for Infective Diarrhea
| Organism | Drug of Choice | Form | Dose |
|---|
| Cholera | Doxycycline | Tablet: 100 mg | 300 mg single dose or 100 mg BD ร 3 days |
| Shigella | Ciprofloxacin | Tablet: 500 mg | 500 mg BD ร 3โ5 days |
| C. difficile | Metronidazole / Vancomycin | Tablet: 400 mg | 400 mg TDS ร 10 days |
| Traveler's diarrhea | Norfloxacin / Ciprofloxacin | Tablet: 400 mg | 400 mg BD ร 3 days |
| Amoebic dysentery | Metronidazole | Tablet: 400 mg / 500 mg | 800 mg TDS ร 5 days |
D. Probiotics
- Lactobacillus acidophilus, Saccharomyces boulardii โ capsules/sachets for antibiotic-associated diarrhea
๐ชจ 8. CONSTIPATION
KD Tripathi classifies laxatives into 4 types:
A. Bulk-Forming Laxatives
| Drug | Form | Dose | Onset |
|---|
| Ispaghula (Psyllium) | Granules/Sachet: 3.4 g | 1 sachet BD with water | 1โ3 days |
| Methylcellulose | Tablet / Powder | 1โ1.5 g OD-BD | 1โ3 days |
B. Osmotic / Saline Laxatives
| Drug | Form | Dose | Onset |
|---|
| Lactulose | Syrup: 3.35 g/5 mL | 15โ30 mL BD | 24โ48 hours; also used in hepatic encephalopathy |
| Polyethylene glycol (PEG) | Sachet | 1โ2 sachets/day | 1โ2 days |
| Magnesium sulfate (Epsom salt) | Powder | 5โ15 g in water | 2โ6 hours |
| Magnesium hydroxide (Milk of Magnesia) | Suspension: 400 mg/5 mL | 30โ60 mL HS | Rapid |
C. Stimulant / Contact Laxatives
| Drug | Form | Dose | Onset |
|---|
| Bisacodyl | Tablet: 5 mg / Suppository: 10 mg | 5โ10 mg HS (tablet); 10 mg rectally | 6โ12 h (oral); 30 min (rectal) |
| Senna (Sennosides) | Tablet: 7.5 mg / Syrup | 15โ30 mg HS | 8โ12 hours |
| Castor oil | Liquid (oral) | 15โ30 mL | 2โ6 hours; not for long-term use |
| Glycerine | Suppository: 2 g, 3 g | 1 suppository PR | 15โ30 minutes |
D. Stool Softeners / Lubricants
| Drug | Form | Dose |
|---|
| Docusate sodium (DOSS) | Tablet: 100 mg / Syrup | 100โ300 mg/day |
| Liquid paraffin | Oil (oral) | 15โ45 mL at bedtime |
๐ง 9. SWELLING / OEDEMA
Diuretics (KD Tripathi classification)
A. High-Ceiling (Loop) Diuretics
| Drug | Form | Dose | Site of Action |
|---|
| Furosemide (Frusemide) | Tablet: 20 mg, 40 mg / Injection: 10 mg/mL | 20โ80 mg OD-BD (oral); 20โ200 mg IV | Thick ascending loop of Henle โ inhibits NKCC2 |
| Bumetanide | Tablet: 1 mg / Injection | 0.5โ2 mg OD | Similar to furosemide |
| Ethacrynic acid | Tablet: 25 mg | 50โ100 mg/day | Non-sulfonamide; used if sulfa allergy |
B. Thiazide Diuretics
| Drug | Form | Dose |
|---|
| Hydrochlorothiazide (HCTZ) | Tablet: 12.5 mg, 25 mg | 12.5โ50 mg OD |
| Chlorthalidone | Tablet: 12.5 mg, 25 mg | 12.5โ25 mg OD |
| Indapamide | Tablet: 1.25 mg, 2.5 mg | 1.25โ2.5 mg OD |
| Metolazone | Tablet: 2.5 mg, 5 mg | 2.5โ10 mg OD (synergistic with loop diuretics) |
C. Potassium-Sparing Diuretics
| Drug | Form | Dose | Mechanism |
|---|
| Spironolactone | Tablet: 25 mg, 50 mg, 100 mg | 25โ200 mg/day | Aldosterone antagonist (collecting duct) |
| Eplerenone | Tablet: 25 mg, 50 mg | 25โ50 mg OD | Selective aldosterone antagonist |
| Amiloride | Tablet: 5 mg | 5โ20 mg/day | Blocks ENaC channel |
| Triamterene | Capsule: 50 mg, 100 mg | 50โ100 mg BD | Blocks ENaC channel |
D. Osmotic Diuretics
| Drug | Form | Dose | Use |
|---|
| Mannitol | Injection: 20% (200 g/L) IV | 0.25โ2 g/kg IV over 30โ60 min | Cerebral edema, acute glaucoma, acute tubular necrosis |
๐ 10. DIZZINESS / VERTIGO
| Drug | Form | Dose | Mechanism |
|---|
| Cinnarizine | Tablet: 25 mg | 25 mg TDS | Calcium channel blocker + antihistamine; vestibular sedation |
| Betahistine | Tablet: 8 mg, 16 mg, 24 mg | 8โ16 mg TDS | Hโ agonist/Hโ antagonist โ improves labyrinthine microcirculation |
| Prochlorperazine | Tablet: 5 mg / Injection: 12.5 mg/mL / Suppository | 5โ10 mg TDS | Dopamine antagonist; antiemetic + anti-vertigo |
| Promethazine | Tablet: 10 mg, 25 mg / Injection: 25 mg/mL / Syrup: 5 mg/5 mL | 25 mg HS | Antihistamine (Hโ); sedating |
| Dimenhydrinate | Tablet: 50 mg / Injection | 50โ100 mg every 4โ6 h | Hโ blocker; motion sickness |
| Meclizine | Tablet: 25 mg | 25 mg OD-BD | Hโ blocker; long-acting, less sedating |
| Diazepam | Tablet: 2 mg, 5 mg / Injection | 2โ5 mg TDS | Vestibular suppressant; GABA-A agonist |
| Scopolamine | Patch: 1.5 mg (72 h) / Tablet | 1 patch behind ear | M receptor blocker; motion sickness |
๐ค 11. HEADACHE
A. Tension-Type Headache
- Paracetamol 500โ1000 mg + Ibuprofen 400 mg (first-line)
- Aspirin 600โ900 mg
- Combination: Paracetamol + Caffeine (e.g., Saridon, Anacin)
B. Migraine
Abortive/Acute Treatment:
| Drug | Form | Dose | Notes |
|---|
| Sumatriptan | Tablet: 25 mg, 50 mg, 100 mg / Nasal spray: 10โ20 mg / Injection: 6 mg SC | 50โ100 mg at onset; may repeat after 2 h | 5-HTโB/โD agonist โ vasoconstriction + โ CGRP |
| Rizatriptan | Tablet/Wafer: 5 mg, 10 mg | 10 mg at onset | Faster onset than sumatriptan |
| Zolmitriptan | Tablet: 2.5 mg, 5 mg / Nasal: 5 mg | 2.5 mg at onset | |
| Ergotamine + Caffeine | Tablet: 1 mg + 100 mg | 1โ2 mg at onset | Vasoconstriction; avoid in vascular disease |
| Ergotamine | Suppository / Inhalation | 2 mg rectally | |
Antiemetics (adjunct in migraine):
- Metoclopramide 10 mg IV/oral โ also aids drug absorption
- Domperidone 10 mg TDS
Prophylaxis of Migraine:
| Drug | Dose | Class |
|---|
| Propranolol | 40โ240 mg/day | ฮฒ-blocker |
| Amitriptyline | 10โ75 mg at night | TCA |
| Topiramate | 50โ100 mg BD | Anticonvulsant |
| Sodium valproate | 500โ1500 mg/day | Anticonvulsant |
| Flunarizine | 5โ10 mg at night | Calcium channel blocker |
C. Cluster Headache
- Sumatriptan 6 mg SC or 100% Oโ inhalation (7โ12 L/min ร 15 min)
- Prophylaxis: Verapamil 240โ480 mg/day
๐ฆ 12. SWEATING (Hyperhidrosis / Diaphoresis)
| Drug | Form | Dose | Use |
|---|
| Glycopyrrolate | Tablet: 1 mg, 2 mg / Injection: 0.2 mg/mL | 1โ2 mg BD-TDS | Antimuscarinic; reduces secretions (primary hyperhidrosis) |
| Oxybutynin | Tablet: 5 mg / Extended release: 5โ15 mg | 5โ10 mg BD-TDS | Anticholinergic; also for urge incontinence |
| Propantheline | Tablet: 15 mg | 15 mg TDS | Antimuscarinic; reduces sweating |
| Clonidine | Tablet: 0.1 mg, 0.2 mg | 0.1โ0.3 mg BD | ฮฑโ agonist; menopausal sweating, opioid withdrawal sweats |
| Venlafaxine | Capsule/Tablet: 37.5 mg, 75 mg | 37.5โ75 mg OD | SNRI; menopausal/cancer-related night sweats |
| Propranolol | Tablet: 10 mg, 40 mg | 20โ40 mg TDS | ฮฒ-blocker; anxiety-related sweating |
| Aluminum chloride | Topical 20% solution (Driclor) | Apply at night to affected area | Blocks sweat duct pores (axillary hyperhidrosis) |
| Botulinum toxin A | Injection (local) | 50โ100 units per axilla | Blocks ACh release at sweat glands; lasts 6โ12 months |
Diaphoresis as symptom of infections โ treated by addressing the underlying cause (antibiotics, antiparasitics, etc.)
๐ Quick Reference Summary Table
| Symptom | First-Line Drugs | Key Forms |
|---|
| Fever | Paracetamol, Ibuprofen | Tab, Syrup, IV |
| Pain (mild) | Paracetamol, Ibuprofen, Diclofenac | Tab, Inj, Syrup |
| Pain (severe) | Morphine, Tramadol, Pethidine | Inj, Tab |
| Fatigue/Anemia | Ferrous sulfate, B12, Folic acid | Tab, Syrup, Inj |
| Anorexia | Cyproheptadine, Megestrol | Tab, Syrup |
| Cough (dry) | Codeine, Dextromethorphan | Syrup, Tab |
| Cough (productive) | Ambroxol, Bromhexine, Guaifenesin | Tab, Syrup, Inj |
| Dyspnoea | Salbutamol, Ipratropium, Theophylline | MDI, Neb, Tab, Inj |
| Diarrhoea | Loperamide, ORS, Antibiotics (cause-specific) | Tab, Syrup, Sachet |
| Constipation | Bisacodyl, Lactulose, Senna, Ispaghula | Tab, Syrup, Suppository |
| Oedema | Furosemide, Spironolactone, HCTZ | Tab, Inj |
| Dizziness/Vertigo | Betahistine, Cinnarizine, Prochlorperazine | Tab |
| Headache/Migraine | Sumatriptan, NSAIDs, Propranolol (prophylaxis) | Tab, Nasal, Inj |
| Sweating | Glycopyrrolate, Oxybutynin, Clonidine | Tab |
Note: KD Tripathi's Essentials of Medical Pharmacology is the standard pharmacology textbook used in Indian medical education. The drug classifications, mechanisms, and doses above are presented in the style and organization used by KD Tripathi. Always verify current doses against the latest edition and local formulary before clinical use. Drug availability and brand names may vary by region.