From this question bank if i have done ques 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,17 and32 is that much enough or should i do something else also for my terminal exam of physiology as i told you earlier about this
| # | Topic | Status |
|---|---|---|
| 1 | ECG | ✅ Done |
| 2 | Origin & spread of Cardiac impulse | ✅ Done |
| 3 | Define B.P. & Physiological variations | ✅ Done |
| 4 | Mechanism of BP regulation | ✅ Done |
| 5 | Feedback mechanism in homeostasis | ✅ Done |
| 6 | Regulation of Heart Rate | ✅ Done |
| 7 | Mechanism of breathing | ✅ Done |
| 8 | Events during Cardiac Cycle | ✅ Done |
| 9 | RH blood group | ✅ Done |
| 10 | Hypoxia - its types & effects | ✅ Done |
| 11 | Heart sounds | ✅ Done |
| 12 | Factors in Erythropoiesis | ✅ Done |
| 13 | Functions of Platelets & Plasma proteins | ✅ Done |
| 14 | Properties of Cardiac muscle | ✅ Done |
| 15 | Cardiac output & Cardiac Index | ✅ Done |
| 17 | Coagulation | ✅ Done |
| 32 | NMJ & Myasthenia Gravis | ✅ Done |
| # | Topic | Priority |
|---|---|---|
| 16 | Cardiorespiratory changes during moderate exercise | 🔴 High |
| 18 | Difference between fast & slow muscle fibre | 🔴 High |
| 19 | Muscle tone | 🟡 Medium |
| 20 | Ionic basis of Action potential | 🔴 High |
| 23 | Synapse & synaptic transmission & properties | 🔴 High |
| 24 | Reflex arc & properties | 🟡 Medium |
| 25 | Structure & junctions of cell membrane | 🔴 High |
| 26 | Action potential & its properties | 🔴 High |
| 27 | Excitation-Contraction Coupling | 🔴 High |
| 28 | Describe sarcotubular system in skeletal muscle | 🟡 Medium |
| 29 | Explain skeletal muscle contraction | 🔴 High |
| 30 | Cell membrane | 🔴 High (overlaps with 25/26) |
| 31 | Resting Membrane Potential (RMP) | 🔴 High |
| 33 | Draw sarcomere & name contractile proteins in skeletal muscle | 🟡 Medium |
| 34 | Molecular basis of skeletal muscle | 🔴 High |
| 35 | Volumes & Capacities of lungs | 🔴 High |
| 36 | Draw diagram of O2-Hb dissociation curve, factors affecting it | 🟡 Medium |
| 37 | Draw diagram of muscle spindle & describe its role in maintenance of muscle tone | 🟡 Medium |
I have done 31 26 ans 20 so which ques should i do now hence i have less time left
| Priority | Q# | Topic | Why |
|---|---|---|---|
| 1st | Q35 | Volumes & Capacities of lungs | Almost always asked, diagram-based, easy marks |
| 2nd | Q29 | Skeletal muscle contraction | Very commonly asked, links with Q26/20 you already did |
| 3rd | Q27 | Excitation-Contraction Coupling | Short topic, directly connects to Q29 - do together |
| 4th | Q16 | Cardiorespiratory changes during exercise | Integrative question, high frequency in terminals |
| 5th | Q23 | Synapse & synaptic transmission | Standard neuro question, always comes |
| Q# | Topic | Note |
|---|---|---|
| Q36 | O2-Hb dissociation curve | Diagram-based, quick to learn |
| Q18 | Fast vs slow muscle fibre | Short comparison table type |
| Q33 | Draw sarcomere + contractile proteins | Diagram - quick if you already know muscle contraction |
Create a quick reference PDF for Q35 (lung volumes)
A clean labeled medical diagram showing lung volumes and capacities: a spirometer tracing curve showing Tidal Volume (TV=500ml), Inspiratory Reserve Volume (IRV=3000ml), Expiratory Reserve Volume (ERV=1100ml), Residual Volume (RV=1200ml). Capacities labeled with brackets: Total Lung Capacity (TLC=5800ml), Vital Capacity (VC=4600ml), Inspiratory Capacity (IC=3500ml), Functional Residual Capacity (FRC=2300ml). White background, clear medical textbook style, all values labeled.
400, message: Got more than 4194304 bytes when reading: b'data: {"candidates": [{"content": {"role": "model","parts": [{"inlineData": {"mimeType": "image/png"...'.
We encountered an error while processing your request. Please try again or reach out to us for help.
Create a quick reference PDF for Q35 (lung volumes)
An error occurred (ValidationException) when calling the ConverseStream operation: Expected toolResult blocks at messages.12.content for the following Ids: tooluse_rNoDS3HdRjeCPGIhjbVkF7
We encountered an error while processing your request. Please try again or reach out to us for help.