rom of upper limb
upper extremity range of motion
normal range of motion upper extremity shoulder elbow wrist fingers degrees reference
| Joint | Movement | Normal ROM |
|---|---|---|
| Shoulder | Flexion | 0-180° |
| Extension | 0-45 to 60° | |
| Abduction | 0-150 to 180° | |
| Adduction | 0-30 to 45° | |
| External rotation | 0-90° | |
| Internal rotation | 0-70 to 90° | |
| Elbow | Flexion | 0-150° |
| Extension | 0° | |
| Forearm | Pronation | 0-80 to 90° |
| Supination | 0-80 to 90° | |
| Wrist | Flexion (palmar flexion) | 0-80° |
| Extension (dorsiflexion) | 0-70° | |
| Radial deviation | 0-20° | |
| Ulnar deviation | 0-30 to 40° | |
| Thumb | MCP flexion | 0-50° |
| IP flexion | 0-80° | |
| Abduction | about 0-70° | |
| Fingers II-V | MCP flexion | 0-90° |
| PIP flexion | 0-100° | |
| DIP flexion | 0-70 to 90° |
