18 year old married not in ANC no history of blood tranfusion.
| Parameter | Result | Normal Range | Flag |
|---|---|---|---|
| WBC | 1.6 × 10³/µL | 4.5–11.0 | ⬇ Low |
| Lymph# | 0.6 × 10³/µL | 1.0–4.8 | ⬇ Low |
| Gran# | 0.9 × 10³/µL | 1.8–7.7 | ⬇ Low |
| RBC | 1.80 × 10⁶/µL | 3.8–5.2 | ⬇ Low |
| HGB | 3.1 g/dL | 12–16 | ⬇ Critically low |
| HCT | 11.2% | 36–46 | ⬇ Low |
| MCV | 62.5 fL | 80–100 | ⬇ Microcytic |
| MCH | 17.2 pg | 27–33 | ⬇ Hypochromic |
| MCHC | 27.5 g/dL | 32–36 | ⬇ Hypochromic |
| RDW-CV | 31.2% | 11.5–14.5 | ⬆ Markedly elevated |
| RDW-SD | 68.5 fL | 37–54 | ⬆ Elevated |
| PLT | 206 × 10³/µL | 150–400 | Normal |
| MPV | 7.8 fL | 7.5–12.5 | Low-normal |
| PDW | 15.0 | 9–17 | High-normal |
HGB 3.1 g/dL is a haematological emergency.
| Investigation | Rationale |
|---|---|
| Peripheral blood smear | Pencil cells, target cells, basophilic stippling, Hb H inclusions |
| Serum ferritin + serum iron + TIBC | Confirm IDA vs thalassemia |
| Hb electrophoresis / HPLC | Exclude β-thalassemia, Hb variants |
| Reticulocyte count | Assess marrow response |
| Urine pregnancy test | Married 18-year-old, not in ANC |
| Stool for occult blood | Exclude GI blood loss |
| B12 / folate levels | If dimorphic picture confirmed on smear |
| LFT, bilirubin | Hemolytic component? |