Diagnose his face face and make sure to address all the concern and it's solution
Disclaimer: This is an AI-based visual assessment for informational/educational purposes only. It does not replace a consultation with a board-certified dermatologist.
| Type | Treatment | Notes |
|---|---|---|
| ๐ฅ In-Clinic | Microneedling / RF Microneedling | Stimulates collagen; 3-6 sessions recommended |
| ๐ฅ In-Clinic | Fractional CO2 or Erbium Laser | Best for deep boxcar/rolling scars |
| ๐ฅ In-Clinic | Chemical Peels (TCA cross) | Effective for ice-pick scars |
| ๐ Topical | Retinol / Tretinoin (0.025-0.05%) | Promotes cell turnover over months |
Topicals alone cannot fill pitted scars - professional treatment is needed for visible improvement.
| Time | Step | Product Type |
|---|---|---|
| AM | Cleanser | Salicylic Acid (BHA) face wash |
| AM | Serum | Niacinamide 10% + Vitamin C |
| AM | Moisturizer | Lightweight, oil-free |
| AM | Sunscreen | Gel-based SPF 30-50 (NON-NEGOTIABLE) |
| PM | Cleanser | Gentle, non-stripping wash |
| PM | Treatment | Adapalene gel OR Tretinoin (alternate with actives) |
| PM | Moisturizer | Non-comedogenic cream |
| 2-3x/week | Exfoliant | AHA toner (Glycolic/Lactic Acid) |
| 1-2x/week | Mask | Clay mask for oil control |
| Priority | Treatment | Targets |
|---|---|---|
| โญโญโญ High | Microneedling (3-6 sessions) | Pitted scars |
| โญโญโญ High | Fractional Laser | Deep scarring + texture |
| โญโญ Medium | Chemical Peel series | PIH + mild scars |
| โญ Low | PRP (Platelet-Rich Plasma) | Collagen boost, overall glow |
Skip the micro needling and suggest skin care options
| Product | How it Helps | Usage |
|---|---|---|
| Tretinoin (0.025% โ 0.05%) | Stimulates collagen, resurfaces skin | Every night (start 2-3x/week to build tolerance) |
| Retinol (0.3% โ 1%) | OTC alternative to tretinoin, cell turnover | Every night |
| Centella Asiatica (Cica) | Boosts collagen synthesis, calms skin | Morning + night |
| Rosehip Seed Oil | Rich in Vitamin A & linoleic acid, fades scars | Night, after moisturizer |
| Silicone gel / sheeting | Flattens and smoothens scar texture | Night |
| AHA (Glycolic Acid 8-10%) | Resurfaces top skin layer, improves texture | 3x/week, PM only |
Realistic expectation: Topicals can improve scar appearance by ~20-40% over 6+ months. They won't fully fill pitted scars, but texture and tone improve noticeably.
| Product | Strength | Usage |
|---|---|---|
| Niacinamide | 5-10% | AM + PM, every day |
| Alpha Arbutin | 2% | AM or PM serum |
| Tranexamic Acid | 2-5% | AM + PM, pairs well with niacinamide |
| Kojic Acid | 1-2% | PM (photosensitive, avoid daytime) |
| Azelaic Acid | 10-20% | AM or PM - also fights active acne |
| Vitamin C (L-Ascorbic Acid) | 10-20% | AM only - brightens + antioxidant protection |
| Tretinoin / Retinol | As above | Night - dual duty: scars + PIH |
| Product | What it Does | Usage |
|---|---|---|
| Salicylic Acid (BHA) 1-2% cleanser | Dives into pores, dissolves oil + debris | Twice daily wash |
| Niacinamide 10% | Regulates sebum, tightens pore appearance | AM + PM |
| BHA toner (Paula's Choice 2% BHA) | Deep pore exfoliation | PM, after cleansing |
| Lightweight gel moisturizer | Hydrates without clogging pores | AM + PM |
| Kaolin/Bentonite clay mask | Absorbs excess oil, clears pores | 1-2x per week |
| Gel-based, non-comedogenic SPF | Doesn't worsen oiliness or clog pores | Every morning |
| Product | How it Helps | Usage |
|---|---|---|
| Adapalene 0.1% gel (Differin) | Clears comedones, prevents new ones | Every night |
| Salicylic Acid cleanser | Unclogs pores during wash | Twice daily |
| Lactic Acid toner (5-8%) | Gentle exfoliation, loosens plugs | 2-3x/week PM |
| Oil-free, non-comedogenic moisturizer | Prevents skin from overproducing oil | AM + PM |
Also check your hair products - gels, pomades, and oils drip onto the forehead and commonly cause comedonal acne along the hairline.
| Product | How it Helps | Usage |
|---|---|---|
| Caffeine eye cream | Constricts blood vessels, reduces puffiness | AM |
| Vitamin C eye cream | Brightens pigmentation under eyes | AM |
| Retinol eye cream (low strength) | Thickens thin under-eye skin over time | PM |
| Peptide eye cream | Firms and strengthens under-eye area | PM |
| Niacinamide | Reduces pigmentation, strengthens skin barrier | AM + PM (full face serum reaches under eyes) |
| Concern | Affordable Option | Mid-range Option |
|---|---|---|
| BHA Cleanser | CeraVe SA Cleanser | Paula's Choice BHA Cleanser |
| Niacinamide | The Ordinary 10% Niacinamide | Minimalist 10% Niacinamide |
| Vitamin C | The Ordinary Ascorbyl Glucoside | SkinCeuticals C E Ferulic |
| Retinoid | Differin Adapalene Gel (OTC) | Tretinoin (prescription) |
| Sunscreen | Neutrogena Hydro Boost SPF | La Roche-Posay Anthelios SPF 50 |
| Alpha Arbutin | The Ordinary 2% Alpha Arbutin | Minimalist Alpha Arbutin 2% |
| Moisturizer | CeraVe Moisturizing Gel | Neutrogena Oil-Free Moisturizer |
| Timeframe | What to Expect |
|---|---|
| Week 2-4 | Skin adjusts to actives; slight purging may happen - normal |
| Month 1-2 | Oiliness reduces, PIH spots start fading |
| Month 3-4 | Significant improvement in dark spots, skin tone evens out |
| Month 5-6+ | Scar texture gradually softens, overall skin looks clearer |
Tell me what to buy to get clear skin with specific brand
CeraVe SA Cleanser (Salicylic Acid)
The Ordinary Ascorbyl Glucoside Solution 12%
Minimalist 10% Niacinamide + Zinc
Neutrogena Hydro Boost Water Gel
La Roche-Posay Anthelios Invisible Fluid SPF 50+
Cetaphil Gentle Skin Cleanser
Paula's Choice 2% BHA Liquid Exfoliant
Differin Adapalene 0.1% Gel (OTC, no prescription needed)
CeraVe Moisturizing Cream
The Inkey List Caffeine Eye Cream
Innisfree Super Volcanic Pore Clay Mask
| # | Product | Brand | Used When |
|---|---|---|---|
| 1 | SA Cleanser | CeraVe | Morning |
| 2 | Gentle Cleanser | Cetaphil | Evening |
| 3 | Vitamin C Serum | The Ordinary | Morning |
| 4 | Niacinamide + Zinc | Minimalist | Morning |
| 5 | Water Gel Moisturizer | Neutrogena | Morning |
| 6 | SPF 50+ Sunscreen | La Roche-Posay | Morning (every day) |
| 7 | 2% BHA Exfoliant | Paula's Choice | Evening 3x/week |
| 8 | Adapalene 0.1% Gel | Differin | Evening (every night) |
| 9 | Moisturizing Cream | CeraVe | Evening |
| 10 | Caffeine Eye Cream | The Inkey List | AM + PM |
| 11 | Volcanic Clay Mask | Innisfree | 1-2x per week |
| Week | What to Do |
|---|---|
| Week 1-2 | Start ONLY with: CeraVe cleanser + Neutrogena moisturizer + La Roche-Posay SPF. Let skin adjust. |
| Week 3 | Add Minimalist Niacinamide (morning) |
| Week 4 | Add The Ordinary Vitamin C (morning) |
| Week 5 | Add Differin 2 nights/week |
| Week 6 | Add Paula's Choice BHA 2 nights/week |
| Week 8+ | Add Cetaphil evening cleanser + CeraVe night cream |
| Week 10+ | Full routine running - increase Differin to every night |
Gimme with starting
Buy ONLY these 3 products first. Don't buy anything else yet.
| # | Product | Brand | Price (approx) |
|---|---|---|---|
| 1 | SA Cleanser | CeraVe | ~$12 |
| 2 | Niacinamide 10% + Zinc | Minimalist | ~$8 |
| 3 | SPF 50+ Invisible Fluid | La Roche-Posay | ~$22 |
| # | Product | Brand | Price |
|---|---|---|---|
| 4 | Vitamin C Serum (Ascorbyl Glucoside 12%) | The Ordinary | ~$10 |
| # | Product | Brand | Price |
|---|---|---|---|
| 5 | Gentle Cleanser | Cetaphil | ~$10 |
| 6 | Hydro Boost Water Gel | Neutrogena | ~$20 |
| # | Product | Brand | Price |
|---|---|---|---|
| 7 | Adapalene 0.1% Gel | Differin | ~$15 |
This targets scars, acne, texture, and dark spots all at once
โ ๏ธ You may get slight dryness or purging (small breakouts) in weeks 5-8 โ this is NORMAL. Push through.
| # | Product | Brand | Price |
|---|---|---|---|
| 8 | 2% BHA Liquid Exfoliant | Paula's Choice | ~$34 |
| 9 | Caffeine Eye Cream | The Inkey List | ~$10 |
โ ๏ธ Never use BHA and Adapalene on the same night โ too harsh together
| # | Product | Brand | Price |
|---|---|---|---|
| 10 | CeraVe Moisturizing Cream | CeraVe | ~$16 |
| 11 | Volcanic Clay Mask | Innisfree | ~$18 |
| Step | Product | Brand |
|---|---|---|
| 1 | SA Cleanser | CeraVe |
| 2 | Vitamin C Serum | The Ordinary |
| 3 | Niacinamide + Zinc | Minimalist |
| 4 | Eye Cream | The Inkey List |
| 5 | Moisturizer | Neutrogena Hydro Boost |
| 6 | Sunscreen | La Roche-Posay SPF 50+ |
| Step | Product | Brand |
|---|---|---|
| 1 | Gentle Cleanser | Cetaphil |
| 2 | BHA Exfoliant | Paula's Choice |
| 3 | Niacinamide | Minimalist |
| 4 | Eye Cream | The Inkey List |
| 5 | Moisturizer | Neutrogena Hydro Boost |
| Step | Product | Brand |
|---|---|---|
| 1 | Gentle Cleanser | Cetaphil |
| 2 | Adapalene 0.1% Gel | Differin |
| 3 | Eye Cream | The Inkey List |
| 4 | Night Cream | CeraVe Moisturizing Cream |
| When | Product | Brand |
|---|---|---|
| Every Sunday | Volcanic Clay Mask | Innisfree |
| Week | Products to Buy | Est. Cost |
|---|---|---|
| Week 1-2 | CeraVe SA + Minimalist + La Roche-Posay | ~$42 |
| Week 3 | The Ordinary Vitamin C | ~$10 |
| Week 4 | Cetaphil + Neutrogena Hydro Boost | ~$30 |
| Week 5 | Differin Adapalene | ~$15 |
| Week 6 | Paula's Choice BHA + Inkey List Eye Cream | ~$44 |
| Week 8 | CeraVe Cream + Innisfree Mask | ~$34 |
| Total | All 11 products | ~$175 |
| Time | Result |
|---|---|
| Week 2 | Less oiliness, skin feels cleaner |
| Month 1 | Dark spots start to fade slightly |
| Month 2 | Fewer new breakouts, smoother texture |
| Month 3 | Noticeably clearer skin, less shine |
| Month 4-6 | Scars softer, even skin tone, pores smaller |
๐ก Start TODAY with just the 3 products from Week 1. That's all you need to begin.
With budget concern so suggest accordingly but make sure it helps to reduce
| # | Product | Brand | Price | What it Does |
|---|---|---|---|---|
| 1 | Niacinamide 10% + Zinc | Minimalist | ~$6-8 | Oily skin + pores + dark spots โ does 3 jobs in 1 |
| 2 | Any gentle face wash | Cetaphil / CeraVe | ~$4-6 | Clean slate, don't strip skin |
Sunscreen is free if you stay indoors or use any sunblock you already have at home
| # | Product | Brand | Price | What it Does |
|---|---|---|---|---|
| 3 | Sunscreen SPF 30+ | Any local pharmacy brand / Lotus / Neutrogena | ~$6-10 | MUST HAVE - protects all your progress |
If in India: Lotus Herbals Safe Sun SPF 50 (โน200) or Neutrogena Ultra Sheer SPF 50 (โน350) are great value
| # | Product | Brand | Price | What it Does |
|---|---|---|---|---|
| 4 | Adapalene 0.1% Gel | Differin / Generic | ~$8-15 | Treats scars + acne + texture - single most effective OTC product |
In India: Adaferin Gel (generic adapalene, prescription) costs ~โน150-200 โ ask your pharmacist
| # | Product | Brand | Price | What it Does |
|---|---|---|---|---|
| 5 | Vitamin C serum | The Ordinary | ~$8-10 | Fades dark spots + brightens skin |
| Step | Product | Cost |
|---|---|---|
| 1 | Cetaphil/CeraVe Gentle Wash | Already bought |
| 2 | Minimalist Niacinamide 10% | Already bought |
| 3 | SPF 30-50 Sunscreen | Already bought |
| Step | Product | Cost |
|---|---|---|
| 1 | Same gentle face wash | Already bought |
| 2 | Adapalene 0.1% Gel (2-3x/week) | Already bought |
| 3 | Niacinamide (on non-Adapalene nights) | Already bought |
| Phase | Products | Cost |
|---|---|---|
| Phase 1 | Cleanser + Niacinamide | ~$10 |
| Phase 2 | Sunscreen | ~$8 |
| Phase 3 | Adapalene | ~$10 |
| Phase 4 (optional) | Vitamin C | ~$8 |
| TOTAL | 4-5 products | ~$36-40 |
| Product | Concern It Fixes |
|---|---|
| Gentle Cleanser | Clean base, no irritation |
| Niacinamide 10% | Oily skin โ Enlarged pores โ Dark spots โ Redness โ |
| Sunscreen SPF 30+ | Stops ALL marks from getting darker โ |
| Adapalene 0.1% | Acne โ Scars โ Texture โ Comedones โ |
These 4 products alone address every single concern identified in your skin diagnosis.
| Habit | Benefit |
|---|---|
| Sleep 7-8 hours | Skin repairs itself at night |
| Drink 2-3L water daily | Reduces dullness + oiliness |
| Never touch/pick your face | Prevents new scars and marks |
| Wash pillowcase every week | Removes oil + bacteria buildup |
| Pat dry (don't rub) face | Reduces irritation and redness |
| Month | What Changes |
|---|---|
| Month 1 | Less oiliness, skin feels cleaner |
| Month 2 | Dark spots start visibly fading |
| Month 3 | Smoother texture, fewer breakouts |
| Month 4-6 | Scars softer, skin significantly clearer |
๐ก Start with just Cetaphil + Minimalist Niacinamide + any SPF you have. That's under $15 and it begins working from Day 1.
Suggest facewas or cleanser, moisturizer,serums spf and any lotion type to counter acre and pores
| Pick | Product | Brand | Price | Why |
|---|---|---|---|---|
| โญ Best | SA Cleanser (Salicylic Acid) | CeraVe | ~$12 | BHA clears inside pores, gentle daily use |
| ๐ฐ Budget | Foaming Facial Cleanser | Cetaphil | ~$8 | Non-stripping, safe for acne-prone skin |
| ๐ฎ๐ณ India | Salicylic Acid Face Wash | Minimalist | ~โน249 | Affordable, effective BHA wash |
| ๐ฎ๐ณ India | Neem Face Wash | Himalaya Purifying | ~โน100 | Anti-bacterial, very budget friendly |
| ๐ฎ๐ณ India | Salicylic + LHA Cleanser | La Roche-Posay Effaclar | ~โน950 | Best in class for oily/acne skin |
| Pick | Product | Brand | Price | Why |
|---|---|---|---|---|
| โญ Best | Hydro Boost Water Gel | Neutrogena | ~$20 | Lightweight gel, oil-free, non-comedogenic |
| ๐ฐ Budget | Oil-Free Moisturizer | Cetaphil | ~$10 | Simple, no frills, safe for acne skin |
| ๐ฎ๐ณ India | 10% Niacinamide Moisturizer | Minimalist | ~โน399 | Hydrates + controls oil simultaneously |
| ๐ฎ๐ณ India | Effaclar Mat Moisturizer | La Roche-Posay | ~โน1200 | Controls shine all day, best for oily skin |
| ๐ฎ๐ณ India | Sebamed Clear Face Gel | Sebamed | ~โน650 | pH balanced, acne-safe, gel texture |
| Product | Brand | Price | Key Ingredient |
|---|---|---|---|
| Niacinamide 10% + Zinc | Minimalist | ~โน349 / $8 | Niacinamide - tightens pores, reduces oil |
| Niacinamide 10% | The Ordinary | ~$6 | Same benefit, trusted brand |
| Multi-Peptide + Niacinamide | The Ordinary | ~$15 | Pores + skin firmness |
| Product | Brand | Price | Key Ingredient |
|---|---|---|---|
| Alpha Arbutin 2% + HA | The Ordinary | ~$9 | Fades dark marks fast |
| Tranexamic Acid 10% | Minimalist | ~โน399 | Powerful dark spot corrector |
| Vitamin C 15% | Minimalist | ~โน549 | Brightens + antioxidant protection |
| Ascorbyl Glucoside 12% | The Ordinary | ~$10 | Stable Vitamin C, fades spots |
| Product | Brand | Price | Key Ingredient |
|---|---|---|---|
| Salicylic Acid 2% | The Ordinary | ~$7 | BHA - unclogs pores, fights acne |
| Azelaic Acid 10% | Minimalist | ~โน449 | Acne + dark spots + redness |
| Retinol 0.2% | The Ordinary | ~$10 | Cell turnover, scars, texture |
| Pick | Product | Brand | Price | Why |
|---|---|---|---|---|
| โญ Best | Anthelios Invisible Fluid SPF 50+ | La Roche-Posay | ~โน1500 / $22 | Zero white cast, ultra-light, best for oily skin |
| ๐ฐ Mid | Ultra Sheer Dry-Touch SPF 50+ | Neutrogena | ~โน450 | Dry-touch finish, widely available |
| ๐ฐ Budget | Safe Sun SPF 50 PA++++ | Lotus Herbals | ~โน200 | Great value Indian brand, non-greasy |
| ๐ฎ๐ณ India | SPF 50 Matte Sunscreen | Minimalist | ~โน349 | Matte finish, acne-safe, affordable |
| ๐ฎ๐ณ India | Invisible Sunscreen SPF 60 | Re'equil | ~โน545 | No white cast, lightweight |
| Pick | Product | Brand | Price | What it Targets |
|---|---|---|---|---|
| โญ Best OTC | Adapalene 0.1% Gel | Differin | ~$15 | Acne + scars + pores + texture |
| ๐ฎ๐ณ India | Adaferin Gel 0.1% | Galderma (generic) | ~โน180 | Same as Differin, fraction of cost |
| ๐ Spot treat | Benzoyl Peroxide 2.5% Gel | Clean & Clear / generic | ~โน150 | Kills acne bacteria on active pimples |
| ๐ฟ Natural | Tea Tree Oil (diluted) | The Body Shop / generic | ~โน300 | Spot treatment for active acne |
| ๐ฎ๐ณ India | Clindamycin + Nicotinamide Gel | Evocalm / Clindac-A | ~โน180 | Antibiotic gel for active breakouts (Rx) |
| Oil control | Effaclar Duo+ | La Roche-Posay | ~โน1200 | Targets active acne + post-acne marks |
| Step | Product | Brand | Price |
|---|---|---|---|
| Cleanser | Salicylic Acid Face Wash | Minimalist | โน249 |
| Serum | Niacinamide 10% + Zinc | Minimalist | โน349 |
| SPF | Safe Sun SPF 50 | Lotus Herbals | โน200 |
| Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| Total | ~โน978 |
| Step | Product | Brand | Price |
|---|---|---|---|
| Cleanser | SA Cleanser | CeraVe | โน750 |
| Serum AM | Tranexamic Acid 10% | Minimalist | โน399 |
| Serum PM | Azelaic Acid 10% | Minimalist | โน449 |
| Moisturizer | Hydro Boost Gel | Neutrogena | โน650 |
| SPF | Matte Sunscreen SPF 50 | Minimalist | โน349 |
| Treatment | Adaferin Gel | Galderma | โน180 |
| Total | ~โน2,777 |
| Concern | Ingredient to Look For |
|---|---|
| Active acne / pimples | Salicylic Acid, Benzoyl Peroxide, Adapalene |
| Enlarged pores | Niacinamide, BHA (Salicylic Acid) |
| Dark spots / PIH marks | Tranexamic Acid, Alpha Arbutin, Vitamin C |
| Oily skin / shine | Niacinamide, Clay, BHA |
| Acne scars / texture | Adapalene, Retinol, AHA (Glycolic Acid) |
| Skin barrier repair | Ceramides (CeraVe), Centella Asiatica |
How's deconstruct or dermaco
| Factor | Deconstruct | Dermaco |
|---|---|---|
| Price Range | โน350โโน800 | โน300โโน900 |
| Formulation | Science-backed, high actives | Dermatologist-developed |
| Availability | Nykaa, Amazon, website | Nykaa, Amazon, website |
| Skin Type Focus | All skin types | Acne + sensitive skin |
| Transparency | Full ingredient % disclosed | Good transparency |
| Best For | Actives + serums | Acne-specific + gentle care |
| Product | Key Ingredient | Price | Good For |
|---|---|---|---|
| Brightening Serum | Alpha Arbutin 2% + Kojic Acid 1% | ~โน449 | Dark spots, PIH marks |
| Exfoliating Serum | Salicylic Acid 2% + Niacinamide 1% | ~โน449 | Pores, acne, oil control |
| Retinol Serum 0.1% | Retinol + Peptides | ~โน549 | Scars, texture, fine lines |
| Niacinamide Serum 10% | Niacinamide + Zinc | ~โน399 | Oiliness, pores, redness |
| Hydrating Cleanser | Hyaluronic Acid | ~โน299 | Gentle daily cleanse |
| SPF 50 Sunscreen | PA++++ Broad Spectrum | ~โน399 | Daily sun protection |
| AHA BHA Exfoliating Toner | Glycolic 5% + Salicylic 1% | ~โน449 | Weekly exfoliation, texture |
Very good brand. Concentrations are clearly labeled, formulas are well-made. The Exfoliating Serum + Brightening Serum + SPF combo is excellent value for your acne + dark spots + pores concerns.
| Product | Key Ingredient | Price | Good For |
|---|---|---|---|
| Acne Control Face Wash | Salicylic Acid 1% + Niacinamide | ~โน349 | Acne, oily skin, pores |
| Oil Control Moisturizer | Niacinamide + Zinc | ~โน399 | Oily/combo skin hydration |
| Brightening Serum | Alpha Arbutin + Niacinamide | ~โน499 | PIH, dark spots |
| Retinol 0.1% Night Serum | Retinol + Vitamin E | ~โน549 | Scars, texture, overnight repair |
| Acne Spot Corrector | Salicylic + Tea Tree | ~โน299 | Spot treatment for active pimples |
| SPF 50 Matte Sunscreen | Broad Spectrum, Matte finish | ~โน399 | Daily SPF, no white cast |
Slightly more gentle than Deconstruct. Dermatologist-formulated which means less chance of irritation. Their Acne Control Face Wash + Brightening Serum + Matte SPF is a smart, affordable stack.
| Concern | Better Pick | Product |
|---|---|---|
| Acne + Pores | Deconstruct | Exfoliating Serum (SA 2% + Niacinamide) |
| Dark Spots / PIH | Deconstruct | Brightening Serum (Arbutin + Kojic) |
| Oily Skin | Dermaco | Oil Control Moisturizer |
| Face Wash | Dermaco | Acne Control Face Wash |
| Sunscreen | Tie | Both SPF 50 options are great |
| Night Treatment | Tie | Both Retinol serums are similar |
| Sensitive / Easy start | Dermaco | Gentler formulas, less purging risk |
| Step | Product | Brand | Price |
|---|---|---|---|
| Cleanser | Acne Control Face Wash | Dermaco | โน349 |
| Serum | Niacinamide 10% | Deconstruct | โน399 |
| Moisturizer | Oil Control Moisturizer | Dermaco | โน399 |
| SPF | SPF 50 Matte Sunscreen | Deconstruct | โน399 |
| Step | Product | Brand | Price |
|---|---|---|---|
| Cleanser | Same face wash | Dermaco | - |
| Serum | Brightening Serum (Arbutin) | Deconstruct | โน449 |
| Treatment | Retinol 0.1% Night Serum | Dermaco | โน549 |
| Deconstruct | Dermaco | |
|---|---|---|
| Actives strength | โญโญโญโญโญ | โญโญโญโญ |
| Gentleness | โญโญโญ | โญโญโญโญโญ |
| Value for money | โญโญโญโญโญ | โญโญโญโญ |
| For acne/pores | โญโญโญโญโญ | โญโญโญโญ |
| For dark spots | โญโญโญโญโญ | โญโญโญโญ |
| For beginners | โญโญโญ | โญโญโญโญโญ |
๐ฌ Bottom line: If you're starting out and worried about reactions โ go Dermaco. If you want stronger, faster results and don't mind a short adjustment period โ go Deconstruct. Using both together is the smartest move.
Gimme items that helps to reduce acne and scars and pores
| Product | Brand | Price | Why It Works |
|---|---|---|---|
| Acne Control Face Wash (SA 1% + Niacinamide) | Dermaco | โน349 | Salicylic acid clears pores + niacinamide controls oil |
| Exfoliating Face Wash (SA 0.5%) | Deconstruct | โน299 | BHA dissolves dead skin + unclogs pores |
| SA Cleanser | CeraVe | โน750 | Deep pore cleanse, gentle enough twice daily |
Pick one. Use every morning + night.
| Product | Brand | Price | Hero Ingredient |
|---|---|---|---|
| Exfoliating Serum (SA 2% + Niacinamide 1%) | Deconstruct | โน449 | SA kills acne inside pores |
| Niacinamide 10% + Zinc | Deconstruct / Minimalist | โน349-399 | Shrinks pores + controls oil |
| Salicylic Acid 2% Serum | The Ordinary | โน550 | Continuous pore-clearing action |
| Product | Brand | Price | Hero Ingredient |
|---|---|---|---|
| Brightening Serum (Arbutin 2% + Kojic 1%) | Deconstruct | โน449 | Fades dark acne marks fast |
| Tranexamic Acid 10% | Minimalist | โน399 | Powerful scar + pigmentation reducer |
| Alpha Arbutin 2% | The Ordinary | โน550 | Lightens post-acne spots |
| Product | Brand | Price | Hero Ingredient |
|---|---|---|---|
| Retinol Serum 0.1% | Deconstruct | โน549 | Resurfaces skin, fills scars over time |
| Retinol 0.1% Night Serum | Dermaco | โน549 | Gentle retinol + heals scar texture |
| Adaferin Gel 0.1% (Adapalene) | Galderma | โน180 | Strongest OTC option for acne + scars |
| Product | Brand | Price | Why It Works |
|---|---|---|---|
| Oil Control Moisturizer (Niacinamide) | Dermaco | โน399 | Hydrates without clogging pores |
| Effaclar Mat | La Roche-Posay | โน1200 | Mattifies + controls sebum all day |
| Hydro Boost Water Gel | Neutrogena | โน650 | Lightweight gel, zero pore-clogging |
| Product | Brand | Price | Why It Works |
|---|---|---|---|
| SPF 50 Matte Sunscreen | Deconstruct | โน399 | Matte finish, won't worsen acne |
| Matte Sunscreen SPF 50 | Minimalist | โน349 | Budget pick, acne-safe |
| Anthelios SPF 50+ | La Roche-Posay | โน1500 | Best-in-class, no white cast |
| Product | Brand | Price | Why It Works |
|---|---|---|---|
| Acne Spot Corrector (SA + Tea Tree) | Dermaco | โน299 | Apply directly on pimple overnight |
| Benzoyl Peroxide 2.5% Gel | Clean & Clear | โน150 | Kills acne bacteria directly |
| Tea Tree Oil (diluted) | Wow / Body Shop | โน300 | Natural spot treatment |
| Step | Product | Brand | Price |
|---|---|---|---|
| 1. Cleanser | Acne Control Face Wash | Dermaco | โน349 |
| 2. Serum AM | Niacinamide 10% + Zinc | Deconstruct | โน399 |
| 3. Serum PM | Brightening Serum (Arbutin+Kojic) | Deconstruct | โน449 |
| 4. SPF | SPF 50 Matte Sunscreen | Deconstruct | โน399 |
| 5. Night Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| TOTAL | โน1,776 |
| Time | Step | Product |
|---|---|---|
| Morning | Wash | Dermaco Acne Face Wash |
| Morning | Serum | Deconstruct Niacinamide 10% |
| Morning | SPF | Deconstruct SPF 50 Matte |
| Evening | Wash | Same face wash |
| Evening (Mon/Wed/Fri) | Serum | Deconstruct Brightening Serum |
| Evening (Tue/Thu/Sat/Sun) | Treatment | Adaferin Gel (thin layer) |
| Month | Acne | Pores | Scars |
|---|---|---|---|
| Month 1 | Less new breakouts โ | Less oily โ | No change yet |
| Month 2 | Significantly less โ | Visibly smaller โ | Fading starts โ |
| Month 3 | Rare breakouts โ | Much improved โ | Noticeably lighter โ |
| Month 4-6 | Clear skin โ | Tight + clean โ | Scars softened โ |
๐ก SPF daily is what makes the scars fade faster - UV exposure is the #1 reason scars stay dark. Sunscreen is not optional.
Only one from each category
| # | Category | Product | Brand | Price |
|---|---|---|---|---|
| 1 | Face Wash | Acne Control Face Wash | Dermaco | โน349 |
| 2 | Serum | Exfoliating Serum SA 2% | Deconstruct | โน449 |
| 3 | Night Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| 4 | Moisturizer | Oil Control Moisturizer | Dermaco | โน399 |
| 5 | Sunscreen | SPF 50 Matte Sunscreen | Deconstruct | โน399 |
| TOTAL | โน1,776 |
| Time | Step | Product |
|---|---|---|
| โ๏ธ Morning | Wash | Dermaco Face Wash |
| โ๏ธ Morning | Serum | Deconstruct Exfoliating Serum |
| โ๏ธ Morning | Moisturize | Dermaco Oil Control |
| โ๏ธ Morning | Protect | Deconstruct SPF 50 |
| ๐ Evening | Wash | Dermaco Face Wash |
| ๐ Evening | Treat | Adaferin Gel (thin layer) |
| ๐ Evening | Moisturize | Dermaco Oil Control |
โ ๏ธ Start Adaferin only 2 nights/week for the first 2 weeks, then increase to every night. Some dryness at start is normal โ push through it.
Budget around 1200
| # | Category | Product | Brand | Price |
|---|---|---|---|---|
| 1 | Face Wash | Acne Control Face Wash | Dermaco | โน349 |
| 2 | Serum | Niacinamide 10% + Zinc | Minimalist | โน349 |
| 3 | Night Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| 4 | Sunscreen | SPF 50 Matte | Minimalist | โน349 |
| TOTAL | โน1,227 |
Moisturizer dropped โ Niacinamide serum + Adaferin + SPF together provide enough hydration for oily skin. Add moisturizer next month when budget allows.
| Time | Step | Product |
|---|---|---|
| โ๏ธ Morning | Wash | Dermaco Face Wash |
| โ๏ธ Morning | Serum | Minimalist Niacinamide |
| โ๏ธ Morning | SPF | Minimalist SPF 50 |
| ๐ Evening | Wash | Dermaco Face Wash |
| ๐ Evening | Treat | Adaferin Gel (thin layer) |
| Product | Acne | Pores | Scars |
|---|---|---|---|
| Dermaco Face Wash | โ Clears | โ Unclogs | - |
| Minimalist Niacinamide | โ Prevents | โ Shrinks | โ Fades marks |
| Adaferin Gel | โ Treats | โ Clears | โ Resurfaces |
| Minimalist SPF 50 | - | - | โ Stops darkening |
๐ก Buy Adaferin from any medical store/pharmacy โ it's cheaper there than online. Show the pharmacist the name "Adaferin Gel 0.1%".
Make it more cheaper and other brand are okay
| # | Category | Product | Brand | Price |
|---|---|---|---|---|
| 1 | Face Wash | Neem Purifying Face Wash | Himalaya | โน100 |
| 2 | Serum | Niacinamide 10% + Zinc | The Ordinary | โน320 |
| 3 | Night Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| 4 | Sunscreen | Sun Protection Lotion SPF 50 | Lotus Herbals | โน120 |
| TOTAL | โน720 |
| # | Category | Product | Brand | Price |
|---|---|---|---|---|
| 1 | Face Wash | Neem Face Wash | Himalaya | โน100 |
| 2 | Serum | Niacinamide 10% | Dot & Key / Wow | โน199 |
| 3 | Night Treatment | Adaferin Gel 0.1% | Galderma | โน180 |
| 4 | Sunscreen | Any SPF 30+ | Lakme Sun Expert | โน110 |
| TOTAL | โน589 |
| Time | Step | Product |
