Steroid resistant nephrotic syndrome caused by mutation in gene encoding.
"steroid-resistant nephrotic syndrome" AND "genetic mutations"
| Gene | Protein Encoded | Inheritance | Disease / Notes |
|---|---|---|---|
| NPHS2 | Podocin | AR | Most common genetic cause of childhood SRNS (~18-30% of familial cases). Podocin is a 383-amino acid integral membrane protein at the slit diaphragm. R138Q mutation = severe phenotype; R229Q = late-onset FSGS |
| NPHS1 | Nephrin | AR | Classic congenital nephrotic syndrome (Finnish type); nephrin forms the zipper-like slit diaphragm structure. Over 200 mutations described |
| CD2AP | CD2-associated protein | AR/AD | Scaffolding molecule at slit diaphragm; interacts with nephrin and regulates actin cytoskeleton |
| PLCE1 | Phospholipase C epsilon 1 | AR | Early-onset SRNS with diffuse mesangial sclerosis; important in podocyte development |
| FAT1 | FAT protocadherin 1 | AR | Slit diaphragm component; causes glomerular and tubular ectasia |
| MAGI-2 | Membrane-associated guanylate kinase inverted 2 | AR | Slit diaphragm scaffolding protein; binds nephrin |
| Gene | Protein Encoded | Inheritance | Disease / Notes |
|---|---|---|---|
| ACTN4 | Alpha-actinin-4 | AD | Actin cross-linking protein; late-onset proteinuria with slow progression; mutations in the actin-binding domain alter cytoskeletal dynamics |
| INF2 | Inverted formin-2 | AD | Formin (actin regulatory protein); among the most common forms of AD FSGS (>45 mutations); subset also have Charcot-Marie-Tooth disease |
| TRPC6 | Transient receptor potential cation channel 6 | AD | Calcium-permeable cation channel in podocytes; interacts with nephrin and podocin; adult-onset FSGS |
| MYO1E | Myosin 1E | AR | Non-muscle myosin; actin motor protein in podocytes |
| Gene | Protein Encoded | Inheritance | Notes |
|---|---|---|---|
| LAMB2 | Laminin beta-2 | AR | GBM component; early-onset; Pierson syndrome (nephrotic syndrome + ocular defects) |
| ITGB4 | Integrin beta-4 | AR | Recessive; associated with epidermolysis bullosa + congenital nephrosis |
| ITGA3 | Integrin alpha-3 | AR | Gain of glycosylation mutation; nephrosis + interstitial lung disease |
| CD151 | Tetraspanin CD151 | AR | Modulates integrin-laminin interactions |
| Gene | Protein Encoded | Inheritance | Notes |
|---|---|---|---|
| WT1 | Wilms tumor suppressor 1 | AD/AR | Biphasic onset: peaks at 4-12 months AND >18 years; associated with Denys-Drash syndrome and Frasier syndrome |
| Gene | Protein Encoded | Inheritance | Notes |
|---|---|---|---|
| NUP93 | Nucleoporin 93 | AR | Recessive early-onset SRNS; can present with microcephaly |
| NUP107 | Nucleoporin 107 | AR | Similar phenotype; links to Galloway-Mowat syndrome |
| NUP205 | Nucleoporin 205 | AR | Early-onset SRNS |
| XPO5 | Exportin-5 | AR | Rare cause of SRNS |
| Gene | Protein Encoded | Notes |
|---|---|---|
| COQ2, COQ6, ADCK4, PDSS2 | CoQ biosynthesis enzymes | Rare mitochondrial causes; importantly, CoQ10 supplementation can help in some CoQ-pathway mutations |
| Gene | Protein Encoded | Notes |
|---|---|---|
| ARHGDIA | Rho GDP-dissociation inhibitor alpha | Rare; affects Rho GTPase signaling in podocytes |
