Give short notes of Respiratory rate examination inspection palpation percussion auscultation
| Finding | Cause |
|---|---|
| Dull (stony dull) | Pleural effusion, consolidation, collapse |
| Hyper-resonant | Pneumothorax, emphysema |
| Resonant | Normal |
| Sound | Location | Character |
|---|---|---|
| Vesicular | Peripheral lung | Soft, low-pitched; inspiration > expiration |
| Bronchial | Over trachea/manubrium | Loud, high-pitched; expiration > inspiration |
| Bronchovesicular | 1st & 2nd intercostal spaces | Intermediate |
| Method | Key Finding | Clinical Significance |
|---|---|---|
| Inspection | Accessory muscle use | Severe respiratory distress |
| Inspection | Barrel chest | COPD/emphysema |
| Palpation | Increased tactile fremitus | Consolidation |
| Palpation | Decreased tactile fremitus | Effusion or pneumothorax |
| Percussion | Dull | Effusion, consolidation |
| Percussion | Hyper-resonant | Pneumothorax, emphysema |
| Auscultation | Wheeze | Airway obstruction |
| Auscultation | Fine crackles | Interstitial fibrosis |
| Auscultation | Coarse crackles | Pulmonary edema, pneumonia |
| Auscultation | Egophony | Consolidation (pneumonia) |
Give short notes of Respiratory rate examination inspection palpation percussion auscultation doesn't include abnormalities
| Sound | Location | Character |
|---|---|---|
| Vesicular | Peripheral lung fields (most of chest) | Soft, low-pitched; inspiration longer than expiration; no gap between I & E |
| Bronchial | Over trachea and manubrium | Loud, high-pitched, hollow; expiration longer than inspiration; gap between I & E |
| Bronchovesicular | 1st & 2nd intercostal spaces anteriorly, between scapulae posteriorly | Intermediate pitch; I = E in duration |
| Step | Normal Finding |
|---|---|
| Respiratory rate | 12–20/min, regular, effortless |
| Inspection | Symmetric chest, no accessory muscle use, equal expansion |
| Palpation | Central trachea, equal expansion (~5 cm), equal tactile fremitus |
| Percussion | Resonant over all lung fields, equal bilaterally |
| Auscultation | Vesicular breath sounds throughout, equal bilaterally, no added sounds |