Ecg ko samjhao achese all cases of heart diseases with ecg findings with Marks in ecg slides
| Wave/Interval | Normal Duration | Kya Represent Karta Hai |
|---|---|---|
| P wave | <0.12 sec, <2.5 mm tall | Atrial depolarization |
| PR interval | 0.12-0.20 sec (120-200 ms) | AV node conduction |
| QRS complex | <0.12 sec | Ventricular depolarization |
| ST segment | Isoelectric (flat) | Early ventricular repolarization |
| T wave | Upright in most leads | Ventricular repolarization |
| QT interval | <0.44 sec (corrected) | Total ventricular activity |

Stage 1 (Minutes): Hyperacute T waves (tall, peaked, broad-based)
Stage 2 (Hours): ST elevation develops (convex upward / "tombstone")
Stage 3 (Days): Q waves form + ST elevation persists
Stage 4 (Weeks): ST normalizes, T wave inversion
Stage 5 (Months): Persistent Q waves (permanent scar)
| MI Location | ST Elevation Leads | Culprit Artery |
|---|---|---|
| Anteroseptal | V1, V2, (V3) | LAD (proximal) |
| Anterior | V1, V2, V3, V4 | LAD |
| Anterolateral | V1-V6, I, aVL | Proximal LAD |
| Lateral | I, aVL | LCx |
| Inferior | II, III, aVF | RCA (80%) or LCx |
| Inferolateral | II, III, aVF + V5, V6 | LCx |
| Posterior Wall | Tall R in V1-V2, R/S ≥1, ST depression V1-V3 | RCA/LCx |
| Right Ventricular | II, III, aVF + ST elevation in V3R-V6R | Proximal RCA |
| ECG Clue | Artery | Sensitivity/Specificity |
|---|---|---|
| ST↑ in III > II + ST↓ in I, aVL | Right coronary artery (RCA) | 90% / 71% |
| Same + ST↑ in V1 or V2R | Proximal RCA (RV involvement) | 79% / 100% |
| ST↑ in I, aVL, V2, V3 + ST↓ in V1, V2, V3 | Left Circumflex (LCx) | 83% / 96% |
| ST↑ V1-V3 + ST↓ in III, aVF >1mm | Distal LAD | - |
| ST↑ V2 >2.5 mm OR RBBB + Q wave | Proximal LAD | 12% / 100% |
| ST↑ aVR > V1 | Left main / proximal LAD occlusion | - |
| Stage | ECG Changes |
|---|---|
| Stage I (days 1-2) | Diffuse concave/saddle-shaped ST elevation in almost all leads + PR depression |
| Stage II (1-2 weeks) | ST returns to baseline, T waves flatten |
| Stage III | Diffuse T wave inversion |
| Stage IV | ECG normalizes |
K+ 5.5-6.5: Peaked, tall, narrow T waves (tent-shaped)
K+ 6.5-7.5: Widened QRS, prolonged PR
K+ 7.5-8.0: P wave disappears (sino-ventricular rhythm)
K+ >8.0: Sine wave pattern → VF → asystole
| Axis | Lead I | aVF | Causes |
|---|---|---|---|
| Normal (0° to +90°) | Positive | Positive | Normal |
| Left axis deviation (<0°) | Positive | Negative | LBBB, LVH, inferior MI |
| Right axis deviation (>+90°) | Negative | Positive | RVH, PE, lateral MI, RBBB |
| Extreme axis (±180°) | Negative | Negative | VT, severe COPD |
| Disease | Key ECG Finding | Mnemonic/Trick |
|---|---|---|
| STEMI Anterior | ST↑ V1-V4 + Q waves | LAD territory |
| STEMI Inferior | ST↑ II, III, aVF | RCA - "inferior = aVF" |
| Posterior MI | Tall R + ST↓ V1-V3 | Mirror image |
| RV MI | ST↑ V4R (right-sided) | Always do right leads in inferior MI |
| AF | No P, irregular QRS | "Totally chaotic" |
| Atrial Flutter | Sawtooth at 150/min | 2:1 block classically |
| VT | Wide QRS, AV dissociation | Broad, fast, independent P |
| WPW | Short PR + delta wave | Pre-excitation |
| LBBB | WiLLiaM (W in V1, M in V6) | New LBBB = treat like STEMI |
| RBBB | MaRRoW (M in V1, W in V6) | May be normal |
| LVH | S-V1 + R-V5 ≥35 mm | Sokolow-Lyon |
| Pericarditis | Diffuse concave ST↑, PR↓ | Saddle shape, all leads |
| PE | S1Q3T3, tachycardia | Sinus tachy most common |
| Hyperkalemia | Peaked T → sine wave | K kills in stages |
| Hypokalemia | U wave, flat T | U = hypo-Kalemia |
| Hypothermia | Osborn J waves | J = hypothermia hump |
| Tamponade | Electrical alternans | Heart swinging |
| Digoxin toxicity | Scooped ST, AV block | Reverse tick |
| Brugada | Coved ST↑ V1-V2 | RBBB pattern |
| Long QT | QTc >450 ms | TdP risk |
| 1st degree AV block | PR >200 ms | Prolonged but all conduct |
| Mobitz I (Wenckebach) | Progressive PR↑ then drop | "Longer longer longer... drop" |
| Mobitz II | Fixed PR then sudden drop | Dangerous, pace it! |
| Complete heart block | AV dissociation | P and QRS independent |
All heart'diseases with ecg findings ecg findings sholud me marked and explained properly in Hinglish
ECG Complete Guide Hinglish
PDF Document · PDF

| Wave/Interval | Duration | Kya hota hai |
|---|---|---|
| P wave | <0.12 sec, <2.5 mm | Atria depolarize hote hain (SA node se signal) |
| PR interval | 0.12 - 0.20 sec (1 large box) | AV node mein conduction |
| QRS complex | <0.12 sec | Ventricles depolarize hote hain |
| ST segment | Isoelectric (flat/baseline par) | Early ventricular repolarization |
| T wave | Upright in most leads | Ventricular repolarization |
| QT interval | <0.44 sec | Total ventricular activity |
Trick: ECG paper - 1 small box = 0.04 sec | 1 large box = 0.2 sec | Standard speed = 25 mm/sec

| MI Location | ST Elevation Leads | Culprit Artery |
|---|---|---|
| Anteroseptal | V1, V2 | LAD proximal |
| Anterior | V1-V4 | LAD |
| Anterolateral | V1-V6, I, aVL | Proximal LAD |
| Lateral | I, aVL | LCx |
| Inferior | II, III, aVF | RCA (80%) |
| Posterior | Tall R in V1-V2, R/S≥1 | RCA/LCx |
| RV Infarct | ST↑ in V4R (right-sided lead) | Proximal RCA |
Important: Inferior MI dekho to HAMESHA right-sided leads lagao (V4R) - RV infarct rule out karna zaroori hai!

Clinical Pearl: New LBBB + chest pain = treat karo jaise STEMI!



VT vs SVT differentiation: AV dissociation ya fusion beats dikhe → VT confirm! Age >50 + history of MI → VT zyada likely.



| Feature | Pericarditis | STEMI |
|---|---|---|
| ST shape | Concave (saddle/U shape) | Convex (tombstone/dome) |
| Distribution | DIFFUSE - ALL leads (except aVR, V1) | Localized (one territory) |
| PR segment | DEPRESSED (pathognomonic!) | Normal |
| Reciprocal changes | ABSENT | Present |
| Q waves | Absent | Present (later) |
| aVR | ST depression | ST elevation (in STEMI) |
Spodick's sign = Downsloping TP segment in lead II = specific for pericarditis

K+ 5.5-6.5: Peaked (tent-shaped) T waves → EARLIEST sign!
K+ 6.5-7.5: Widened QRS, PR prolongation, P wave flattens
K+ 7.5-8.0: P wave disappears (sinoventricular rhythm)
K+ >8.0: SINE WAVE pattern → VF → Asystole


Important: S1Q3T3 only ~20% cases mein hota hai. Sinus tachycardia is the most common finding. RBBB + tachycardia + clinical suspicion → PE consider karo.
| Disease | ECG Finding | Mnemonic/Trick |
|---|---|---|
| Normal | P-PR-QRS-ST-T sab normal range mein | Baseline yaad rakho |
| Anterior STEMI | ST↑ V1-V4, hyperacute T, Q waves | LAD territory |
| Inferior STEMI | ST↑ II, III, aVF + reciprocal ST↓ V1-V4 | "aVF = inferior" |
| RV MI | ST↑ V4R (right-sided lead) | Inferior MI mein ALWAYS right leads lagao |
| Posterior MI | Tall R + ST↓ V1-V3 (mirror image) | Posterior leads V7-V9 lagao |
| 1st Degree AV Block | PR >200 ms, no dropped beats | Prolonged but all conduct |
| Mobitz I | PR progressively↑ then QRS drops | "Longer Longer DROP - Wenckebach" |
| Mobitz II | Fixed PR then sudden QRS drop | Dangerous → PACE IT! |
| Complete AV Block | AV dissociation, P aur QRS independent | EMERGENCY - Pacing! |
| AF | No P waves, irregular-irregular QRS | "Totally chaotic" |
| Atrial Flutter | Sawtooth waves, HR 150/min (2:1) | Exactly 150 = think Flutter |
| VT | Wide QRS >100/min, AV dissociation | Fusion beats = diagnostic |
| VF | Completely chaotic - no identifiable waves | DEFIBRILLATE NOW! |
| WPW | Short PR + Delta wave + Wide QRS | Pre-excitation triad |
| LBBB | W in V1, M in V5/V6, QRS >120ms | WiLLiaM |
| RBBB | RSR' (bunny ears) V1, Wide S V6 | MaRRoW |
| LVH | S-V1 + R-V5 ≥ 35mm + strain pattern | Sokolow-Lyon criterion |
| RVH | Dominant R in V1, deep S V6, RAD | R in V1 = RVH |
| Pericarditis | Diffuse concave ST↑ + PR depression | Saddle + PR down |
| PE | S1Q3T3 + sinus tachycardia + new RBBB | McGinn-White sign |
| Hyperkalemia | Peaked T → sine wave | Tent T, then chaos |
| Hypokalemia | Prominent U wave, flat T | U = hYpOkalemia |
| Long QT | QTc >450 ms | TdP risk → avoid QT-prolonging drugs |
| Brugada | Coved ST↑ V1-V2 + RBBB | Nocturnal VF |
| Hypothermia | Osborn J wave + bradycardia | J = hypothermia hump |
| Digoxin toxicity | Scooped ST + AV block + bidirectional VT | Salvador Dali mustache |
| Cardiac Tamponade | Electrical alternans + low voltage | Heart swinging in fluid |
| Diagram | Disease | Link |
|---|---|---|
| 1 | Normal ECG (labeled) | 01 normal ecg Image · PNG |
| 2 | Inferior STEMI | 02 inferior stemi Image · PNG |
| 3 | Anterior STEMI (3 stages) | 03 anterior stemi Image · PNG |
| 4 | AV Blocks (all 4 types) | 04 av blocks Image · PNG |
| 5 | AF vs Atrial Flutter | 05 af flutter Image · PNG |
| 6 | VT & VF | 06 vt vf Image · PNG |
| 7 | LBBB & RBBB | 07 bbb Image · PNG |
| 8 | WPW Syndrome | 08 wpw Image · PNG |
| 9 | Pericarditis vs STEMI | 09 pericarditis Image · PNG |
| 10 | Electrolyte disturbances | 10 electrolytes Image · PNG |
| 11 | LVH & RVH | 11 hypertrophy Image · PNG |
| 12 | Long QT, Brugada, Hypothermia | 12 special patterns Image · PNG |
| Saare 12 diagrams ek PDF mein | ECG Complete Guide Hinglish PDF Document · PDF |