I need help to remember the sites of vaccine that are given under National immunisation schedule pls give me a trick to remember their sites
India National Immunization Schedule 2025 vaccine sites routes administration
| Vaccine | Route | Site |
|---|---|---|
| BCG | Intradermal | Left Upper Arm |
| Hep B (birth dose) | Intramuscular | Antero-lateral mid-thigh |
| OPV (0, 1, 2, 3, booster) | Oral | Oral (mouth) |
| RVV (Rotavirus) | Oral | Oral (mouth) |
| Pentavalent (1, 2, 3) | Intramuscular | Antero-lateral mid-thigh (Left) |
| fIPV (1 & 2) | Intradermal | Right Upper Arm |
| PCV (1, 2, booster) | Intramuscular | Antero-lateral mid-thigh |
| MR - 1st dose (9-12 months) | Subcutaneous | Right Upper Arm |
| JE - 1 (9-12 months) | Subcutaneous | Left Upper Arm |
| MR - 2nd dose (16-24 months) | Subcutaneous | Right Upper Arm |
| JE - 2 (16-24 months) | Subcutaneous | Left Upper Arm |
| DPT Booster-1 (16-24 months) | Intramuscular | Antero-lateral mid-thigh |
| DPT Booster-2 (5-6 years) | Intramuscular | Upper Arm |
| Td (10 yrs & 16 yrs) | Intramuscular | Upper Arm |
| Td (Pregnant women) | Intramuscular | Upper Arm |
BCG = iD (intradermal) OPV + Rota = Oral Left thigh for IM shots in infants (Penta, PCV, Hep B, DPT booster-1) Td / DPT (older) = Upper arm IM
Mnemonic: "BCG & JE go LEFT (B-J-L), MR & IPV go RIGHT (M-I-R)"
Mnemonic: "Tiny babies get thigh shots - HPPD (Hep B, Penta, PCV, DPT booster-1)"
Remember: "PouR - Polio (2 drops) and Rota (3 drops)"
| Route | Vaccines |
|---|---|
| Oral | OPV, Rotavirus |
| Intradermal (ID) | BCG (Left arm), fIPV (Right arm) |
| Subcutaneous (SC) | MR (Right arm), JE (Left arm) |
| Intramuscular (IM) | Everything else: Hep B, Penta, PCV, DPT, Td - all in thigh (infants) or upper arm (older) |
"BCG goes LEFT ID, IPV goes RIGHT ID, MR Right SC, JE Left SC, Babies get thighs for their IM shots, OPV and Rota - just drops in the mouth!"