Ecg findings
| Parameter | Value | Normal Range |
|---|---|---|
| Heart Rate | 61 bpm | 60-100 bpm - Normal |
| RR Interval | 986 ms | Normal |
| P Duration | 130 ms | <120 ms - slightly prolonged |
| PR Interval | 172 ms | 120-200 ms - Normal |
| QRS Duration | 88 ms | <120 ms - Normal |
| QT Interval | 360 ms | Normal |
| QTc | 364 ms | <440 ms in females - Normal |
| Parameter | Value | Interpretation |
|---|---|---|
| P Axis | 44° | Normal sinus origin |
| QRS Axis | 34° | Normal axis |
| T Axis | 24° | Normal |
Important: This is an automated + AI-assisted analysis and is not a substitute for clinical evaluation by a qualified physician. Correlation with the patient's symptoms, history, and physical examination is mandatory. If the patient has chest pain, fever, or other cardiac symptoms, further workup (troponin, echocardiogram, clinical review) is indicated.
Dont tell me machine readings on it...just tell me wht is the conclusion
If she has chest pain, breathlessness, or fever - further workup (troponin, echo) is needed. If she is asymptomatic, this is most likely a normal variant and nothing to worry about.
In which lead st changes can be seen and pt is male
| Lead | Elevation | Morphology |
|---|---|---|
| V2 | ~1.5-2.0 mm | Concave upward (scooped) |
| V3 | ~2.0-2.5 mm | Concave upward - most prominent |
| V4 | ~1.0 mm | Concave upward |
| V1 | Minimal (<0.5 mm) | Borderline |
Clinical correlation with symptoms is still essential - if he has chest pain, troponin must be checked.