Isko samjao har cheez is sy related aur difficult word ki definition aur roman Urdu ma aur is ma likha Howa har word samjao aur explain karo aur reason aur exam tips bh
| Word | Matlab (Roman Urdu) |
|---|---|
| Admission Date | Daakhil hone ki tarikh |
| Diagnosis | Bimari ka naam / teekha teshtakhees |
| GCS (Glasgow Coma Scale) | Dimagh ki hoshiyari naapne ka scale - 3 se 15 tak. 15 = bilkul theek, 3 = koma |
| Positioning | Mareez ka laitne ka tarika |
| Head of Bed 30-45 | Bistar ka sar wala hissa 30 se 45 degree upar hona chahiye - isse saans lene mein aasani hoti hai aur lungs mein fluid nahi jata |
Inspection = Sirf aankhon se dekhna, haath lagaye bagair
| Grade | Matlab |
|---|---|
| 1 - No visible clubbing | Normal |
| 2 - Mild Clubbing | Thoda nail angle barhna |
| 3 - Moderate Clubbing | Zyada gol ungliyan |
| 4 - Gross Clubbing | Bohot zyada gol - "drumstick fingers" |
| 5 - Hypertrophic Osteoarthropathy | Haddiyon mein dard bhi shuru ho jaata hai |
Palpation = Haathon se chhoo kar jaiza lena
Percussion = Seene par thap thap kar ke awaaz sunna - haath ka ek ungla (middle finger) dusre haath se thokna
| Awaaz | Matlab | Kaise hoti hai |
|---|---|---|
| Resonant | Normal hollow awaaz | Healthy lung - hawa bhari |
| Hyper-resonant | Drum jaisi tez awaaz | Zyada hawa - Pneumothorax / Emphysema |
| Dull | Thosi awaaz | Paani ya solid - Pleural effusion, Consolidation |
| Stony Dull | Bilkul bekaar awaaz | Bohot zyada paani ya pus - large effusion |
Auscultation = Stethoschope se saans ki awaazein sunna
| Number | Sound | Roman Urdu Matlab | Cause |
|---|---|---|---|
| 1 | Clear | Saaf - koi awaaz nahi | Normal |
| 2 | Fine Crackles | Patli, chhooti, kagaraz marorney jaisi awaaz - saans andar lete waqt | Fibrosis, pulmonary edema (early) |
| 3 | Coarse Crackles | Moti, gargling jaisi awaaz - bubble-bubble | Secretions, bronchiectasis, pulmonary edema (late) |
| 4 | Wheezes | Seeti/whistle jaisi aawaaz - saans nikaalte waqt | Asthma, bronchospasm - airways tang |
| 5 | Stridor | Tez, upar se saans andar lete waqt aawaaz | Upper airway obstruction - EMERGENCY |
| 6 | Diminished | Dheemi/halki awaaz - sunaai deta hai lekin kam | Pleural effusion, obesity, COPD |
| 7 | Absent | Bilkul aawaaz nahi | Large effusion, complete collapse |
| 8 | Harsh Vesicular Sound | Rough/kharkhara awaaz - normal se zyada loud | Thin patient, exercise |
| 9 | Bronchial Breathing | Hollow, tez, saans andar aur bahar barabar waqt | Consolidation (pneumonia) - lung solid ho jaaye |
| 10 | Ronchi | Ghurguraahat jaisi awaaz - moti naaliyon mein balgham | Secretions in large airways, COPD |
| Condition | Inspection | Palpation | Percussion | Auscultation |
|---|---|---|---|---|
| Pneumonia | Tachypnea | Fremitus badhta | Dull | Bronchial breathing, crackles |
| Pleural Effusion | Tachypnea | Fremitus kam | Stony dull | Absent/Diminished |
| Pneumothorax | Distress, deviation away | Fremitus absent | Hyper-resonant | Absent |
| COPD | Barrel chest, pursed lips | Normal/reduced | Hyper-resonant | Diminished, wheeze, ronchi |
| Asthma | Accessory muscles | Normal | Resonant/Hyper | Wheezes |
Pro Tip for Exams: Is sheet ka har section ek mnemonic se yaad karo. Assessment hamesha IPPA order mein karo - ye real ward mein bhi same hota hai. Har finding ke saath ek diagnosis sochna shuru karo - yahi clinical reasoning hai jo exams aur OBJECTIVEs mein kaam aata hai!