Inj arv is 4 dose or 5 dose
anti rabies vaccine ARV schedule 4 dose vs 5 dose WHO ESSEN regimen
| Dose | Day |
|---|---|
| 1 | Day 0 |
| 2 | Day 3 |
| 3 | Day 7 |
| 4 | Day 14 |
| 5 | Day 28 |
| Dose | Day | Sites |
|---|---|---|
| 1+2 | Day 0 | 2 doses - 1 in each deltoid/thigh |
| 3 | Day 7 | 1 site |
| 4 | Day 21 | 1 site |
| Dose | Day |
|---|---|
| 1 | Day 0 |
| 2 | Day 3 |
| 3 | Day 7 |
| 4 | Day 14 |
Source: Park's Textbook of Preventive and Social Medicine
In which animal bite we have to give
| Category | Type of Contact | ARV Required? |
|---|---|---|
| Category I | Touching or feeding animals, licks on intact skin | ❌ No ARV |
| Category II | Nibbling of uncovered skin, minor scratches/abrasions without bleeding | ✅ ARV alone |
| Category III | Single/multiple transdermal bites or scratches, licks on broken skin, mucous membrane contact with saliva, bat contact | ✅ ARV + RIG (Rabies Immunoglobulin) |
Birds, reptiles, fish - do NOT transmit rabies, ARV not needed.
Source: Park's Textbook of Preventive and Social Medicine