Bari pressure of atmosphere
atmospheric pressure baric definition units measurement
| Unit | Standard Value |
|---|---|
| Atmosphere (atm) | 1 atm |
| Pascal (Pa) | 101,325 Pa |
| Hectopascal / Millibar (hPa / mbar) | 1,013.25 hPa |
| Millimeters of Mercury (mmHg / Torr) | 760 mmHg |
| Inches of Mercury (inHg) | 29.92 inHg |
| Pounds per square inch (psi) | 14.696 psi |
At imphal
Imphal atmospheric pressure current hPa altitude elevation
| Property | Value |
|---|---|
| Elevation | ~786 m (2,579 ft) |
| Approximate pressure | ~922 hPa (~922 mbar) |
| In mmHg | ~692 mmHg |
| In atm | ~0.91 atm |
| In kPa | ~92.2 kPa |
Note: For real-time barometric pressure at Imphal, weather services like Windy.com or the India Meteorological Department (IMD) provide live readings.