Diagnosis
| Parameter | Value | Significance |
|---|---|---|
| Heart Rate | 206 bpm | Extreme tachycardia |
| PR Interval | 363 ms | Unreliable at this rate |
| QRS Duration | 76 ms | Narrow - supraventricular origin |
| QTc | 656 ms | Severely prolonged (critical) |
| P/QRS/T Axis | -96.1 / 26.2 / -146.4° | Abnormal P axis |
At 206 bpm, diffuse ST depression + aVR elevation most likely represents rate-related demand ischemia (Type 2 MI pattern). However, primary ACS must be ruled out once rate is controlled.
Disclaimer: This ECG interpretation is for informational support only and must be confirmed by the treating physician. The report itself states: "Report needs physician confirmation."