Larger staging of mucosal injury
Zarger staging
Zargar staging classification caustic esophageal injury endoscopic grading
| Grade | Endoscopic Findings | Clinical Implication |
|---|---|---|
| 0 | Normal appearance | No injury |
| 1 | Mucosal oedema and hyperaemia (erythema) | Superficial; heals without sequelae |
| 2a | Superficial, non-circumferential ulceration, whitish membranes, shallow ulcers, haemorrhage, friable exudates | Heals well; low stricture risk |
| 2b | Deep or circumferential ulceration with structure formation | Higher stricture risk |
| 3a | Small, scattered areas of focal necrosis | Significant stricture and complication risk |
| 3b | Extensive necrosis | Highest morbidity and mortality |
| 4 | Perforation | Surgical emergency |
