Is there any st elevation?
| Lead | ST Segment | Notes |
|---|---|---|
| I | Isoelectric | Normal |
| II | Isoelectric | Normal |
| III | Isoelectric | Normal |
| aVR | Isoelectric | T wave appropriately inverted |
| aVL | Isoelectric | Normal |
| aVF | Isoelectric | Normal |
| V1 | Isoelectric | Normal |
| V2 | Isoelectric | Prominent T wave, but ST at baseline |
| V3 | Isoelectric | Normal |
| V4 | Isoelectric | Normal |
| V5 | Isoelectric | Normal |
| V6 | Isoelectric | Normal |
Disclaimer: This is an AI-assisted interpretation for informational purposes only. All ECG findings must be reviewed by a qualified physician before any clinical decision.