Provide me t
Can you provide me the normal values which aree used in day to day clinical practice...also provide the mnenmonics to learn it easily ....provide the printable pdf
Clinical Normal Values Mnemonics
PDF Document Β· PDF
| # | Section | Mnemonics Included |
|---|---|---|
| 1 | Vital Signs | TROCAR |
| 2 | CBC / Haematology | Never Let Monkeys Eat Bananas (differential); 7/12 Hb rule |
| 3 | Electrolytes & Minerals | SICK (ICU danger values) |
| 4 | ABG | ROME; MUD PILES CAT (high AG acidosis) |
| 5 | Renal Function (RFT/KFT) | CUB; BUN:Cr ratio rules |
| 6 | Liver Function (LFT) | BATGAP; ALT>AST vs AST>ALT |
| 7 | Coagulation | PT=Warfarin / aPTT=Heparin |
| 8 | Cardiac Markers & Lipids | My Troponin Can Rise (enzyme timing) |
| 9 | Thyroid Function | TSH-First stepwise logic |
| 10 | Glucose / Diabetes | 126-140-200-6.5 rule |
| 11 | CSF Analysis | CAPS (Cells, Appearance, Protein, Sugar) |
| 12 | Urine Analysis | β |
| 13 | Key Hormones | β |
| 14 | Therapeutic Drug Levels | DPCVT (narrow TI drugs) |
| 15 | Master Mnemonic Quick-Review Card | All mnemonics in one table |
Make a presentation explaining abnormalities in each category