Generate the differentiation chart between ovarian tcancer. , cervical cancer, endometrial cancer . Very summarized one easy to revise before exam.
gynecologic cancer diagnosis
NCI ovarian cervical endometrial cancer symptoms risk factors diagnosis
site:cancer.gov cervical cancer symptoms HPV screening ovarian cancer symptoms diagnosis NCI
| Feature | Ovarian cancer | Cervical cancer | Endometrial cancer |
|---|---|---|---|
| Site | Ovary / fallopian tube | Cervix | Endometrium, uterine lining |
| Typical age | Usually postmenopausal | Middle age, but can occur earlier | Postmenopausal, around 60 years |
| Main risk factor | BRCA1/2 or family history; also endometriosis | Persistent high-risk HPV infection | Unopposed estrogen: obesity, PCOS, nulliparity, estrogen therapy, tamoxifen |
| Typical presentation | Vague, late: bloating, increasing abdominal size, early satiety, pelvic/abdominal pain | Often asymptomatic early; later postcoital bleeding, irregular bleeding, foul watery/bloody discharge | Postmenopausal bleeding is the classic presentation |
| Spread pattern | Early peritoneal spread: ascites, omental deposits | Local spread to vagina, parametria, bladder/rectum; then lymph nodes | Direct invasion into myometrium, then pelvic/para-aortic nodes |
| Screening | No effective routine screening in average-risk women | Pap smear and/or HPV test | No routine screening; evaluate any postmenopausal bleeding |
| Key initial tests | Pelvic/transvaginal US + CA-125, then imaging and histology | Pap/HPV abnormality -> colposcopy + biopsy | Transvaginal US and endometrial biopsy |
| Tumor marker | CA-125: useful mainly for monitoring, not population screening | No routine tumor marker | No routine tumor marker |
| Prevention | Risk-reducing salpingo-oophorectomy in selected high-risk BRCA carriers; OCPs lower risk | HPV vaccination + screening | Weight control; progestin counters unopposed estrogen |
| Exam clue | “Bloating + ascites + adnexal mass” | “Postcoital bleeding + HPV” | “Postmenopausal bleeding + obesity” |
Make it suitable for Longcase viva
gynecologic malignancy diagnosis
cervical ovarian endometrial cancer diagnosis pelvic examination NCI
| Viva point | Ovarian cancer | Cervical cancer | Endometrial cancer |
|---|---|---|---|
| Usual patient | Older, postmenopausal woman | Reproductive or middle-aged woman | Postmenopausal woman, often obese |
| Main symptom | Abdominal distension, bloating, early satiety, pelvic pain | Postcoital bleeding, intermenstrual bleeding, offensive watery discharge | Postmenopausal bleeding |
| Risk factors to ask | Family history of breast/ovarian cancer, BRCA mutation, nulliparity, endometriosis | Early sexual activity, multiple partners, smoking, immunosuppression, no screening | Obesity, diabetes, hypertension, PCOS, nulliparity, late menopause, tamoxifen, unopposed estrogen, Lynch syndrome |
| Core cause/association | BRCA-related in some patients | Persistent high-risk HPV, especially types 16 and 18 | Prolonged unopposed estrogen exposure |
| Abdominal examination | Ascites, abdominal mass, umbilical nodule, pleural effusion in advanced disease | Usually normal unless advanced disease | Usually normal; may have enlarged uterus or metastases if advanced |
| Speculum examination | Cervix often normal | Visible cervical growth: ulcerative, proliferative or friable lesion that bleeds on touch | Cervix often normal, though blood may be seen coming through the os |
| Bimanual pelvic examination | Adnexal mass: irregular, solid/cystic, fixed; pouch of Douglas nodules | Hard, irregular cervix; parametrial induration/fixity indicates local spread | Uterus may be enlarged; assess cervical involvement and adnexal mass |
| Rectovaginal examination | Nodularity in pouch of Douglas, pelvic sidewall deposits | Essential to assess parametrial involvement, pelvic sidewall fixation and rectal mucosa | Assess parametria, rectovaginal septum and pelvic spread |
| Most useful diagnostic confirmation | Surgical histopathology, usually after imaging assessment | Cervical biopsy after colposcopy | Endometrial biopsy or hysteroscopy-directed biopsy |
| Initial investigation | Transvaginal US + CA-125; CT abdomen/pelvis for extent/resectability | Pap/HPV test may detect precursor lesions; colposcopy and biopsy for diagnosis; MRI pelvis for local extent | Transvaginal US for endometrial thickness, then endometrial sampling |
| Tumor marker | CA-125 for baseline and treatment monitoring. Not diagnostic alone and not for average-risk screening. | No standard tumor marker | No standard tumor marker |
| Spread pattern | Transcoelomic: peritoneum, omentum, ascites, pleura | Direct local extension to vagina, parametria, bladder/rectum, then lymph nodes | Myometrial invasion, cervix, adnexa, pelvic and para-aortic lymph nodes |
| General treatment principle | Cytoreductive surgery plus platinum-based chemotherapy | Early disease: surgery or radiotherapy. Locally advanced: concurrent chemoradiation | Primary surgery: total hysterectomy with bilateral salpingo-oophorectomy, with staging; adjuvant therapy according to risk/stage |
| Prevention / screening | No routine effective screening for average-risk women | HPV vaccination and cervical screening | No routine population screening; promptly investigate postmenopausal bleeding |
“My leading diagnosis is ovarian malignancy, particularly epithelial ovarian cancer. I would look for an irregular fixed adnexal mass, ascites, omental or pouch-of-Douglas nodularity, and metastatic features. I would evaluate with transvaginal ultrasound, CA-125 and contrast CT, with histological confirmation and staging at surgery where appropriate.”
“My leading diagnosis is carcinoma cervix. On speculum examination I would assess the lesion and obtain or arrange a biopsy. On bimanual and rectovaginal examination, the key staging assessment is parametrial involvement and pelvic sidewall fixation.”
“Endometrial carcinoma must be excluded until proven otherwise. I would assess risk factors for unopposed estrogen exposure, perform pelvic examination, arrange transvaginal ultrasound and obtain endometrial tissue for histopathology.”