Ceftriaxone bd vs od
ceftriaxone once daily vs twice daily dosing pharmacodynamics
ceftriaxone once daily twice daily pharmacokinetics clinical outcomes
https://pmc.ncbi.nlm.nih.gov/articles/PMC9331887
| Indication | Dose |
|---|---|
| CAP (inpatient, non-severe) | 1-2 g OD |
| UTI / pyelonephritis | 1 g OD |
| Intra-abdominal infections | 1-2 g OD |
| Meningitis | 2 g BD (high CNS penetration required) |
| Endocarditis (streptococcal, HACEK) | 2 g OD |
| Critically ill (any infection) | Consider 2 g OD or 2 g BD |
| Scenario | Preferred Regimen |
|---|---|
| Most community infections (CAP, UTI, IAI) | 1-2 g OD - standard of care |
| Meningitis | 2 g BD (guideline-mandated) |
| Critically ill with ARC | Consider 1 g BD or 2 g BD |
| High MIC organisms | Consider BD dosing |
| Obesity (BMI ≥30) | Use 2 g OD minimum |
| Non-critically ill, normal renal function | OD dosing is sufficient and preferred |
Cause of generalized hyoerhydrosis
causes of generalized hyperhidrosis secondary systemic classification
| Level | Example |
|---|---|
| Cortical | Emotional/anxiety states |
| Hypothalamic | Thermoregulatory (fever, menopause) |
| Medullary | Gustatory sweating |
| Spinal cord | Spinal cord injury, syringomyelia |
| Local | Eccrine nevus, compensatory |
| Category | Examples |
|---|---|
| Antidepressants | SSRIs (fluoxetine, venlafaxine), TCAs |
| Opioids | Morphine, tramadol |
| Antipyretics | Aspirin, NSAIDs |
| Cholinergic agents | Pilocarpine, physostigmine |
| Antihypertensives | Propranolol, clonidine (paradoxically) |
| Hormonal agents | Tamoxifen, GnRH agonists |
| Antidiabetics | Insulin, sulphonylureas (via hypoglycemia) |
| Antibiotics / antivirals | Various |
| Topical glucocorticoids, isotretinoin |
| Feature | Significance |
|---|---|
| Nocturnal sweating | Strongly suggests secondary cause (TB, lymphoma, pheo) |
| Onset after age 25 | More likely secondary |
| No family history | More likely secondary |
| Asymmetric or generalized pattern | More likely secondary |
| Associated systemic symptoms | Weight loss (malignancy), palpitations (pheo/thyroid), fever (infection) |
Muscles of hand

| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| Abductor pollicis brevis | Scaphoid, trapezium, flexor retinaculum | Base of proximal phalanx of thumb (radial sesamoid) | Abduction of thumb | Median (C8, T1) |
| Flexor pollicis brevis | Superficial head: flexor retinaculum; Deep head: capitate, trapezium | Base of proximal phalanx of thumb (radial sesamoid) | CMC: flexion, opposition; MCP: flexion | Superficial head: Median; Deep head: Ulnar (C8, T1) |
| Opponens pollicis | Trapezium | Radial border of 1st metacarpal | CMC: opposition | Median (C8, T1) |
| Adductor pollicis | Transverse head: palmar surface of 3rd metacarpal; Oblique head: capitate, base of 2nd & 3rd metacarpals | Base of proximal phalanx of thumb (ulnar sesamoid) | CMC: opposition; MCP: flexion | Ulnar (C8, T1) |
Memory aid: All thenar muscles = Median nerve, EXCEPT adductor pollicis = Ulnar nerve ("LOAF" - Lumbricals 1&2, Opponens pollicis, Abductor pollicis brevis, Flexor pollicis brevis superficial head = Median)
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| Abductor digiti minimi | Pisiform | Ulnar base of proximal phalanx of 5th digit + dorsal digital expansion | MCP: flexion + abduction; PIP/DIP: extension | Ulnar (C8, T1) |
| Flexor digiti minimi brevis | Hook of hamate, flexor retinaculum | Base of proximal phalanx of 5th digit | MCP: flexion | Ulnar (C8, T1) |
| Opponens digiti minimi | Hook of hamate, flexor retinaculum | Ulnar border of 5th metacarpal | Draws metacarpal palmarly (opposition) | Ulnar (C8, T1) |
| Palmaris brevis | Ulnar border of palmar aponeurosis | Skin of hypothenar eminence | Tightens palmar aponeurosis (protective) | Ulnar (C8, T1) |


| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| 1st lumbrical | Radial side of FDP tendon to index finger | Dorsal digital expansion of 2nd digit | MCP flexion; PIP + DIP extension | Median (C8, T1) |
| 2nd lumbrical | Radial side of FDP tendon to middle finger | Dorsal digital expansion of 3rd digit | MCP flexion; PIP + DIP extension | Median (C8, T1) |
| 3rd lumbrical | Adjacent sides of FDP tendons (ring + middle) | Dorsal digital expansion of 4th digit | MCP flexion; PIP + DIP extension | Ulnar (C8, T1) |
| 4th lumbrical | Adjacent sides of FDP tendons (little + ring) | Dorsal digital expansion of 5th digit | MCP flexion; PIP + DIP extension | Ulnar (C8, T1) |
Memory aid: Lateral 2 lumbricals (1st & 2nd) = Median; Medial 2 (3rd & 4th) = Ulnar
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| 1st DI | Adjacent sides of 1st + 2nd metacarpals | Radial side of 2nd proximal phalanx (index) | MCP flexion; PIP/DIP extension; abduction of index | Ulnar (C8, T1) |
| 2nd DI | Adjacent sides of 2nd + 3rd metacarpals | Radial side of 3rd proximal phalanx (middle) | MCP flexion; PIP/DIP extension; abduction of middle | Ulnar (C8, T1) |
| 3rd DI | Adjacent sides of 3rd + 4th metacarpals | Ulnar side of 3rd proximal phalanx (middle) | MCP flexion; PIP/DIP extension; abduction of middle | Ulnar (C8, T1) |
| 4th DI | Adjacent sides of 4th + 5th metacarpals | Ulnar side of 4th proximal phalanx (ring) | MCP flexion; PIP/DIP extension; abduction of ring | Ulnar (C8, T1) |
| Muscle | Origin | Insertion | Action | Nerve |
|---|---|---|---|---|
| 1st PI | Ulnar side of 2nd metacarpal (index) | Dorsal digital expansion + proximal phalanx of index | MCP flexion; PIP/DIP extension; adduction of index | Ulnar (C8, T1) |
| 2nd PI | Radial side of 4th metacarpal (ring) | Dorsal digital expansion + proximal phalanx of ring | MCP flexion; PIP/DIP extension; adduction of ring | Ulnar (C8, T1) |
| 3rd PI | Radial side of 5th metacarpal (little) | Dorsal digital expansion + proximal phalanx of little | MCP flexion; PIP/DIP extension; adduction of little | Ulnar (C8, T1) |
Note: The thumb and middle finger have no palmar interosseus (middle finger is the reference axis; the thumb has its own adductor pollicis).
| Nerve | Muscles |
|---|---|
| Median nerve (C8, T1) | Abductor pollicis brevis, Opponens pollicis, FPB (superficial head), Lumbricals 1 & 2 → "LOAF" |
| Ulnar nerve (C8, T1) | All other intrinsic muscles: Adductor pollicis, FPB (deep head), all hypothenar muscles, Lumbricals 3 & 4, all interossei |