inj penidure total dose in rpr positive pregnancy in indian guidelines
benzathine penicillin penidure RPR positive pregnancy Indian guidelines FOGSI total dose syphilis
"benzathine penicillin" AND syphilis AND pregnancy AND treatment
| Stage | Criteria | Dose | Total Dose |
|---|---|---|---|
| Early Syphilis | Primary, secondary, or early latent (<2 years duration; RPR titre approx. <1:8) | Inj. Penidure 2.4 million IU IM as a single dose | 2.4 million IU |
| Late / Unknown Duration | Tertiary, late latent (>2 years), or unknown duration; RPR titre approx. >1:8 | Inj. Penidure 2.4 million IU IM weekly x 3 doses | 7.2 million IU |
| Early Syphilis (<2 yrs / RPR <1:8) | Late/Unknown (>2 yrs / RPR >1:8) | |
|---|---|---|
| Drug | Inj. Penidure (Benzathine Penicillin G) | Inj. Penidure (Benzathine Penicillin G) |
| Dose per injection | 2.4 million IU IM | 2.4 million IU IM |
| Number of doses | 1 (some experts: 2, given 1 week apart) | 3 doses, weekly |
| Total dose | 2.4 MU (or 4.8 MU per expert recommendation) | 7.2 MU |
| Route | Intramuscular (1.2 MU each buttock) | Intramuscular |
Find latest NACO/FOGSI guidance on neonatal syphilis screening and treatment
NACO FOGSI neonatal congenital syphilis screening treatment India guidelines 2023 2024
NHSRC India neonatal syphilis congenital syphilis RPR newborn treatment benzathine penicillin aqueous
neonatal congenital syphilis screening RPR newborn treatment benzathine penicillin aqueous dose
Key trigger: A neonatal RPR/VDRL titre that is 4-fold higher than the mother's titre = congenital syphilis, warrants full workup and curative treatment.
| Scenario | Infant Criteria | Workup Required | Treatment |
|---|---|---|---|
| Proven / Probable CS | Abnormal physical exam OR neonatal titre ≥4-fold maternal titre OR positive darkfield/PCR | CSF (VDRL + cell count + protein), CBC, long-bone X-ray, chest X-ray | Curative - Aqueous crystalline penicillin G (see dose below) x 10 days |
| Possible CS | Normal exam + titre ≤4-fold maternal, AND mother untreated / inadequately treated / treated <4 weeks before delivery | CSF, CBC, long-bone X-ray | Aqueous crystalline penicillin G x 10 days (preferred); or Procaine penicillin G x 10 days; or Benzathine penicillin G single dose only if full workup is normal and follow-up is certain |
| CS Less Likely | Normal exam + titre ≤4-fold maternal + mother treated ≥4 weeks before delivery but with serologic criteria not fully met | Not recommended | Benzathine penicillin G 50,000 units/kg IM - single dose |
| CS Unlikely / Prophylactic | Normal exam + titre ≤4-fold maternal + mother adequately treated ≥4 weeks before delivery + documented 4-fold maternal titer decline | None required | Benzathine penicillin G 50,000 units/kg IM - single dose (if follow-up uncertain) OR close serologic monitoring without treatment (if follow-up certain) |
| Drug | Dose | Schedule | Duration |
|---|---|---|---|
| Aqueous crystalline penicillin G (1st choice) | 100,000-150,000 units/kg/day | 50,000 units/kg/dose IV every 12 hours (first 7 days of life), then every 8 hours thereafter | Total 10 days |
| Procaine penicillin G (alternative) | 50,000 units/kg/dose IM | Single daily dose | 10 days |
Note: Aqueous IV penicillin G is mandatory if CSF is abnormal - benzathine penicillin does NOT penetrate the blood-brain barrier adequately in neonates.
| Drug | Dose | Schedule |
|---|---|---|
| Benzathine penicillin G (Inj. Penidure) | 50,000 units/kg body weight | Single IM dose |
| Timepoint | Action |
|---|---|
| 2, 4, 6, 12 months | RPR/VDRL serology + clinical examination |
| Expected response | Passive maternal IgG should decline and become non-reactive by 6 months in uninfected infants |
| If titer rises or doesn't fall 4-fold by 6-12 months | Re-evaluate, consider retreatment; CSF examination |
| Treated infants | Repeat serology every 3 months until non-reactive; if rising titer at any point, re-investigate |
Newborn of RPR+ mother
|
Perform RPR on infant's serum + Physical exam
|
┌──────────────────────────────────────────┐
│ Abnormal exam OR titre ≥4x maternal │ --> CURATIVE: Aqueous Pen G IV x 10 days
│ (Proven/Probable CS) │
└──────────────────────────────────────────┘
|
┌──────────────────────────────────────────┐
│ Normal exam + titre ≤4x maternal │
│ + Mother inadequately treated │ --> CURATIVE: Aqueous Pen G IV x 10 days
│ (Possible CS) │
└──────────────────────────────────────────┘
|
┌──────────────────────────────────────────┐
│ Normal exam + titre ≤4x maternal │
│ + Mother adequately treated ≥4 wks ago │ --> PROPHYLACTIC: Benzathine Pen G
│ (CS Less Likely / Unlikely) │ 50,000 units/kg IM single dose
└──────────────────────────────────────────┘