A 65yr old patient came with complain of hematuria, Acute urinary retention and phymosis, CT urography s/o UB mass on posterio-lateral wall obstructing uretric orifices b/l. Rft normal, cbc normal, chest xray normal, Rbs 341, blood ketones negative , vitally stable, ABG s/o severe metabolic acidosis ph:6.8 , 2 episodes of vomiting followed by, desatudation, diffrential diagnosis of sudden desaturation and metabolic acidosis of pt .
| Finding | Significance |
|---|---|
| 65yr male, hematuria + acute urinary retention + phimosis | Likely bladder cancer (confirmed on CT) |
| CT: UB mass obstructing bilateral ureteric orifices | Risk of bilateral obstructive uropathy |
| RFT normal (currently) | Obstruction may be acute/partial |
| RBS 341 mg/dL, blood ketones NEGATIVE | Hyperglycemia WITHOUT ketoacidosis - rules out DKA |
| ABG: pH 6.8, severe metabolic acidosis | Critically abnormal; implies massive acid accumulation |
| 2 episodes of vomiting - then desaturation | Aspiration is the leading precipitant of desaturation |
| Vitally stable (at presentation) | No overt hemodynamic shock YET |
| CXR normal (pre-event) | Baseline clear |
| Letter | Cause | Relevance in THIS Patient |
|---|---|---|
| M | Methanol / Metformin / Muscle injury | Unlikely unless metformin given for DM (RBS 341!) - CHECK if on metformin |
| U | Uremia | RFT currently normal, but bilateral ureteric obstruction by tumor could cause ACUTE obstructive uropathy - can cause rapid uremia |
| D | DKA | RBS 341 BUT ketones NEGATIVE - rules out DKA; however euglycemic variants exist |
| P | Propylene glycol / Paraldehyde | Unlikely without history |
| I | Isoniazid / Iron poisoning | Unlikely |
| L | Lactic Acidosis | Most likely - from sepsis/urosepsis, tumor-related obstruction, hypoperfusion |
| E | Ethanol | Unlikely without history |
| S | Salicylates / Starvation ketoacidosis | Less likely |
| Investigation | Purpose |
|---|---|
| Serum lactate (STAT) | Confirm lactic acidosis - expected to be high (>5 mmol/L) |
| Repeat RFT (creatinine, urea, electrolytes) | Rule out acute obstructive uropathy |
| Serum anion gap calculation | Confirm high AG acidosis |
| Blood cultures x2 | Identify urosepsis organism |
| Urine culture | Source of infection |
| Serum osmolality + osmol gap | Rule out toxic ingestion / HHS |
| CTPA or bilateral renal ultrasound | Rule out PE; assess hydronephrosis |
| Chest X-ray (repeat, upright) | Look for new infiltrate (aspiration) |
| Serum bicarbonate, electrolytes | Guide bicarbonate correction |
| Metformin history / drug history | Confirm/exclude MALA |
| HbA1c | Duration of uncontrolled diabetes |
| ECG | Rule out MI-triggered cardiogenic shock |
Bottom line: This patient has a catastrophic triple threat - a bladder tumor causing bilateral ureteric obstruction, likely urosepsis with Type A lactic acidosis explaining the pH 6.8, and aspiration pneumonitis explaining the sudden desaturation after vomiting. The hyperglycemia (RBS 341, ketone-negative) strongly suggests uncontrolled T2DM and possible metformin use, making MALA a co-contributor that must be urgently excluded.