TNM classification of head and neck cancer: fast-learning table
Important: There is no single T classification for every head and neck primary. T is site-specific, while the following cN table is shared by most mucosal squamous-cell carcinomas: oral cavity, p16-negative oropharynx, hypopharynx, and larynx.
1. Basic meaning
| Component | Meaning | Fast recall |
|---|
| T | Primary tumor size and local invasion | Site-specific |
| N | Regional cervical lymph nodes | Size + side + number + ENE |
| M | Distant metastasis | M0 absent, M1 present |
| ENE | Extranodal extension, tumor extending beyond lymph-node capsule | ENE+ = bad prognosis |
2. Common clinical N classification: most mucosal head and neck SCC
Applicable to: oral cavity, p16-negative oropharynx, hypopharynx, larynx.
| N stage | Lymph-node finding | Memory cue |
|---|
| N0 | No regional lymph-node metastasis | 0 nodes |
| N1 | Single ipsilateral node, ≤3 cm, ENE negative | One, same side, ≤3 |
| N2a | Single ipsilateral node >3 cm but ≤6 cm, ENE negative | One 3-6 |
| N2b | Multiple ipsilateral nodes, none >6 cm, ENE negative | Many, same side |
| N2c | Bilateral or contralateral nodes, none >6 cm, ENE negative | Crosses midline |
| N3a | Node >6 cm, ENE negative | >6 |
| N3b | Any node(s) with clinically overt ENE positive | ENE = N3b |
N-stage mnemonic
| N group | Key idea |
|---|
| N1 | One same-side node, ≤3 cm |
| N2a | One same-side node, 3-6 cm |
| N2b | Multiple same-side nodes |
| N2c | Contralateral or bilateral nodes |
| N3a | >6 cm |
| N3b | ENE positive |
ENE is the key AJCC 8 update for the usual mucosal head and neck cancers: clinically overt ENE upgrades nodal status to
cN3b. It is not used in the same way for HPV-mediated p16-positive oropharyngeal carcinoma and nasopharyngeal carcinoma.
AJCC 8 review
3. Oral cavity cancer: most important exam table
Includes tongue anterior two-thirds, buccal mucosa, floor of mouth, gingiva, hard palate, retromolar trigone, and mucosal lip.
Key addition: DOI = depth of invasion, not tumor thickness.
| T stage | Tumor criteria | Fast recall |
|---|
| Tis | Carcinoma in situ | In situ |
| T1 | ≤2 cm and DOI ≤5 mm | 2 cm / 5 mm |
| T2 | ≤2 cm with DOI >5 to ≤10 mm OR >2 to ≤4 cm with DOI ≤10 mm | 2-4 cm or 5-10 mm DOI |
| T3 | >4 cm OR DOI >10 mm | >4 cm or >10 mm DOI |
| T4a | Invades cortical bone of mandible/maxilla, maxillary sinus, or skin of face | Bone / sinus / skin |
| T4b | Invades masticator space, pterygoid plates, skull base, or encases internal carotid artery | Masticator / skull base / carotid |
Oral cavity mnemonic
“2-4-10, then BSC”
- 2 cm with DOI 5 mm = T1
- 2-4 cm or DOI 5-10 mm = T2
- >4 cm or DOI >10 mm = T3
- BSC = Bone, Sinus, Cutaneous skin invasion = T4a
- Masticator space, skull base, carotid encasement = T4b
Superficial erosion of the tooth socket alone in a gingival primary does not automatically make the lesion T4a. Scott-Brown's Otorhinolaryngology Head & Neck Surgery, p. 84.
4. Oropharynx: p16-negative cancer
| T stage | Criteria | Fast recall |
|---|
| T1 | ≤2 cm | ≤2 |
| T2 | >2 cm to ≤4 cm | 2-4 |
| T3 | >4 cm or extension to lingual surface of epiglottis | >4 / epiglottis |
| T4a | Invades larynx, extrinsic tongue muscles, medial pterygoid, hard palate, or mandible | Local deep invasion |
| T4b | Invades lateral pterygoid, pterygoid plates, lateral nasopharynx, skull base, or encases carotid | Skull base / carotid |
5. HPV-mediated oropharyngeal carcinoma: p16-positive
| T stage | Criteria |
|---|
| T0 | No primary identified but p16-positive cervical node metastasis |
| T1 | ≤2 cm |
| T2 | >2 cm to ≤4 cm |
| T3 | >4 cm or extension to lingual epiglottis |
| T4 | Invades larynx, extrinsic tongue muscle, medial pterygoid, hard palate, mandible, or beyond |
HPV-positive oropharynx: clinical N stage
| N stage | Criteria |
|---|
| N0 | No regional nodes |
| N1 | One or more ipsilateral nodes, all ≤6 cm |
| N2 | Contralateral or bilateral nodes, all ≤6 cm |
| N3 | Any node >6 cm |
Do not use the usual N2a/N2b/N2c/N3b pattern for p16-positive oropharyngeal cancer.
6. Hypopharynx
| T stage | Criteria | Fast recall |
|---|
| T1 | ≤2 cm and confined to one subsite | Small, one subsite |
| T2 | >2 to ≤4 cm, or invades adjacent hypopharyngeal subsite/site | 2-4 or adjacent |
| T3 | >4 cm, fixed hemilarynx, or esophageal mucosal extension | >4 / fixation |
| T4a | Invades thyroid/cricoid cartilage, hyoid bone, thyroid gland, esophageal muscle, or central compartment soft tissue | Cartilage / thyroid |
| T4b | Prevertebral fascia, carotid encasement, or mediastinal involvement | Prevertebral / carotid / mediastinum |
7. Larynx: rapid high-yield differentiation
A. Supraglottis
| T stage | Main point |
|---|
| T1 | Limited to one supraglottic subsite; vocal cords mobile |
| T2 | Invades more than one adjacent supraglottic or glottic subsite, or adjacent region outside larynx; cords not fixed |
| T3 | Vocal-cord fixation and/or invasion of pre-epiglottic or paraglottic space, or inner cortex thyroid cartilage |
| T4a | Through thyroid cartilage and/or invasion beyond larynx |
| T4b | Prevertebral space, carotid encasement, or mediastinal structures |
B. Glottis
| T stage | Main point |
|---|
| T1 | Limited to vocal cord(s), normal mobility |
| T1a / T1b | One cord / both cords |
| T2 | Extends to supra- or subglottis and/or impaired cord mobility |
| T3 | Vocal-cord fixation and/or paraglottic space or inner thyroid cartilage invasion |
| T4a | Through thyroid cartilage or outside larynx |
| T4b | Prevertebral space, carotid encasement, or mediastinal involvement |
Laryngeal mnemonic
“Mobility matters.”
- Normal mobility, localized disease: T1
- Impaired mobility: T2
- Fixed cord: T3
- Cartilage through-and-through or extra-laryngeal spread: T4a
8. Distant metastasis
| M stage | Meaning |
|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis present |
Common metastatic sites: lung, bone, liver.
One-page revision summary
| Feature | T1 | T2 | T3 | T4a | T4b |
|---|
| Most mucosal sites | Small localized tumor | Larger/local extension | Large tumor or functional impairment | Moderately advanced local invasion | Very advanced invasion |
| Oral cavity | ≤2 cm and DOI ≤5 mm | 2-4 cm or DOI 5-10 mm | >4 cm or DOI >10 mm | Bone/sinus/skin | Masticator space/skull base/carotid |
| Oropharynx | ≤2 cm | 2-4 cm | >4 cm/lingual epiglottis | Larynx, tongue muscle, mandible etc. | Skull base/carotid etc. |
| Larynx | Localized, mobile cord | Adjacent spread/impaired mobility | Fixed cord | Through cartilage/outside larynx | Prevertebral/carotid/mediastinum |
The core framework and oral cavity DOI criteria are described in K J Lee’s Essential Otolaryngology, pp. 776-777. The key distinctions in AJCC 8 are oral-cavity DOI, ENE in usual mucosal nodal staging, and separate HPV-mediated oropharyngeal staging.