Can you compare the prices of Safeway to Guss?
Gus’s community
Gus's Community Market San Francisco prices
Safeway vs Gus's Community Market price comparison grocery
Safeway vs Gus's Community Market price comparison
| Item | Safeway | Gus's Community Market |
|---|---|---|
| Avocados (2) | $4.00 | $5.98 |
| Bread (white loaf) | $2.99 | $6.99 |
| Eggs | $3.99 | $3.99 |
| Ground beef (1 lb, 80/20) | $9.99 | $9.99 |
| Milk (half-gallon whole) | $4.99 | $3.99 |
| Soy sauce | $3.49 | $4.99 |
| Spaghetti (1 lb) | $2.29 | $3.99 |
| Strawberry preserves (12 oz) | $5.49 | $6.99 |
| Yellow onions | $1.99 | $2.49 |
| Total | $39.22 | $49.40 |
Can you consider value for money and tell me which one to go to for produce shopping?
Gus's Community Market produce quality review San Francisco
Safeway produce quality San Francisco review 2024
| Item | Safeway | Gus's |
|---|---|---|
| Avocados (2) | $4.00 | $5.98 |
| Yellow onions | $1.99 | $2.49 |
| Produce subtotal | $5.99 | $8.47 |