Tell me use of all the medicines mentioned in the given picture
| # | Medicine | Primary Emergency Use |
|---|---|---|
| 9 | Atropine | Bradycardia, cardiac arrest |
| 10 | Hydrocortisone | Anaphylaxis, adrenal crisis |
| 11 | Adrenaline | Cardiac arrest, anaphylaxis |
| 12 | Phenytoin | Status epilepticus |
| 13 | Diazepam | Status epilepticus (first-line) |
| 14 | Aminophylline | Severe asthma |
| 15 | Theophylline+Etophylline | Asthma, COPD |
| 16 | Lignocaine | Ventricular arrhythmias, local anesthesia |
| 17 | Amiodarone | VF/VT cardiac arrest |
| 18 | Magnesium Sulphate | Eclampsia, Torsades de Pointes |
| 19 | Calcium Gluconate | Hypocalcemia, hyperkalemia |
| 20 | Sodium Bicarbonate | Metabolic acidosis |
| 25 | Tramadol | Pain relief |
| 26 | Pheniramine (Avil) | Allergic reactions |
| 27 | Furosemide (Lasix) | Acute pulmonary edema |
| 28 | Dexamethasone | Cerebral edema, allergic reactions |
| 29 | Ranitidine | Acid suppression/ulcer prophylaxis |
| 30 | Ondansetron (Emset) | Nausea and vomiting |
| 31 | Metoclopramide | Nausea, gastroparesis |
| 32 | Dopamine | Cardiogenic shock, hypotension |
| 33 | Dobutamine | Acute heart failure, cardiogenic shock |
| 34 | Potassium Chloride | Hypokalemia |
| 35 | Phenergan | Nausea, allergic reactions |
| 36 | Vitamin K | Bleeding, warfarin reversal |
| 37 | Mannitol 20% | Raised intracranial pressure |
| 38 | Dextrose 25% | Acute hypoglycemia |
| 39 | Tranexamic Acid | Major hemorrhage |
| 40 | Lidocaine + Adrenaline | Local anesthesia |
| 41 | Digoxin | Atrial fibrillation, heart failure |
| 42 | Cap. Depin (Nifedipine) | Hypertensive emergency |
| 43 | Tab. Sorbitrate | Angina |
| 44 | Tab. Aspirin 75 mg | Acute MI, antiplatelet |
Make a summary table of med, their emergency use and absolute contraindications
| # | Medicine | Emergency Use | Absolute Contraindications |
|---|---|---|---|
| 1 | Atropine | Symptomatic bradycardia, cardiac arrest (asystole), organophosphate poisoning | Glaucoma (narrow-angle), obstructive uropathy, myasthenia gravis, tachycardia |
| 2 | Adrenaline (Epinephrine) | Cardiac arrest (VF/VT/asystole/PEA), anaphylaxis, severe asthma | No absolute contraindication in cardiac arrest; in anaphylaxis - none absolute; avoid in cocaine-induced arrhythmias |
| 3 | Hydrocortisone 100 mg | Anaphylaxis (adjunct), adrenal crisis, severe asthma | Active untreated systemic fungal infection; live virus vaccines (concurrent) |
| 4 | Phenytoin 2 ml | Status epilepticus (2nd line), seizure prophylaxis post head injury | Sinus bradycardia, sinoatrial block, 2nd/3rd degree AV block, Adams-Stokes syndrome, hypersensitivity to hydantoins |
| 5 | Diazepam 2 ml | Status epilepticus (1st line), alcohol withdrawal seizures | Acute narrow-angle glaucoma, severe respiratory depression, myasthenia gravis, sleep apnea |
| 6 | Aminophylline 10 ml | Acute severe asthma, COPD exacerbation | Active peptic ulcer, uncontrolled seizure disorder, hypersensitivity to ethylenediamine; caution in arrhythmias |
| 7 | Theophylline + Etophylline 2 ml | Bronchospasm, asthma, COPD | Active peptic ulcer, hypersensitivity to xanthines, uncontrolled cardiac arrhythmias |
| 8 | Lignocaine HCl 2% (Lidocaine) | Ventricular tachycardia/fibrillation, local/regional anesthesia | Stokes-Adams syndrome, Wolff-Parkinson-White syndrome, severe sinoatrial/AV/intraventricular block (without pacemaker), known hypersensitivity to amide local anesthetics |
| 9 | Amiodarone 3 ml | Pulseless VT/VF during cardiac arrest, hemodynamically unstable VT | Severe sinus bradycardia, sinoatrial block, 2nd/3rd degree AV block (without pacemaker), cardiogenic shock, iodine hypersensitivity, thyroid disorders (relative) |
| 10 | Magnesium Sulphate 2 ml | Eclampsia/pre-eclampsia seizures, Torsades de Pointes, severe asthma | Heart block, myocardial damage, severe renal failure (GFR <20 ml/min), hypersensitivity |
| 11 | Calcium Gluconate 10 ml | Hypocalcemia, hyperkalemia (cardiac stabilization), Ca²⁺-channel blocker overdose, magnesium toxicity | Hypercalcemia, digoxin toxicity (risk of fatal arrhythmia), sarcoidosis |
| 12 | Sodium Bicarbonate 25 ml | Metabolic acidosis, cardiac arrest with confirmed acidosis, TCA overdose, hyperkalemia | Metabolic/respiratory alkalosis, hypocalcemia (if given with calcium), hypochloremic alkalosis |
| 13 | DNS 500 ml (Dextrose Normal Saline) | Rehydration, maintenance fluids, drug vehicle | Hypernatremia, hyperglycemia, heart failure (volume overload risk) |
| 14 | NS 500 ml (Normal Saline 0.9%) | Fluid resuscitation, hypovolemic shock, drug dilution | Hypernatremia, hyperchloremic acidosis (large volumes), fluid overload states |
| 15 | Ringer Lactate 500 ml | Trauma/burn/surgical resuscitation, sepsis volume replacement | Severe hepatic failure (cannot metabolize lactate), lactic acidosis, hyperkalemia |
| 16 | Dextrose 5% 500 ml | Hypoglycemia (mild), caloric support, drug vehicle | Hyperglycemia, diabetic ketoacidosis, hypertonic states |
| 17 | Tramadol 2 ml | Moderate-to-severe acute pain | Hypersensitivity, concurrent MAO inhibitor use (within 14 days), uncontrolled epilepsy, severe respiratory depression, acute intoxication with CNS depressants |
| 18 | Pheniramine (Avil) 2 ml | Anaphylaxis (adjunct), severe allergic reaction, transfusion reaction | Hypersensitivity to antihistamines, neonates/premature infants, narrow-angle glaucoma (relative) |
| 19 | Furosemide (Lasix) 2 ml | Acute pulmonary edema, hypertensive emergency, fluid overload | Anuria, hypersensitivity to sulfonamides, severe hypovolemia/dehydration, hepatic coma (with electrolyte depletion) |
| 20 | Dexamethasone 2 ml | Cerebral edema, severe anaphylaxis (adjunct), severe asthma, meningitis, croup | Active untreated systemic infection (septicemia), live vaccines; no absolute contraindication in life-threatening emergencies |
| 21 | Ranitidine 2 ml | Stress ulcer prophylaxis, pre-anesthetic acid reduction, acute GI bleed | Hypersensitivity to H2 blockers; use with caution in porphyria |
| 22 | Ondansetron (Emset) 2 ml | Post-op nausea/vomiting, chemotherapy-induced vomiting | Hypersensitivity, congenital long QT syndrome, concurrent apomorphine use (risk of severe hypotension) |
| 23 | Metoclopramide | Nausea/vomiting, gastroparesis, GI stasis pre-procedure | Phaeochromocytoma, epilepsy, Parkinson's disease, GI obstruction/perforation/hemorrhage, history of tardive dyskinesia |
| 24 | Dopamine 5 ml | Cardiogenic shock, severe hypotension, acute heart failure | Uncorrected tachyarrhythmias, ventricular fibrillation, phaeochromocytoma, hypersensitivity to bisulfites |
| 25 | Dobutamine 5 ml | Acute heart failure, cardiogenic shock, low cardiac output | Idiopathic hypertrophic subaortic stenosis (IHSS/HOCM), hypersensitivity, uncorrected hypovolemia |
| 26 | Potassium Chloride 10 ml | Hypokalemia (especially with arrhythmias), electrolyte replacement | Hyperkalemia, severe renal impairment (risk of fatal hyperkalemia), Addison's disease; NEVER give undiluted IV push |
| 27 | Phenergan (Promethazine) | Nausea/vomiting, allergic emergencies, sedation | Children under 2 years (risk of fatal respiratory depression), comatose states, CNS depression, hypersensitivity to phenothiazines |
| 28 | Vitamin K 1 ml | Warfarin reversal, Vitamin K deficiency bleeding, hemorrhagic disease of newborn | Hypersensitivity; IV route associated with anaphylaxis risk - avoid rapid IV bolus |
| 29 | Mannitol 20% 100 ml | Raised intracranial pressure, cerebral edema, acute glaucoma | Severe pulmonary congestion/edema, anuria (established renal failure), intracranial bleeding (active), severe dehydration, severe heart failure |
| 30 | Dextrose 25% 100 ml | Acute severe hypoglycemia | Hyperglycemia, diabetic ketoacidosis, known hypersensitivity to corn products |
| 31 | Tranexamic Acid (Pause) 5 ml | Major hemorrhage - trauma, post-partum hemorrhage, surgical bleeding | Active thromboembolic disease (DVT, PE, MI, stroke), subarachnoid hemorrhage, hypersensitivity, acquired color vision defects |
| 32 | Lidocaine + Adrenaline 2% 5 ml | Local/regional anesthesia for emergency procedures, wound repair | End-arterial regions (fingers, toes, nose, ear, penis) - adrenaline component causes ischemia; hypersensitivity to amide anesthetics |
| 33 | Digoxin 2 ml | Atrial fibrillation/flutter (rate control), acute decompensated heart failure | Ventricular fibrillation, hypertrophic obstructive cardiomyopathy (HOCM), Wolff-Parkinson-White syndrome with AF, digitalis toxicity/hypersensitivity |
| 34 | Cap. Depin 5 mg (Nifedipine) | Hypertensive emergency (bitten/sublingual), angina | Cardiogenic shock, significant aortic stenosis, acute MI within 1 month, hypersensitivity to dihydropyridines; sublingual use now discouraged in many guidelines due to uncontrolled hypotension |
| 35 | Tab. Sorbitrate 5 mg (ISDN) | Acute angina, acute coronary syndrome, hypertensive urgency | Hypotension (SBP <90 mmHg), severe anemia, raised intracranial pressure, concurrent PDE-5 inhibitors (sildenafil/tadalafil - fatal hypotension), hypovolemia |
| 36 | Tab. Aspirin 75 mg | Acute MI (immediate antiplatelet loading), acute ischemic stroke, ACS | Active GI bleeding/peptic ulcer, hypersensitivity/aspirin-induced asthma (Samter's triad), hemophilia and bleeding disorders, children <16 years (Reye's syndrome) |
Note: In true life-threatening emergencies (cardiac arrest, anaphylaxis), most relative contraindications are overridden by the need to save life. Absolute contraindications listed above apply to non-arrest clinical scenarios. Always reassess the clinical context before administration.