Impitgo prescription
impetigo treatment guidelines
| Drug | Formulation | Dose | Duration |
|---|---|---|---|
| Mupirocin 2% (first-line) | Ointment | Twice daily | 5-7 days |
| Retapamulin 1% | Ointment | Twice daily | 5 days |
| Fusidic acid 1% | Cream (not available in US) | 2-4x daily | 5-7 days |
| Drug | Adult Dose | Pediatric Dose | Duration |
|---|---|---|---|
| Cephalexin (first-line) | 250-500 mg 4x/day | 25-50 mg/kg/day divided 3-4x/day | 7-10 days |
| Dicloxacillin | 250-500 mg 4x/day | 12.5-25 mg/kg/day divided 4x/day | 7-10 days |
| Amoxicillin-clavulanate | 250-500 mg twice daily | 25-45 mg/kg/day divided twice daily | 10 days |
| Drug | Adult Dose | Pediatric Dose | Duration |
|---|---|---|---|
| Penicillin VK (first-line) | 250-500 mg 4x/day | 25-45 mg/kg/day divided 2-3x/day | 10 days |
| Benzathine Penicillin G (IM, single dose) | 1,200,000 units | 600,000 units | Once |
| Drug | Adult Dose | Pediatric Dose | Duration |
|---|---|---|---|
| Erythromycin | 250-500 mg 4x/day | 30-50 mg/kg/day in 4 divided doses | 10 days |
| Clindamycin (preferred if erythromycin resistance suspected) | 300-450 mg 3x/day | 20-30 mg/kg/day divided 3-4x/day | 10 days |
Fungal infection vs enzema
| Feature | Fungal Infection (Tinea) | Eczema (Atopic Dermatitis) |
|---|---|---|
| Cause | Dermatophyte fungi (Trichophyton, Microsporum, Epidermophyton) | Immune dysregulation + skin barrier defect (IgE-mediated) |
| Lesion shape | Annular (ring-shaped) with central clearing | Irregular, poorly defined patches - no central clearing |
| Border | Active, scaly, raised border; center clears as it spreads | Diffuse erythema, no distinct active border |
| Scaling | Scaling at the active edge | Scaling throughout the lesion |
| Itching | Moderate, at the border | Intense, chronic itch - hallmark symptom |
| Distribution | Trunk/extremities (corporis), groin (cruris), feet (pedis), scalp (capitis) | Flexural areas - antecubital/popliteal fossa, posterior neck, wrists, ankles |
| Chronicity | Can resolve with treatment; does not typically recur in same pattern | Chronic, relapsing - flares and remissions |
| Skin changes | No lichenification unless secondary scratching | Lichenification, hyperpigmentation, fissuring with chronicity |
| Age pattern | Any age | Commonly starts in infancy/childhood; may persist into adulthood |
| Family history | None required | Often positive (atopy - asthma, allergic rhinitis) |
| KOH test | Positive - hyphae/spores visible under microscope | Negative |
| Contagious | Yes - person to person, animals, fomites | No |
| Response to steroids | Worsens (tinea incognito if steroids applied) | Improves with topical corticosteroids |
| Test | Fungal Infection | Eczema |
|---|---|---|
| KOH scraping | Positive (branching hyphae) | Negative |
| Wood's lamp | Fluoresces with Microsporum species | No fluorescence |
| Skin biopsy | Hyphae in stratum corneum (PAS stain) | Spongiosis, lymphocytic infiltrate |
| IgE / eosinophils | Normal | Often elevated |
| Patch testing | Negative (unless secondary allergy) | May reveal contact allergens |
| Clue | Think Fungal | Think Eczema |
|---|---|---|
| Ring shape, central clearing | ✓ | - |
| Flexural (elbow/knee creases) | - | ✓ |
| Gets worse with steroid cream | ✓ | - |
| Personal/family history of asthma or hay fever | - | ✓ |
| Recent contact with animal/soil/person | ✓ | - |
| Positive KOH scraping | ✓ | - |
| Thickened, leathery skin (lichenification) | - | ✓ |
Eczema prescription
atopic dermatitis treatment guidelines
| Severity / Location | Steroid Potency | Examples | Frequency |
|---|---|---|---|
| Infants / Face / Skin folds | Low (Class 6-7) | Hydrocortisone 1-2.5% ointment | Once-twice daily |
| Children / Mild-Moderate | Medium (Class 4-5) | Triamcinolone 0.1%, Betamethasone valerate 0.025% | Once daily (sufficient) |
| Adults / Thick plaques | High/Very High (Class 1-2) | Clobetasol 0.05%, Halobetasol | Once daily x short burst (few days) |
| Drug | Concentration | Age | Use |
|---|---|---|---|
| Tacrolimus (Protopic) | 0.03% (children), 0.1% (adults) | ≥2 years | Moderate-severe AD |
| Pimecrolimus (Elidel) | 1% cream | ≥2 years | Mild-moderate AD |
| Drug | Dose | Age | Use |
|---|---|---|---|
| Crisaborole (Eucrisa) 2% ointment | Twice daily | ≥2 years | Mild-moderate AD |
| Drug | Dose | Notes |
|---|---|---|
| Hydroxyzine | 25-50 mg at night (adult) / 0.5 mg/kg/dose (child) | Sedating - best at bedtime |
| Diphenhydramine (Benadryl) | 25-50 mg at night | Sedating |
| Cetirizine / Loratadine / Fexofenadine | Standard doses | Non-sedating; help if environmental allergies coexist; minimal direct anti-itch benefit in pure AD |
| Gabapentin | 300 mg TID (adults) | For refractory itch, especially nocturnal |
| Doxepin topical | Apply to small areas | Limits due to sedation and absorption |
| Type | Notes |
|---|---|
| Narrowband UVB (NB-UVB) | First-line phototherapy; highly effective; replaced broadband UVB |
| UVA-1 | Useful during acute flares |
| PUVA (psoralen + UVA) | For NB-UVB failures; effective but more risks |
| Goeckerman (tar + UVB) | Day care/inpatient setting; >90% response rate; induces prolonged remission |
| Drug | Dose | Route | Notes |
|---|---|---|---|
| Dupilumab (Dupixent) | 600 mg loading, then 300 mg every 2 weeks | SC injection | IL-4/IL-13 receptor inhibitor; first targeted therapy for AD; most common SE: keratoconjunctivitis |
| Drug | Adult Dose | Pediatric Dose | Notes |
|---|---|---|---|
| Cyclosporine | 150-300 mg/day | 3-5 mg/kg/day | Rapid onset; not for long-term use; monitor BP and renal function |
| Methotrexate | 10-25 mg once weekly | 0.3-0.6 mg/kg/week (max 25 mg) | Slower onset; give folic acid; longer remission than cyclosporine |
| Azathioprine | Guided by TPMT level | Same | Takes 6 weeks; better long-term safety than cyclosporine |
| Mycophenolate mofetil (MMF) | 1-1.5 g twice daily | Variable | Takes 6 weeks; 20-40% non-responders |
| Scenario | Treatment |
|---|---|
| Localized infected eczema | Topical mupirocin 2% ointment x 5-10 days |
| Widespread infection / impetigo | Oral cephalexin or dicloxacillin x 7-10 days |
| Nasal decolonization (recurrent) | Mupirocin nasal ointment (resistance emerging) |
| Recurrent furunculosis | Screen and treat family members and pets |
Step 1: Emollients + skin care + trigger avoidance (ALL patients)
Step 2: Low-potency topical steroid or TCI (mild)
Step 3: Medium-high potency topical steroid (moderate)
Step 4: Phototherapy (NB-UVB) (moderate-severe)
Step 5: Dupilumab or cyclosporine/methotrexate (severe/refractory)