Hii... how can you help me ?
Can you explain parts of skull with images
parts of skull anatomy bones labeled diagram
human skull lateral anterior view labeled bones cranium

| Bone | Location | Key Features |
|---|---|---|
| Frontal bone | Forehead, roof of orbits | Forms the forehead; contains frontal sinuses |
| Parietal bones (Γ2) | Top and sides of skull | Meet at the sagittal suture in the midline |
| Temporal bones (Γ2) | Lateral skull, around ears | House the middle & inner ear; contain the mastoid process |
| Occipital bone | Base and back of skull | Has the foramen magnum (where brainstem exits) |
| Sphenoid bone | Central skull base | "Keystone" bone connecting all cranial bones; houses the sella turcica (pituitary fossa) |
| Ethmoid bone | Between orbits, nasal cavity roof | Forms part of the nasal septum and orbit medial wall |
| Bone | Location | Key Features |
|---|---|---|
| Nasal bones (Γ2) | Bridge of the nose | Forms the bony nose bridge |
| Maxilla (Γ2) | Upper jaw | Bears upper teeth; forms the hard palate |
| Zygomatic bones (Γ2) | Cheekbones | Forms the cheek prominence and lateral orbit wall |
| Mandible | Lower jaw | Only moveable bone of the skull; bears lower teeth |
| Lacrimal bones (Γ2) | Medial orbit wall | Contains the lacrimal groove (tear ducts) |
| Palatine bones (Γ2) | Hard palate, posterior | Forms the posterior hard palate |
| Inferior nasal conchae (Γ2) | Inside nasal cavity | Increase surface area for air humidification |
| Vomer | Nasal septum | Forms the inferior/posterior nasal septum |


| Suture | Bones Joined |
|---|---|
| Coronal suture | Frontal β Parietal bones |
| Sagittal suture | Left Parietal β Right Parietal |
| Lambdoid suture | Parietal bones β Occipital bone |
| Squamosal suture | Temporal β Parietal bones |