RECENT UPDATE IN TB TREATMENT INDIA
India TB treatment guidelines update 2025 2026 NTEP
tuberculosis treatment India NTEP guidelines
India NTEP BPaL BPaLM regimen MDR-TB 2025 update bedaquiline pretomanid
India TB treatment guidelines NTEP 2024 2025 update regimen drug resistant
India Central TB Division DR-TB guidelines 2024 BPaL pretomanid shorter regimen update
India NTEP TB treatment update BPaL shorter regimen drug susceptible drug resistant 2024 2025
tuberculosis treatment India bedaquiline pretomanid BPaL regimen
| Phase | Duration | Drugs |
|---|---|---|
| Intensive | 2 months | HRZE (Isoniazid + Rifampicin + Pyrazinamide + Ethambutol) |
| Continuation | 4 months | HR (Isoniazid + Rifampicin) |
| Tool | Update |
|---|---|
| Universal DST (UDST) | All TB-positive patients mandatorily tested for rifampicin/isoniazid resistance via CBNAAT (GeneXpert) |
| Line Probe Assay (LPA) | Used for rapid detection of fluoroquinolone and second-line drug resistance |
| Culture & DST labs | Expanded CDST laboratory network across states |
| Nikshay portal | Centralized digital notification and treatment tracking - cure declarations made on this platform |
| Area | Update |
|---|---|
| DS-TB regimen | 2HRZE/4HR continues; 4-month rifapentine regimen not yet NTEP-adopted |
| MDR-TB SoC | All-oral 9-11 month shorter regimen + 18-20 month longer regimen |
| NEW: BPaLM | Introduced in NTEP March 2025; 5 CoEs operational since Dec 2024 |
| Linezolid dosing | India uses 600 mg (vs. 1200 mg globally) for better tolerability |
| Diagnostics | UDST for all, LPA, expanded CDST labs |
| TPT | 6H and 3HP for expanded eligible populations |
| Nutritional support | Rs. 1,000/month NPY DBT - continues |
| Bedaquiline resistance | Active surveillance initiated (2025-2026) |
modified bg prasad scale
modified BG Prasad socioeconomic scale 2024 2025 updated classification India
BG Prasad socioeconomic classification updated India 2024
modified BG Prasad scale 2024 2025 2026 income categories CPI updated classification
BG Prasad scale 2026 updated income CPI-IW per capita monthly India community medicine
New income = Old per capita income (2016) × CPI-IW correction factorCorrection factor = CPI-IW (current year, base 2016=100) ÷ 100
| Class | Social Status | 1961 (Original) | 2024 | Jan 2025 | Jan 2026 |
|---|---|---|---|---|---|
| I | Upper | ≥ ₹100 | ≥ ₹8,783 | ≥ ₹9,400 | ≥ ₹9,769 |
| II | Upper Middle | ₹50 - 99 | ₹4,392 - 8,782 | ₹4,700 - 9,399 | ₹4,885 - 9,768 |
| III | Middle | ₹30 - 49 | ₹2,635 - 4,391 | ₹2,820 - 4,699 | ₹2,931 - 4,884 |
| IV | Lower Middle | ₹15 - 29 | ₹1,318 - 2,634 | ₹1,410 - 2,819 | ₹1,465 - 2,930 |
| V | Lower | < ₹15 | < ₹1,318 | < ₹1,410 | < ₹1,465 |
All values are per capita monthly income in Indian Rupees (₹)
| Year | CPI-IW (Base 2016=100) | Multiplication Constant |
|---|---|---|
| January 2024 | 138.9 | ~91.24 |
| January 2025 | ~142.8 | ~93.98 (approx) |
| January 2026 | 148.2 - 148.6 | 97.41 - 97.69 |
| Feature | BG Prasad | Kuppuswamy |
|---|---|---|
| Parameters | Income only | Income + Education + Occupation |
| Income used | Per capita monthly | Total family monthly |
| Applicability | Both rural & urban | Primarily urban |
| Classes | 5 | 5 (but scored 3-29) |
| Jan 2026 top threshold | ≥ ₹9,769 (per capita) | ≥ ₹66,007 (family) |