i need latest modified bg prasad classification
BG Prasad classification 2026 updated socioeconomic status India
BG Prasad classification socioeconomic status updated
| Class | Socioeconomic Status | Per Capita Monthly Income (₹) |
|---|---|---|
| I | Upper | ≥ 9,742 |
| II | Upper Middle | 4,871 – 9,741 |
| III | Lower Middle | 2,923 – 4,870 |
| IV | Upper Lower | 1,461 – 2,922 |
| V | Lower | < 1,461 |
Per capita monthly income = Total monthly family income ÷ Total number of family members
| Year | Class I (≥) | Class II | Class III | Class IV | Class V (<) |
|---|---|---|---|---|---|
| 2016 | 6,575 | 4,931–6,574 | 3,287–4,930 | 1,644–3,286 | 1,644 |
| 2024 | 9,130 | 4,565–9,129 | 2,739–4,564 | 1,369–2,738 | 1,369 |
| 2025 | 9,414 | 4,707–9,413 | 2,824–4,706 | 1,412–2,823 | 1,412 |
| 2026 | 9,742 | 4,871–9,741 | 2,923–4,870 | 1,461–2,922 | 1,461 |
if I give excel. can you run biostatistics for me