Levosalbutamol neb pediatric dose for 14 kg child
levosalbutamol levalbuterol nebulization pediatric dose weight based mg/kg
levosalbutamol nebulizer dose 0.025 mg/kg pediatric acute asthma India
| Age group | Dose | Frequency |
|---|---|---|
| < 6 years (including ~14 kg) | 0.31 mg to 1.25 mg | Every 4-6 hours (maintenance) |
| 6-11 years | 0.31 mg | Three times daily |
| Acute exacerbation (infants/children) | 1.25 mg | Every 20 min x 3 doses, then every 1-4 hours |
Disclaimer: Always verify doses against your institution's formulary and current local guidelines before administering. This is a reference summary, not a prescription.
Budecort
Budecort budesonide nebulizer pediatric dose 14 kg child asthma
| Indication | Dose | Frequency |
|---|---|---|
| Initiation / Severe asthma | 0.5-1 mg | Twice daily |
| Maintenance (mild-moderate) | 0.25-0.5 mg | Twice daily (or once daily if well-controlled) |
| Once-daily maintenance | 0.25-0.5 mg | Once daily (morning or evening) |
| Respule | Strength | Use in this child |
|---|---|---|
| Budecort 0.25 | 0.25 mg/2 mL | Maintenance dose |
| Budecort 0.5 | 0.5 mg/2 mL | Standard starting dose |
| Budecort 1.0 | 1 mg/2 mL | Severe/initiation only |
Disclaimer: Doses should be confirmed against your institution's current formulary and guidelines. This is a clinical reference summary, not a prescription.