Screening test for bleeding disorder? Patho exam
| Test | Normal Value | What It Measures |
|---|---|---|
| Platelet count | 150-400 × 10⁹/L | Quantitative platelet assessment |
| Bleeding time (BT) | 2.5-10 min | Primary hemostasis: platelet-subendothelium interaction + vWF |
| PT / INR | PT: 11-13 s; INR: 1.0 | Extrinsic + common pathway (Factors VII, X, V, II, fibrinogen) |
| aPTT | 22-34 s | Intrinsic + common pathway (Factors XII, XI, IX, VIII, X, V, II, fibrinogen) |
| PT | aPTT | Likely Diagnosis |
|---|---|---|
| Normal | Prolonged | Hemophilia A (↓FVIII), Hemophilia B (↓FIX), Hemophilia C (↓FXI), Heparin |
| Prolonged | Normal | Factor VII deficiency, early Warfarin, early liver disease |
| Both prolonged | Both prolonged | ↓FX, ↓FV, ↓FII, ↓Fibrinogen, DIC, Liver disease, Warfarin (advanced), Supratherapeutic heparin |
| Normal | Normal | Platelet/vascular disorder (check BT, PFA-100), mild vWD, Factor XIII deficiency |
| Test | Measures | Key Use |
|---|---|---|
| Fibrinogen level | Fibrinogen (acute phase reactant, made in liver) | Low in DIC; elevated in inflammation |
| Thrombin clotting time (TCT) | Fibrinogen → fibrin conversion | Prolonged by low/abnormal fibrinogen, heparin, FDPs, paraproteins |
| D-dimers / FDPs | Fibrin degradation | Elevated in DIC, PE, DVT |
| PFA-100 | Primary hemostasis (platelet + vWF) | Replaced bleeding time in most labs |
| Factor assays | Specific factor activity levels | After abnormal mixing study |
| Component | Screening Test |
|---|---|
| Blood vessel | Bleeding time |
| Platelets | Bleeding time, platelet count, PFA-100 |
| Coagulation system | PT, aPTT, thrombin time |
| Fibrinolytic system | Not measured by standard screening tests |
Note: PT and aPTT are functional global assays. They do NOT test specific proteins and are often insensitive to mild deficiencies (factor levels must typically fall below 30% of normal to cause prolongation). Direct oral anticoagulants (DOACs) do not consistently affect these screening tests.
Tell me in short for written exam
| PT | aPTT | Diagnosis |
|---|---|---|
| Normal | ↑ | Hemophilia A/B/C, Heparin |
| ↑ | Normal | Factor VII deficiency, early Warfarin |
| ↑ | ↑ | DIC, Liver disease, FV/FX/FII/Fibrinogen deficiency |
| Normal | Normal | Platelet/vascular disorder, mild vWD, FXIII deficiency |
Tell me normal values of bt ct pt aptt platel count
| Test | Normal Value | Method |
|---|---|---|
| BT (Bleeding Time) | 2-7 min (Ivy) / 1-3 min (Duke) | Template: 2.5-10 min |
| CT (Clotting Time) | 5-11 min | Lee-White method (glass tube) |
| PT (Prothrombin Time) | 11-13 seconds | INR = 1.0 |
| aPTT | 22-34 seconds | Activated |
| Platelet Count | 1.5-4 lakh/mm³ (150,000-400,000/mm³) |
"2, 5, 11, 22, 1.5L" BT=2min | CT=5min | PT=11s | aPTT=22s | Platelets=1.5 lakh (lower limit)