from Guyton and Hall textbook of medical physiology, 4th South Asia edition write a 5 mark short note on .ECG Trace inLead II -draw, label,mark interval


| Wave | Origin | Polarity in Lead II | Normal Amplitude |
|---|---|---|---|
| P wave | Atrial depolarization | Upright (positive) | 0.1 - 0.3 mV |
| Q wave | Septal depolarization (initial) | Small negative deflection | < 0.04 sec; < 25% of R |
| R wave | Ventricular depolarization (main) | Tall positive deflection | 1.0 - 1.5 mV (QRS total) |
| S wave | Late ventricular depolarization | Negative deflection after R | Variable |
| T wave | Ventricular repolarization | Upright (positive) | 0.2 - 0.3 mV |
| U wave | (sometimes present) Late Purkinje/M-cell repolarization | Small positive | < T wave amplitude |
| Interval/Segment | From | To | Normal Duration |
|---|---|---|---|
| P-R interval | Start of P | Start of QRS | 0.12 - 0.20 sec (~0.16 sec) |
| QRS complex | Start of Q | End of S | < 0.12 sec (~0.08 sec) |
| S-T segment | End of S | Start of T | Isoelectric |
| Q-T interval | Start of Q | End of T | ~0.35 sec |
| R-R interval | Peak of R | Peak of next R | ~0.83 sec (at 72 bpm) |
Source: Guyton and Hall Textbook of Medical Physiology, Chapters 11 and 12 - "Waveforms of the Normal Electrocardiogram," "Electrocardiographic Voltage and Time Calibration," and "Relationship of Atrial and Ventricular Contraction to the Electrocardiogram Waves."