Rheumatoid arthritis management in adults
"rheumatoid arthritis"[MeSH Terms] AND "disease management"[MeSH Terms]
rheumatoid arthritis management guidelines 2025 ACR EULAR
"rheumatoid arthritis"[MeSH Terms] AND treatment
https://ard.eular.org/article/S0003-4967(26)00075-0/fulltext
"rheumatoid arthritis"[MeSH Terms] AND "antirheumatic agents"[MeSH Terms]
https://rheumnow.com/news/2025-update-eular-recommendations-…

Target = sustained clinical remission (or low disease activity in long-standing/refractory disease). Any disease activity above low disease activity is unacceptable.
| Drug | Dose | Key Points | Monitoring |
|---|---|---|---|
| Methotrexate (first-line) | 7.5-25 mg/week (oral or SC) | Anchor drug; combine with folic acid 1 mg/day to reduce toxicity | CBC, LFTs, creatinine monthly x3 months, then every 3-4 months |
| Hydroxychloroquine | 200-400 mg/day | Least toxic csDMARD; mild RA only | Ophthalmology exam at 6 months, then annually |
| Sulfasalazine | 2-3 g/day in divided doses | Check for sulfa allergy first | CBC, LFTs weekly x1 month, then every 4-6 weeks |
| Leflunomide | 20 mg/day (loading 100 mg/day x3) | Alternative if MTX contraindicated; teratogenic | CBC, LFTs monthly x6 months |
| Agent | Mechanism | Route |
|---|---|---|
| Etanercept | Soluble TNF receptor fusion protein | SC weekly |
| Adalimumab | Anti-TNF monoclonal antibody | SC every 2 weeks |
| Infliximab | Anti-TNF monoclonal antibody | IV infusion |
| Certolizumab pegol | PEGylated anti-TNF Fab fragment | SC |
| Golimumab | Anti-TNF monoclonal antibody | SC monthly or IV |
| Drug | Target | Notes |
|---|---|---|
| Abatacept | CTLA4-Ig (T-cell costimulation) | SC or IV |
| Rituximab | Anti-CD20 (B-cell depletion) | IV infusion; preferred in RF/ACPA+ disease |
| Tocilizumab | Anti-IL-6 receptor | IV or SC; can be used as monotherapy |
| Sarilumab | Anti-IL-6 receptor | SC |
| Anakinra | IL-1 receptor antagonist | SC daily; less used |
| Drug | Selectivity | Dose |
|---|---|---|
| Tofacitinib | JAK1/3 inhibitor | 5 mg BID or 11 mg XR once daily |
| Baricitinib | JAK1/2 inhibitor | 2 mg or 4 mg once daily |
| Upadacitinib | Selective JAK1 | 15 mg or 30 mg once daily |
| Modality | Role |
|---|---|
| Physiotherapy | Range-of-motion exercises, joint protection, strengthening |
| Occupational therapy | Splints, adaptive devices, activity modification |
| Patient education | DMARD compliance, disease monitoring, self-management |
| Smoking cessation | Smoking is an established environmental trigger and worsens prognosis |
| Cardiovascular risk management | RA is an independent CVD risk factor; manage lipids, BP, diabetes |
| Bone protection | Calcium, vitamin D; bisphosphonates if on prolonged steroids |
| Surgery | Synovectomy, joint replacement for end-stage disease |
| Drug | Blood Tests | Frequency |
|---|---|---|
| Methotrexate | CBC, LFTs, creatinine | Monthly x3, then every 3-4 months |
| Sulfasalazine | CBC, LFTs | Weekly x1 month, then every 4-6 weeks |
| Hydroxychloroquine | Eye exam (visual fields) | Baseline, then annually |
| Leflunomide | CBC, LFTs | Monthly x6 months |
| All biologics/JAKi | CBC, infection screen, TB screening before starting | Per product labeling |
Trivial aortic regurgitation
trivial aortic regurgitation clinical significance management guidelines 2025
"aortic regurgitation" AND severity grading echocardiography
PMID: 38167345
| Parameter | Trivial / Trace Findings |
|---|---|
| Colour Doppler jet | Small, narrow jet; jet width <25% of LVOT width |
| Vena contracta | <3.0 mm (mild AR threshold; trivial is smaller) |
| CW Doppler signal | Faint, often incomplete - not holodiastolic; recorded only at beginning or end of diastole due to low signal strength |
| Pressure half-time | >500 ms (flat slope = mild/trivial; steep slope <200 ms = severe) |
| Holodiastolic aortic flow reversal | Absent (only seen in moderate-severe AR) |
| Regurgitant volume | <30 mL/beat |
| Regurgitant fraction | <30% |
| LV dimensions | Normal - no LV dilatation |
| LVEF | Normal |

| Stage | Definition | AR Severity | Hemodynamic Consequence | Symptoms |
|---|---|---|---|---|
| A | At risk of AR | None or trace | None | None |
| B | Progressive AR | Mild to moderate | Mild LV dilation | None |
| C1 | Severe asymptomatic, compensated | Severe | LV dilation, EF ≥50% | None |
| C2 | Severe asymptomatic, decompensated | Severe | EF <50%, or LVESD >50mm | None |
| D | Severe symptomatic | Severe | Variable LV function | Dyspnoea, angina, HF |
| Clinical Context | Recommended Follow-up |
|---|---|
| Isolated trivial AR, normal aorta, no risk conditions | No specific echocardiographic surveillance required; standard clinical review |
| Trivial AR + bicuspid aortic valve | Annual or biennial echo (to monitor aorta and valve) |
| Trivial AR + dilated aortic root / sinuses | Echo every 1-2 years; consider CMR for aortic dimensions |
| Trivial AR + Marfan / connective tissue disease | Annual echo; CT/MRI for aorta |
| Trivial AR + ankylosing spondylitis / inflammatory disease | Periodic echo surveillance |
| Trivial AR + rheumatic heart disease | Periodic surveillance |