Hey π
Can you give me 10 most common heart disease with ecg
ECG electrocardiogram heart disease patterns common
atrial fibrillation ECG 12 lead
STEMI ST elevation myocardial infarction ECG
complete heart block third degree AV block ECG
Wolff-Parkinson-White syndrome delta wave ECG
ventricular tachycardia VT ECG wide complex tachycardia
left ventricular hypertrophy ECG Sokolow-Lyon criteria
pulmonary embolism ECG S1Q3T3 right heart strain








| # | Condition | Key ECG Pattern |
|---|---|---|
| 1 | STEMI | ST elevation, Q waves, reciprocal changes |
| 2 | NSTEMI/UA | ST depression, T inversions, Wellens' pattern |
| 3 | Atrial Fibrillation | Absent P waves, irregularly irregular |
| 4 | 3rd Degree AV Block | Complete AV dissociation, escape rhythm |
| 5 | LVH / HTN Heart Dz | High voltage, strain pattern (STβ + T inv lateral) |
| 6 | Ventricular Tachycardia | Wide QRS, AV dissociation, fusion beats |
| 7 | WPW Syndrome | Short PR, delta wave, wide QRS |
| 8 | Pulmonary Embolism | S1Q3T3, sinus tach, RBBB, RV strain |
| 9 | LBBB | Wide QRS, M-shaped R wave in laterals, rS in V1 |
| 10 | Pericarditis | Diffuse concave ST elevation, PR depression |
Clinical tip: Always interpret ECGs in the clinical context. A single ECG finding rarely makes a diagnosis alone β correlate with history, symptoms, and other investigations.