Write normal value of hemoglobin for Adult Male,Adult Female,Neonate,Infant take reference from Robbins and highly acclaimed clinical pathology books
| Population | Robbins & Cotran Pathologic Basis of Disease (10th ed.) Table 14.2 | Robbins & Kumar Basic Pathology Table 10.2 | Henry's Clinical Diagnosis & Management by Laboratory Methods Table 31.2 |
|---|---|---|---|
| Adult Male | 13.6 – 17.2 | 13.2 – 16.6 | 14.0 – 17.5 (mean 15.7) |
| Adult Female | 12.0 – 15.0 | 11.6 – 15.0 | 12.3 – 15.3 (mean 13.8) |
Note: Reference ranges vary among laboratories. The reference ranges for the laboratory providing the result should always be used (Robbins)
| Age / Population | Hemoglobin (g/dL) | Notes |
|---|---|---|
| Neonate - Preterm (26–30 weeks' gestation) | Mean 13.4 (lower limit ~11.0) | Per Harriet Lane Handbook |
| Neonate - 28 weeks' gestation | Mean 14.5 | Per Harriet Lane Handbook |
| Neonate - 32 weeks' gestation | Mean 15.0 | Per Harriet Lane Handbook |
| Neonate - Term (cord blood) | Mean 16.5 (lower limit 13.5) | Per Harriet Lane Handbook |
| Neonate - 1 to 3 days (capillary) | Mean 18.5 (lower limit 14.5) | Harriet Lane / Henry's (capillary avg 19.0 g/dL; 95% CI 14.6–23.4) |
| Neonate - 2 weeks | Mean 16.6 (lower limit 13.4) | Per Harriet Lane Handbook |
| Infant - 1 month | Mean 13.9 (lower limit 10.7) | Per Harriet Lane Handbook |
| Infant - 2 months | Mean 11.2 (lower limit 9.4) | Physiologic nadir ("physiologic anemia of infancy") |
| Infant - 6 months | Mean 12.6 (lower limit 11.1) | Per Harriet Lane Handbook |
| Infant - 6 months to 2 years | Mean 12.0 (lower limit 10.5) | Per Harriet Lane Handbook |
| Population | Normal Hemoglobin Range (g/dL) | Primary Source |
|---|---|---|
| Adult Male | 13.2 – 17.5 | Robbins (Basic: 13.2–16.6; PBD: 13.6–17.2; Henry's: 14.0–17.5) |
| Adult Female | 11.6 – 15.0 | Robbins (Basic: 11.6–15.0; PBD: 12.0–15.0; Henry's: 12.3–15.3) |
| Neonate (full-term, cord blood) | 13.5 – 20.0 (mean ~16.5–16.8) | Henry's / Harriet Lane |
| Neonate (day 1–3, capillary) | 14.5 – 23.4 (mean ~18.5–19.0) | Henry's / Harriet Lane |
| Infant (2 months, physiologic nadir) | 9.4 – 14.0 (mean ~11.2) | Henry's / Harriet Lane |
| Infant (6 months) | 11.1 – 14.1 (mean ~12.6) | Harriet Lane |
| Infant (6 mo – 2 yr) | 10.5 – 13.5 (mean ~12.0) | Harriet Lane |
Important clinical notes:
- Capillary (heel-stick) values in neonates run ~1–3 g/dL higher than venous values
- Hemoglobin peaks at birth then falls to a physiologic nadir at ~2 months of age - this is normal and is called "physiologic anemia of infancy"
- All ranges represent the 95% reference interval; values outside these ranges warrant investigation
- High altitude, smoking, and posture affect Hb values in adults