Cvs examination
"physical examination" AND cardiovascular
cardiovascular examination inspection palpation auscultation JVP clinical guidance
| Area | Location | Main valve |
|---|---|---|
| Aortic | Right 2nd intercostal space, parasternal | Aortic |
| Pulmonary | Left 2nd intercostal space, parasternal | Pulmonary |
| Tricuspid | Left lower sternal border | Tricuspid |
| Mitral | Apex | Mitral |
Type of apexbeat and palpatipn in cvs for clinical mbbs
"apical impulse" AND physical examination
apical impulse palpation sustained heaving tapping hyperdynamic clinical examination
| Type | Palpation finding | Common causes |
|---|---|---|
| Normal | Localized, brief, non-forceful | Normal heart |
| Tapping apex beat | Sharp, brief tapping sensation | Mitral stenosis, due to palpable loud S1 |
| Heaving / sustained apex beat | Forceful, prolonged impulse that persists until S2, feels like it lifts the fingers | LV pressure overload: hypertension, aortic stenosis, hypertrophic cardiomyopathy |
| Hyperdynamic apex beat | Brisk, forceful but not sustained, increased amplitude | High-output states: anemia, thyrotoxicosis, fever; volume overload such as MR or AR |
| Diffuse apex beat | Area >3 cm, usually displaced | LV dilatation, dilated cardiomyopathy, severe MR or AR |
| Displaced apex beat | Downward and lateral displacement, often diffuse | LV enlargement, cardiomegaly |
| Double apical impulse | Two palpable impulses in systole | Hypertrophic cardiomyopathy, especially obstructive HCM |
| Triple ripple | Three palpable movements: presystolic impulse plus two systolic components | Hypertrophic obstructive cardiomyopathy |
| Feeble / impalpable apex beat | Weak or absent impulse | Obesity, emphysema, pericardial effusion, severe LV dysfunction |
“Apex beat is palpated in the left fifth intercostal space at the midclavicular line. It is localized, of normal character, and not sustained. There is no parasternal heave and no palpable thrill.”
“The apex beat is displaced downwards and laterally, diffuse, and hyperdynamic, suggesting left ventricular dilatation with volume overload.”