out of the above sort this topic according to major orthopaedics units for final exam purposes also sub divide trauma in paediatrics and adult
Make a study timeline breaking down how many topics per unit to cover daily
| Day | Unit / Focus | Topics | Count |
|---|---|---|---|
| 1 | Basic Sciences - Anatomy & Approaches (Hip/Knee/Elbow/Shoulder anatomy, Ilioinguinal, Stoppa's, K-L, PL tibia approach) + Bone biology (Growth plate, Wolff's, Heuter-Volkmann, Ca²⁺, PTH, VitD3, Bone metabolism, Sequestrum) | 18 | |
| 2 | Basic Sciences - Fixation devices & Implants (AO principles, LCP, Ext fixator, Locking plate, MIPPO, Bridge plating, Herbert screw, Tension band, Ligamentotaxis, Biological IF) + Imaging (Bone scan, PET, MRI, USG, DEXA) | 18 | |
| 3 | Basic Sciences - Recent Advances/Biologics/Tech (3D printing, Robotics, Navigation, LIPUS, Stem cell, Nanotech, Tribology, Biodegradable implants, Trabecular metal, EBM/POEM, IR role, CBNAAT, PRP, Prolotherapy, Stimulan, Biologics OA/RA, Vesselplasty, MOM implants, COVID effect, BMD/BMP) | 24 | |
| 4 | Adult Trauma - Polytrauma/Emergency (ATLS, shocks x4, Flail chest, Paradoxical breathing, Hemo-pneumothorax, Compartment syndrome, Crush syndrome, Fat embolism, Gas gangrene, Necrotizing fasciitis, DCO, ETC) + Spine trauma (Odontoid#, Hangman's#, Spinal cord injury, Whiplash) | 19 | |
| 5 | Adult Trauma - Upper Limb (Proximal humerus#, Intercondylar#, Terrible triad, Recurrent shoulder D/L, AC joint D/L, Glenoid#, Monteggia#, Galeazzi#, Scaphoid#, Bennett's#, Rolando's#, Mallet finger, Carpal instability, Brachial plexus, Tardy ulnar palsy) | 15 | |
| 6 | Adult Trauma - Pelvis/Acetabulum/Hip (Pelvis injury, Exfix pelvis, Acetabular#, Dennis 3-column, Femoral neck#, Neglected NOF, Femoral head#, Periprosthetic#, Pathological#) + Classification/General (AO classification, Stress#, Avulsion#, Non-union, Skeletal traction, IM nails) | 15 | |
| 7 | Adult Trauma - Lower Limb (Distal femur#, Supracondylar#, Patella#, Tibial plateau#, Pilon#, Hoffa's#, Calcaneum#, Talar neck#, Lisfranc, Pesilunate/perilunate, Maisonneuve#, Lauge-Hansen, Syndesmotic injury, Ankle injury) | 14 | |
| 8 | Paediatric Trauma (Growth plate/epiphyseal injury, TEN, SCIWORA, Paeds supracondylar#, Pink pulseless hand, Paeds Monteggia#, Floating knee, Heuter-Volkmann) + Paediatric Ortho part 1 (DDH, CTEV, Perthes, SCFE, Blount's, Sprengel, Madelung, Nail-patella synd, Club hand, Torticollis, Coxa vara, Tibial hemimelia) | 20 | |
| 9 | Paediatric Ortho part 2 (Genu varum/valgum, Cubitus varus/valgus, Intoeing gait, Osgood-Schlatter, Tarsal coalition, CP, Botox in CP, Fibrous dysplasia, Osteofibrous dysplasia, Albright synd, PFM, Pollicization, Kienbock's) | 13 | |
| 10 | Spine (LBP-Xray, Spinal canal stenosis, LSS, TB spine, Scoliosis, Spina bifida, Filum terminale synd, Percutaneous endoscopic discectomy) + Arthroplasty (TKR, THR evolution, UKA, PJI, Ganz osteotomy, Sugioka osteotomy, Egg-shell osteotomy, Disk replacement) | 16 | |
| 11 | Sports Medicine & Arthroscopy (ACL + rehab, PLC injury, Meniscal injury, Meniscoplasty, Multiligamentous knee injury, FAI, Hip arthroscopy, Rotator cuff, Remplissage, Elmslie-Trillat, Patellar instability, Chondromalacia patellae, OCD, Articular cartilage repair, Tennis elbow) | 15 | |
| 12 | Hand/Upper Limb/Nerve (Carpal tunnel, Claw hand, Intrinsic plus hand, Volar plate arthroplasty, De Quervain's, Ulnar nerve & paradox, CPN course, Nerve injury types) + Foot & Ankle (Pes planus, Pes cavus, Hallux valgus, Hallux rigidus, Plantar fasciitis, Foot drop causes, Syme's amp, Pirogoff amp, Midfoot nail system, Diabetic foot, Charcot's, Talus AVN) | 20 | |
| 13 | Consolidation day - Infection (Osteomyelitis, TB hip, MDR-TB), Oncology (GCT, Osteosarcoma, Ewing's, Multiple myeloma, Mets eval, BM edema synd), Metabolic bone disease (Osteoporosis, Osteomalacia, Rickets, Scurvy, Renal osteodystrophy, Pseudo-osteodystrophy, Crystal arthropathy), Rheumatology (AS, DMARDS, JAK inhibitors, Swan neck/Boutonniere, Hemophilic arthropathy, CRPS, Frozen shoulder), Amputation/Rehab (Triple arthrodesis, Myoelectric prosthesis, Phantom pain, VAC), Deformity/Limb recon (Distraction osteogenesis, Ilizarov, Bone transport) | 30 | |
| 14 | Full Revision Day - no new topics. Rapid-fire recall pass through all 14 units, redo weak-flag items from Days 1-13, timed mock short-answer/viva run | 0 (review) |
Create a printable Word checklist with all 237 topics & daily allocations to track progress