Maternal mortality rate from park textbook
| Indicator | Definition |
|---|---|
| Maternal Mortality Ratio (MMR) | Number of maternal deaths per 100,000 live births during the same period - measures risk per delivery |
| Maternal Mortality Rate (MMRate) | Number of maternal deaths divided by person-years lived by women of reproductive age (15-49 years) - captures both risk per pregnancy AND fertility level |
| Adult Lifetime Risk | Probability that a 15-year-old girl will eventually die from a maternal cause |
| Proportion of Maternal Deaths (PM) | Maternal deaths / total deaths among women aged 15-49 years |
Note: MMR and MMRate are often confused. The ratio (per live births) is the more commonly quoted public health indicator.
| Category | MMR |
|---|---|
| Global average | 211 |
| Least developed countries | 415 |
| Sub-Saharan Africa | 542 (very high) |
| South Sudan | 1,150 (extremely high) |
| Chad | 1,140 |
| Sierra Leone | 1,120 |
| South Asia (2017) | 157 (down from 384 in 2000 - 59% reduction) |
| State/Region | MMR | Maternal Mortality Rate | Lifetime Risk |
|---|---|---|---|
| India Total | 113 | 7.3 | 0.5% |
| EAG + Assam Subtotal | 161 | 13.2 | 0.5% |
| Assam | 215 | 14.0 | 0.5% |
| Uttar Pradesh | 197 | 17.8 | 0.6% |
| Madhya Pradesh | 173 | 15.9 | 0.6% |
| Rajasthan | 164 | 14.5 | 0.5% |
| Chhattisgarh | 159 | 12.1 | 0.4% |
| Odisha | 150 | 9.7 | 0.3% |
| Bihar | 149 | 15.1 | 0.5% |
| Jharkhand | 71 | 5.6 | 0.2% |
| Uttarakhand | 99 | 6.4 | 0.2% |
| South Subtotal | 67 | 3.6 | 0.1% |
| Kerala | 43 | 2.1 | 0.1% (best) |
| Tamil Nadu | 60 | 3.2 | 0.1% |
| Andhra Pradesh | 65 | 3.6 | 0.1% |
| Telangana | 63 | 3.6 | 0.1% |
| Karnataka | 92 | 4.9 | 0.2% |
| Other States Subtotal | 85 | -- | 0.2% |
| Maharashtra | 46 | 2.6 | 0.1% |
| Gujarat | 75 | 5.1 | 0.2% |
| Punjab | 129 | 7.0 | 0.2% |
| West Bengal | 98 | 5.0 | 0.2% |
| Haryana | 91 | 7.0 | 0.2% |
| Medical Causes | Social Factors |
|---|---|
| Haemorrhage, infection, obstructed labour, unsafe abortion, toxaemias | Early age at childbirth, high parity, closely spaced pregnancies, malnutrition, poverty |
| Anaemia, associated diseases (cardiac, renal, hepatic) | Illiteracy, delivery by untrained dais, poor transport, social customs |
For IMR
IMR is one of the most universally accepted indicators of health status - not only of infants, but of the whole population and the socio-economic conditions under which they live. It is also a sensitive indicator of the availability, utilization and effectiveness of health care, particularly perinatal care.
| Component | Period | Key Causes |
|---|---|---|
| Neonatal Mortality Rate | 0-28 days (4 weeks) | Endogenous/biological factors |
| Post-neonatal Mortality Rate | 1-12 months | Exogenous/environmental factors |
| Period / Year | IMR (per 1000 live births) |
|---|---|
| 1911-15 | 204 |
| 1970 | 129 |
| 1980 | 114 |
| 2018 | 32 |
| State/UT | Total | Rural | Urban |
|---|---|---|---|
| Madhya Pradesh | 48 (highest) | 52 | 38 |
| Odisha | 40 | 43 | 22 |
| Assam | 41 | 44 | 20 |
| Chhattisgarh | 41 | 42 | 35 |
| Uttar Pradesh | 43 | 46 | 30 |
| Bihar | 32 | 32 | 30 |
| India Total | 32 | 36 | 23 |
| Haryana | 30 | 33 | 25 |
| Jharkhand | 30 | 31 | 26 |
| Andhra Pradesh | 29 | 33 | 21 |
| Gujarat | 28 | 33 | 20 |
| Karnataka | 23 | 25 | 20 |
| Himachal Pradesh | 19 | 20 | 14 |
| Tamil Nadu | 18 | 21 | 14 |
| Maharashtra | 17 | 20 | 12 |
| Punjab | 22 | 25 | 16 |
| West Bengal | 22 | 25 | 14 |
| Delhi | 13 | 8 | 13 |
| Kerala | 7 (lowest) | 9 | 5 |
Critical "infant mortality belt": Odisha, Madhya Pradesh, Assam, Bihar, Chhattisgarh, Uttar Pradesh, Rajasthan - all above national average.
In developed countries, the dominant factor was socio-economic progress. In developing countries, medical services (mass disease control, immunization, antibiotics) made the major impact.
| Policy | IMR Target |
|---|---|
| SDG 3.2 | ≤ 12 NMR and ≤ 25 U5MR per 1000 live births by 2030 |
| National Population Policy 2000 | IMR < 30 per 1000 live births |
| India's current IMR (2018) | 32 |