Age 1yr to 10yr normal weight and height
| Age | Height (cm) | Height (in) | Weight (kg) | Weight (lb) |
|---|---|---|---|---|
| 1 yr | ~75–76 | ~29.5–30 | ~10.0 | ~22 |
| 2 yr | ~87–88 | ~34–34.5 | ~12.5 | ~27.5 |
| 3 yr | ~95–96 | ~37.5 | ~14.5 | ~32 |
| 4 yr | ~103 | ~40.5 | ~16.5 | ~36 |
| 5 yr | ~110 | ~43 | ~18.5 | ~41 |
| 6 yr | ~116 | ~45.5 | ~21 | ~46 |
| 7 yr | ~122 | ~48 | ~23 | ~51 |
| 8 yr | ~128 | ~50.5 | ~25.5 | ~56 |
| 9 yr | ~133 | ~52.5 | ~28.5 | ~63 |
| 10 yr | ~138 | ~54.5 | ~32 | ~70 |
| Age | Height (cm) | Height (in) | Weight (kg) | Weight (lb) |
|---|---|---|---|---|
| 1 yr | ~74–75 | ~29–29.5 | ~9.5 | ~21 |
| 2 yr | ~86–87 | ~34 | ~12 | ~26.5 |
| 3 yr | ~94–95 | ~37 | ~14 | ~31 |
| 4 yr | ~102 | ~40 | ~16 | ~35 |
| 5 yr | ~109 | ~43 | ~18 | ~40 |
| 6 yr | ~115 | ~45 | ~20.5 | ~45 |
| 7 yr | ~121 | ~47.5 | ~23 | ~51 |
| 8 yr | ~127 | ~50 | ~25.5 | ~56 |
| 9 yr | ~133 | ~52.5 | ~29 | ~64 |
| 10 yr | ~138 | ~54.5 | ~33 | ~73 |



Source: Textbook of Family Medicine, 9th Edition — CDC/NCHS Growth Charts (2000), p. 553–557