How many of them I mark correct answers
| Q# | Your Answer | Correct Answer | Status |
|---|---|---|---|
| 32 | (b) 1,2 and 4 | (b) 1,2 and 4 | ✅ |
| 33 | (c) 3 and 4 | (c) 3 and 4 | ✅ |
| 34 | (a) 1 and 2 only | (a) 1 and 2 only | ✅ |
| 35 | (a) Macule | (a) Macule | ✅ |
| 38 | (b) 2 and 3 | (b) 2 and 3 | ✅ |
| 39 | (b) 2,3 and 4 | (b) 2,3 and 4 | ✅ |
| 40 | (d) 1,2 and 3 | (d) 1,2 and 3 | ✅ |
| Q# | Your Answer | Correct Answer | Status |
|---|---|---|---|
| 23 | (a) 1,2 and 3 | (a) 1,2 and 3 | ✅ |
| 24 | (d) 1,4,3,2 | (d) 1,4,3,2 | ✅ |
| 25 | (b) Nebulized salbutamol | (b) Nebulized salbutamol | ✅ |
| 26 | (a) Oral Phenytoin | (a) Oral Phenytoin | ✅ |
| 27 | (b) ITP | (b) ITP | ✅ |
| 28 | (d) Methotrexate | (d) Methotrexate | ✅ |
| 29 | (a) Dexamethasone | (a) Dexamethasone | ✅ |
| 30 | (d) 1,2,3 and 4 | (d) 1,2,3 and 4 | ✅ |
| Q# | Your Answer | Correct Answer | Status |
|---|---|---|---|
| 14 | (b) Urate crystals in urine | (c) Hemoglobinuria | ❌ |
| 17 | (c) 75 | (c) 75 | ✅ |
| 18 | (d) Metoclopramide | (d) Metoclopramide | ✅ |
| 19 | (d) Naloxone | (d) Naloxone | ✅ |
| 20 | (c) Duodenal atresia | (c) Duodenal atresia | ✅ |
| 21 | (a) Iron deficiency | (a) Iron deficiency | ✅ |
| 22 | (a) 1,2 and 3 | (a) 1,2 and 3 | ✅ |
| Q# | Your Answer | Correct Answer | Status |
|---|---|---|---|
| 3 | (a) 6 wks, 10 wks, 14 wks | (a) 6 wks, 10 wks, 14 wks | ✅ |
| 7 | (a) Amphotericin B liposomal, IV single dose | (a) Amphotericin B liposomal | ✅ |
| 10 | (d) Measles with severe acute malnutrition | (d) Measles with severe acute malnutrition | ✅ |
| 11 | (a) Initiate PPV with bag and mask 30% O2 | (a) | ✅ |
| 12 | (b) Congenital hypertrophic pyloric stenosis | Jejunal-ileal atresia (b) | ✅ |
| 13 | (b) 1,2 and 3 | (b) 1,2 and 3 | ✅ |
Note: Some questions (31, 36, 37, Q1, Q2, Q4-6, Q8-9, Q15-16) had no visible markings or were unclear in the images - they were not counted. The exact total depends on whether any additional marks are on portions of the page not fully visible.
You are wrong many of my answers are incorrect
| Result | Questions |
|---|---|
| ✅ Correct | 3, 7, 10, 11, 13, 14, 17, 18, 19, 20, 22, 23, 24, 32, 34, 35, 38, 40 = 18 |
| ❌ Incorrect | 12, 21, 25, 26, 27, 28, 29, 30, 33, 39 = 10 |