EKG


| Wave/Segment | What It Represents |
|---|---|
| P wave | Atrial depolarization |
| PR interval | Time from atrial to ventricular depolarization (AV conduction) |
| QRS complex | Ventricular depolarization |
| Q wave | First negative deflection before the R wave |
| R wave | First positive deflection |
| S wave | Negative deflection after R wave |
| ST segment | Plateau phase of ventricular action potential (isoelectric) |
| J point | Junction between QRS end and ST segment start |
| T wave | Ventricular repolarization |
| U wave | Late ventricular repolarization (especially visible in hypokalemia) |
| Interval | Normal Range | Clinical Significance |
|---|---|---|
| PR interval | 120-200 ms (3-5 small boxes) | AV conduction time; prolonged = heart block |
| QRS duration | ≤110 ms (≤2.75 small boxes) | Ventricular depolarization; wide = bundle branch block |
| QT interval | <450 ms men, <460 ms women | Ventricular repolarization; prolonged = risk of torsades |
| RR interval | Determines heart rate | 300 ÷ (# large boxes) = heart rate in bpm |
| Territory | Leads with Changes | Artery |
|---|---|---|
| Inferior | II, III, aVF | RCA |
| Lateral | I, aVL, V5-V6 | LCx |
| Anterior | V1-V4 | LAD |
| Posterior | ST depression V1-V2 (reciprocal) | LCx/RCA |
| Arrhythmia | Key Features |
|---|---|
| Sinus tachycardia | Rate >100, normal P-QRS |
| Sinus bradycardia | Rate <60, normal P-QRS |
| Atrial fibrillation | No P waves, irregularly irregular, narrow QRS |
| Atrial flutter | Saw-tooth P waves ~300 bpm, typically 2:1 or 4:1 block |
| SVT | Narrow QRS tachycardia, P often hidden in T |
| Ventricular tachycardia | Wide QRS tachycardia, rate >100, AV dissociation |
| 1° AV block | PR >200 ms, every P conducts |
| 2° AV block (Mobitz I) | Progressive PR lengthening, then dropped QRS |
| 2° AV block (Mobitz II) | Constant PR, sudden dropped QRS |
| 3° AV block | Complete dissociation P from QRS |
| Electrolyte | Change | EKG Finding |
|---|---|---|
| Hyperkalemia | High K+ | Peaked T waves → wide QRS → loss of P wave → sine wave |
| Hypokalemia | Low K+ | Flat/inverted T waves, prominent U waves, long QT |
| Hypercalcemia | High Ca²+ | Short QT interval |
| Hypocalcemia | Low Ca²+ | Long QT interval |
Generate a comparison table of normal vs abnormal EKG findings
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Heart rate | 60-100 bpm | <60 bpm | Sinus bradycardia, heart block, hypothyroidism |
| Heart rate | 60-100 bpm | >100 bpm | Sinus tachycardia, SVT, AF, VT |
| Rhythm regularity | Regular (equal RR intervals) | Irregular | Atrial fibrillation, PACs, PVCs, Wenckebach |
| P before every QRS | Yes, 1:1 | Missing P waves | AF, junctional rhythm, ventricular rhythm |
| QRS after every P | Yes, 1:1 | Dropped QRS | 2nd or 3rd degree heart block |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Morphology in lead II | Upright, smooth, rounded | Absent / saw-tooth / chaotic | AF (absent), flutter (saw-tooth), AF (chaotic) |
| Morphology in aVR | Negative (inverted) | Positive (upright) | Ectopic atrial rhythm, retrograde conduction |
| Duration | <120 ms | Broad/notched ("P mitrale") | Left atrial enlargement |
| Amplitude in lead II | ≤2.5 mm | Tall peaked >2.5 mm ("P pulmonale") | Right atrial enlargement |
| Axis | Positive in I and II | Negative in II | Non-sinus (ectopic or retrograde) pacemaker |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Duration | 120-200 ms (3-5 small boxes) | <120 ms | Pre-excitation (WPW), accelerated AV conduction |
| Duration | 120-200 ms | >200 ms (fixed) | 1st degree AV block |
| Duration | 120-200 ms | Progressively lengthening → dropped beat | 2nd degree AV block, Mobitz I (Wenckebach) |
| Duration | 120-200 ms | Fixed, then sudden dropped QRS | 2nd degree AV block, Mobitz II |
| P-QRS relationship | 1:1, consistent PR | No consistent relationship | 3rd degree (complete) AV block |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Duration | ≤110 ms (<2.75 small boxes) | 110-120 ms | Incomplete bundle branch block |
| Duration | ≤110 ms | ≥120 ms (3+ small boxes) | Complete BBB, ventricular rhythm, hyperkalemia |
| Morphology V1 | Small r, deep S (rS) | rSR' ("rabbit ears" / M pattern) | Right bundle branch block (RBBB) |
| Morphology V1 | Small r, deep S | Broad QS or W pattern | Left bundle branch block (LBBB) |
| Morphology V6 | qR (small q, tall R) | Wide S wave with rSR' in V1 | RBBB |
| Morphology V6 | qR | Tall broad R, no septal q | LBBB |
| Q waves | Absent or septal q <40 ms, <25% R height | Pathologic Q: ≥40 ms wide OR ≥25% of R amplitude | Prior MI (necrosis) |
| R wave progression V1→V6 | Gradually increasing R amplitude | Poor progression or R wave loss | Anterior MI, LBBB, RV hypertrophy |
| Amplitude | Normal voltage | SV1 + RV5/V6 >35 mm | Left ventricular hypertrophy (LVH) |
| Amplitude | Normal voltage | R in V1 tall, deep S in V5/V6 | Right ventricular hypertrophy (RVH) |
| Axis | -30° to +90° | Left axis deviation (<-30°) | LBBB, LVH, left anterior fascicular block, inferior MI |
| Axis | -30° to +90° | Right axis deviation (>+90°) | RBBB, RVH, left posterior fascicular block, lateral MI |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Position | Isoelectric (flat, at baseline) | Elevation ≥1 mm limb leads / ≥2 mm precordial | STEMI, Prinzmetal angina, pericarditis, early repolarization |
| Position | Isoelectric | Depression ≥0.5-1 mm | NSTEMI/UA, posterior MI (V1-V2), digoxin effect |
| Shape | Flat/gently upsloping | Saddle-shaped elevation, diffuse | Acute pericarditis |
| Shape | Flat/gently upsloping | Concave upward elevation in V1-V3 | Brugada pattern |
| ST-T discordance | Concordant with QRS polarity | Discordant T wave opposite to QRS | Expected in BBB; primary change = ischemia |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Polarity | Upright in I, II, V3-V6; inverted in aVR | Inverted in I, aVL, V4-V6 | Lateral ischemia, LVH strain, LBBB |
| Polarity | Upright | Inverted in V1-V4 | Anterior ischemia, RVH, RBBB, PE |
| Amplitude | Proportionate, asymmetric | Tall, peaked, symmetric ("hyperacute") | Early STEMI, hyperkalemia |
| Morphology | Asymmetric (slow upstroke, fast downstroke) | Deeply inverted, symmetric (Wellens' T waves) | Critical LAD stenosis (Wellens' syndrome) |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| QTc (Bazett) | ≤450 ms men / ≤460 ms women | Prolonged QTc | Drugs (amiodarone, antipsychotics), hypocalcemia, hypokalemia, long QT syndrome - risk of torsades de pointes |
| QTc | ≤450 ms men | Short QTc (<350 ms) | Hypercalcemia, digoxin effect, short QT syndrome |
| Parameter | Normal | Abnormal | What It Suggests |
|---|---|---|---|
| Presence | Small, may be present (especially V2-V3) | Prominent U waves (>T amplitude) | Hypokalemia, bradycardia |
| Polarity | Positive when present | Negative U wave | Myocardial ischemia, LVH |
| Component | Key Normal Values |
|---|---|
| Rate | 60-100 bpm |
| PR interval | 120-200 ms |
| QRS duration | ≤110 ms |
| QTc | ≤450 ms (M) / ≤460 ms (F) |
| P wave | Upright I & II, inverted aVR |
| ST segment | Isoelectric |
| T wave | Upright I, II, V3-V6 |
| Axis | -30° to +90° |
placement of leads
| Electrode | Label | Color (US/AHA) | Placement |
|---|---|---|---|
| Right Arm | RA | White | Right wrist or upper right arm |
| Left Arm | LA | Black | Left wrist or upper left arm |
| Right Leg | RL | Green | Right ankle or lower right leg (ground electrode) |
| Left Leg | LL | Red | Left ankle or lower left leg |
Memory trick: "White on right, smoke (black) over fire (red)" - White = RA, Black = LA, Red = LL, Green = RL
Note: The right leg (green) is a ground electrode only - its exact position does not affect any displayed lead.

| Lead | Color (US) | Anatomical Position |
|---|---|---|
| V1 | Red | 4th intercostal space (ICS), right sternal border |
| V2 | Yellow | 4th intercostal space (ICS), left sternal border |
| V3 | Green | Halfway between V2 and V4 (diagonal, not necessarily on a rib) |
| V4 | Blue | 5th ICS, mid-clavicular line |
| V5 | Orange/Tan | Anterior axillary line, same horizontal level as V4 |
| V6 | Purple/Violet | Mid-axillary line, same horizontal level as V4 and V5 |
Key rule: V4, V5, and V6 must all be on the same horizontal plane (same transverse level), even if they fall in slightly different intercostal spaces.
1. Find the sternal angle (Angle of Louis) - the bony ridge on the sternum
2. The 2nd rib attaches here → count down to the 4th ICS
3. Place V1 at 4th ICS, RIGHT of sternum
4. Place V2 at 4th ICS, LEFT of sternum
5. Drop down one space → 5th ICS, mid-clavicular line = V4
6. Place V3 midway between V2 and V4
7. Draw an imaginary horizontal line through V4
8. V5 = anterior axillary line on that line
9. V6 = mid-axillary line on that line
| Lead(s) | Region of Heart | Coronary Territory |
|---|---|---|
| I, aVL, V5, V6 | Lateral wall (LV) | Left circumflex (LCx) |
| II, III, aVF | Inferior wall | Right coronary artery (RCA) |
| V1, V2 | Septum / RV | LAD (septal branches) |
| V3, V4 | Anterior wall | LAD |
| aVR | Cavity / right atrium | Left main (when diffusely elevated) |
| Error | How to Recognize |
|---|---|
| RA/LA reversal (most common) | Lead I is inverted; P wave negative in I but normal in aVF; computer flags new right axis deviation |
| V1/V3 reversal | R wave does not progressively increase V1→V3; T wave inverted in V3 |
| V leads placed too high | Tall R waves disappear; poor R-wave progression |
| Precordial leads not on same horizontal plane | Sudden jump in R-wave amplitude between V4-V6 |
| Electrodes on wrong limb | Bizarre axis change vs. prior tracing |
| Goal | Best Lead |
|---|---|
| Rhythm monitoring | Lead II (clearest P waves) |
| Ischemia detection | Lead V5 (most sensitive - lateral wall) |
| If 2 channels available | II + V5 |
| If 3 channels available | aVF + V2 + V5 |
| RV ischemia | Right-sided leads V3R-V6R |
| Posterior MI | Posterior leads V7-V9 |