Check it if there is any mistake mention the mistakes and how they be corrected and Iβll acknowledge it
| Slide | Location | Error | Correction |
|---|---|---|---|
| 15 | Diagnosis box | syptomatic | symptomatic |
| 16 | Problem 4 | 4.irreversible (no space after period, lowercase 'i') | 4. Irreversible |
| Slide | Issue | Correction |
|---|---|---|
| 15 | irreversible pulpitis starts with a lowercase 'i' | Should be capitalised: Irreversible Pulpitis β all other diagnoses in the deck use title or sentence case |
| 16 | Problems 3 & 4 are crammed into the same text box with no consistent numbering format (no space after "4.") | Separate into individual shapes/lines, and add a space: 4. Irreversible pulpitis... |
| 16 | Problem 2 says "symptomatic periapical periodontitis" while Slide 15's diagnosis says "symptomatic apical periodontitis" | Use consistent terminology throughout β the standard AAE term is Symptomatic Apical Periodontitis |
| Slide | Issue | Correction |
|---|---|---|
| 15 | Diagnosis basis states "Normal periapex on radiograph" β but if the diagnosis includes symptomatic apical periodontitis, there should be periapical changes on the radiograph. Normal periapex would support only irreversible pulpitis without apical periodontitis. | Either revise the diagnosis to Irreversible Pulpitis with Normal Periapex OR clarify that early/symptomatic apical periodontitis can exist with a normal-appearing periapex radiographically (widened PDL space may be the only sign) β if that's the case, state it explicitly. |
| 12 | TTP section heading says "TTP (Tooth #46)" but the content lists "TTP positive for tooth #46 #36" β the heading implies only #46 was tested | Rename the heading to TTP Results or include both teeth in the heading |
| 17 | Phase 2 lists Extraction #35 β but Slide 18 (Phase 4, Plan A) lists Implant for #35, implying extraction is a definitive phase decision, not disease control | Extraction of #35 is typically placed in the Definitive Phase alongside implant planning, not in disease control |
| Slide | Issue | Correction |
|---|---|---|
| 16 | Missing comma/separator between #46 and #36 in problem 4 | "irreversible pulpitis with asymptomatic periapical periodontitis #46, #36" β but wait, #46 is already listed as symptomatic in Problem 2; Problem 4 should only refer to #36 |
| 6 | "Pain in the right side of the jaw since 15 days" | Correct phrasing: "...for 15 days" (not "since 15 days") |
syptomatic β symptomatic (Slide 15)4.irreversible β 4. Irreversible (Slide 16)Be quick
Persetation corrected
Presentation Β· PPTX
syptomatic β symptomatic (Slide 15)Irreversible Pulpitis with Symptomatic Apical Periodontitis (Slide 15)4.irreversible β 4. Irreversible β added space and capitalised (Slide 16)since 15 days β for 15 days (Slides 5 & 6)Is there any other mistake like diagnosis or treatment mistake
| Slide | Issue | Correction |
|---|---|---|
| 15 | Normal periapex contradicts SAP diagnosis | Diagnose as Irreversible Pulpitis only, OR confirm radiographic finding |
| 12 + 16 | #35 β no radiographic evidence stated for apical periodontitis | Confirm OPG finding before including AAP |
| 16 | #36 β TTP positive = symptomatic, not asymptomatic | Change to Symptomatic Apical Periodontitis |
| 17 | Extraction of #35 in Disease Control phase | Move to Phase 4 Definitive |
| 18 | Bridge wording includes pontic as abutment | Clarify: abutments #34 & #36, pontic #35 |
For slide 15 treatment made I have also added periodical radiograph on next slides
"Widened PDL space / early periapical change on periapical radiograph"
For slide 12 and 16 I have added opg
| # | Slide | Issue | Status |
|---|---|---|---|
| 1 | 15 | Basis says "Normal periapex" but diagnosis includes SAP | β οΈ Still needs wording fix |
| 2 | 16 | #36 β TTP positive = Symptomatic, but labelled asymptomatic apical periodontitis | π΄ Still a clinical error |
| 3 | 17 | Extraction of #35 placed in Disease Control instead of Definitive Phase | π΄ Still a sequencing error |
| 4 | 18 | Plan B bridge wording lists pontic as abutment | β οΈ Minor wording issue |
Kindly ensure the opg and periapical for 46 attached in file and recheck it itβs a long case presentation