This is done by you but The pictures in ecg are not right and is not good specially look into qrs complex it is way more outer than the ecg frame, take some realistic ecg pictures and redo it
Give me pdf
ECG Practice Cases
PDF Document · PDF
The ecg pictures are totally wrong, pick the pictures for a case from realistic picture and design it real, do it correct
site:commons.wikimedia.org ECG atrial fibrillation real strip filetype:png OR filetype:jpg
site:commons.wikimedia.org ECG normal sinus rhythm Lead II real strip
ECG Practice Cases
PDF Document · PDF
| Case | Pattern | Key visual feature |
|---|---|---|
| 1 | Normal sinus | Regular PQRST, 72 bpm |
| 2 | Atrial fibrillation | Chaotic f-wave baseline, irregular QRS, no P waves |
| 3 | Inferior STEMI | Elevated ST segment, hyperacute T, Q waves |
| 4 | SVT | Rapid narrow QRS at 210 bpm, retrograde P |
| 5 | CHB escape | Slow 38 bpm wide escape beats |
| 6 | VT | Wide bizarre QRS at 180 bpm |
| 7 | LBBB | Broad notched R, discordant T |
| 8 | WPW | Short PR, visible delta wave slurring |
| 9 | Mobitz II | P waves present but some not conducted |
| 10 | Hyperkalaemia | Tall peaked narrow T waves, wide QRS |
| 11 | Hypokalaemia | Flat T, prominent U wave, ST depression |
| 12 | PVC | One premature wide beat against sinus background |
| 14 | Torsades | Twisting polymorphic QRS amplitude |
| 15 | Paced | Visible pacing spikes before P and QRS |
| 19 | VF | Completely chaotic, no identifiable QRS |
| 20 | Long QT | Prolonged QT with late broad T wave |
That's good