Physiological changes during pregnancy & make a detailed summary downloadable photo or pdf for better visual memory
Physiological Changes During Pregnancy
PDF Document · PDF
| System | Parameter | Change |
|---|---|---|
| Neuro | MAC | -40% |
| Resp | O₂ Consumption | +20-50% |
| Resp | FRC | -20% |
| Resp | Minute Ventilation | +50% |
| CVS | Plasma Volume | +55% |
| CVS | Cardiac Output | +40% |
| CVS | Heart Rate | +20% |
| Renal | GFR | +50% |
| Haem | Clotting Factors | +30-250% |
Can you make this pdf with more diagrams and flowchart for better visual memory
Physiological Changes Pregnancy v2
PDF Document · PDF