Can give me outline topic map in CNS pathology for FMGE exam??
FMGE CNS pathology high yield topics exam 2024
https://fmgeprep.com/fmge-subjects/pathology
Source: Robbins & Kumar Basic Pathology; Quick Compendium of Clinical Pathology 5th ed.; FMGE Prep Guide 2026
| Topic | High-Yield Points |
|---|---|
| Neural tube defects | Spina bifida (occulta, meningocele, meningomyelocele), anencephaly |
| Chiari malformations | Type I (tonsil herniation), Type II (with meningomyelocele + hydrocephalus) |
| Dandy-Walker | Absent/hypoplastic cerebellar vermis + posterior fossa cyst |
| Holoprosencephaly | Failure of prosencephalon division - associations with trisomy 13 |
| Lissencephaly | Absent gyri - smooth brain; ARX/LIS1 mutations |
| Hydrocephalus | Communicating vs non-communicating; causes |
| Type | Organisms | CSF findings |
|---|---|---|
| Bacterial | N. meningitidis, S. pneumoniae, neonates: E. coli, Listeria | Turbid, neutrophilic pleocytosis, โโ protein, โโ glucose |
| Viral (aseptic) | Enteroviruses, HSV-2 | Clear, lymphocytic, normal/mildly โ glucose |
| TB meningitis | M. tuberculosis | Lymphocytic, โ protein, โ glucose, "cobweb" clot |
| Fungal | Cryptococcus (HIV) | India ink positive; "soap bubble" lesions |
| Type | Key Features |
|---|---|
| Epidural hematoma | Arterial - middle meningeal artery; "lens-shaped" on CT; lucid interval |
| Subdural hematoma | Bridging veins; "crescent-shaped"; elderly/alcoholics |
| Subarachnoid hemorrhage | "Worst headache of life"; berry aneurysm rupture; xanthochromia |
| Intracerebral | HTN - putamen/external capsule #1 site; Charcot-Bouchard microaneurysms |
| Tumor | Grade | Molecular Marker | Key Features |
|---|---|---|---|
| Astrocytoma IDH-mutant | 2-4 | IDH1/2 mutation, ATRX loss, TP53 | "Glial fibrillary acidic protein (GFAP)+" |
| Oligodendroglioma IDH-mutant | 2-3 | IDH mutation + 1p/19q codeletion | "Fried-egg" cells; calcification |
| Glioblastoma IDH-wildtype | 4 | EGFR amplification, PTEN mutation, TERT promoter | Pseudopalisading necrosis; butterfly glioma |
| Tumor | Site | Key Feature |
|---|---|---|
| Pilocytic astrocytoma | Cerebellum | KIAA1549-BRAF fusion; Rosenthal fibers; biphasic pattern |
| Diffuse midline glioma | Thalamus/pons/spinal cord | H3 K27-altered; DIPG in children |
| Ependymoma | 4th ventricle/spinal cord | Perivascular pseudorosettes; rod-shaped blepharoplasts |
| Medulloblastoma | Cerebellum (vermis) | Homer-Wright rosettes; seeds CSF early |
| Subependymal giant cell astrocytoma (SEGA) | Foramen of Monro | TSC1/TSC2 mutation; tuberous sclerosis |
| Tumor | Origin/Site | Key Feature |
|---|---|---|
| Meningioma | Arachnoid cap cells; falx/parasagittal | Psammoma bodies; NF2 mutation (60%); "dural tail" on MRI |
| Craniopharyngioma (adamantinomatous) | Rathke's pouch | CTNNB1 mutation; "machine oil" fluid; calcification |
| Craniopharyngioma (papillary) | Sellar/suprasellar | BRAF V600E mutation |
| Schwannoma | CN VIII (acoustic) | S-100+; NF2; bilateral = NF2 syndrome |
| Primary CNS Lymphoma | Periventricular | CD20+; large B-cell; ring-enhancing in immunocompromised |
| Hemangioblastoma | Cerebellum | VHL syndrome; cystic + mural nodule; stromal cells with lipid vacuoles |
| Disease | Feature |
|---|---|
| Multiple Sclerosis | Plaques in periventricular white matter, optic nerve, spinal cord; shadow plaques (remyelination); Dawson fingers |
| Acute disseminated encephalomyelitis (ADEM) | Post-viral/vaccine; perivenous demyelination |
| Progressive multifocal leukoencephalopathy | JC virus; HIV/immunosuppression; asymmetric demyelination |
| Metachromatic leukodystrophy | Arylsulfatase A deficiency; sulfatide accumulation |
| Adrenoleukodystrophy | X-linked; very long chain fatty acids; ABCD1 gene |
| Krabbe disease | Galactocerebroside beta-galactosidase deficiency; globoid cells |
| Disease | Pathology | Inclusions/Markers |
|---|---|---|
| Alzheimer's disease | Neocortical atrophy; hippocampus; neuritic plaques + NFTs | Amyloid (Aฮฒ) plaques, tau tangles; ApoE4 risk |
| Parkinson's disease | Depigmentation of substantia nigra; loss of dopaminergic neurons | Lewy bodies (alpha-synuclein) |
| Huntington's disease | Caudate atrophy; CAG repeat expansion (HTT gene); "boxcar" ventricles | - |
| ALS | Upper + lower motor neuron loss | TDP-43 aggregates |
| Frontotemporal dementia | Frontal/temporal atrophy | Pick bodies (tau) in Pick disease |
| Lewy body dementia | Diffuse cortical Lewy bodies | Alpha-synuclein; fluctuating cognition |
| Prion diseases (CJD) | Spongiform change; no inflammation | PrPSc (misfolded prion protein) |
| Friedreich's ataxia | Spinal cord + cerebellum degeneration | GAA repeat; frataxin deficiency |
| Type | Structures Involved | Key Sign |
|---|---|---|
| Uncal (transtentorial) | Uncus โ CN III, PCA | Ipsilateral fixed dilated pupil |
| Tonsillar | Cerebellar tonsils โ foramen magnum | Respiratory arrest, "coning" |
| Subfalcine | Cingulate gyrus under falx | ACA compression |
| Central | Bilateral downward | Duret hemorrhages (midbrain/pons) |
| Type | Mechanism | Example |
|---|---|---|
| Vasogenic | BBB breakdown; extracellular | Tumors, abscess, hemorrhage |
| Cytotoxic | Intracellular Na/water accumulation | Ischemia, hypoxia |
| Interstitial (hydrocephalic) | CSF seeps into periventricular white matter | Obstructive hydrocephalus |
| Must-Know Mnemonics / One-Liners |
|---|
| Pseudopalisading necrosis = GBM (IDH-wildtype, Grade 4) |
| Rosenthal fibers = Pilocytic astrocytoma (also seen in Alexander disease) |
| Psammoma bodies = Meningioma, papillary thyroid Ca, serous ovarian Ca |
| Fried-egg cells = Oligodendroglioma |
| Homer-Wright rosettes = Medulloblastoma, neuroblastoma |
| Flexner-Wintersteiner rosettes = Retinoblastoma, Ependymoma (true rosettes) |
| Perivascular pseudorosettes = Ependymoma |
| Ring-enhancing lesion = Abscess (smooth ring), Toxoplasmosis, PCNSL, GBM |
| Cowdry A inclusions = HSV encephalitis |
| Negri bodies = Rabies (hippocampus, Purkinje cells) |
| Owl-eye inclusions = CMV |
| Lucid interval = Epidural hematoma (middle meningeal artery) |
| Lewy bodies = Parkinson's, Lewy body dementia |
| Pick bodies = Pick disease (frontotemporal dementia) |
| KIAA1549-BRAF fusion = Pilocytic astrocytoma |
| BRAF V600E = Papillary craniopharyngioma, ganglioglioma, PXA |
| NF2 mutation = Meningioma (bilateral schwannoma = NF2 syndrome) |
| VHL gene = Hemangioblastoma |
| 1p/19q codeletion = Oligodendroglioma |
| H3 K27 mutation = Diffuse midline glioma (DIPG) |
Make a pdf contain all benign and malignant neoplasia and it markers & all diseases with its histopath, stains and IHC markers!!!
mkdir -p /tmp/workspace/pathology-pdf && ls /tmp/workspace/pathology-pdf/