Analyse this report
| Parameter | Value | Status | Normal Range (Adults) | Interpretation |
|---|---|---|---|---|
| WBC | 3.3 × 10³/µL | 🔴 LOW | 4.5 - 11.0 | Leukopenia |
| LYM% | 30.6% | Normal | 20 - 40% | Normal |
| MON% | 6.2% | Normal | 2 - 8% | Normal |
| GRA% (Neut%) | 63.2% | Normal | 50 - 70% | Normal |
| RBC | 5.04 × 10⁶/µL | Normal | 4.5 - 5.9 (M) | Normal |
| HGB | 15.4 g/dL | Normal | 13.5 - 17.5 (M) | Normal |
| HCT | 53.4% | Normal/High-normal | 41 - 53% (M) | Slightly elevated |
| MCV | 106.0 fL | 🔴 HIGH | 80 - 100 fL | Macrocytosis |
| MCH | 30.6 pg | Normal | 27 - 33 pg | Normal |
| MCHC | 28.8 g/dL | 🔴 LOW | 32 - 36 g/dL | Hypochromia |
| RDW | 11.5% | Normal | 11.5 - 14.5% | Normal |
| RDW-SD | 60.0 fL | 🔴 HIGH | 37 - 54 fL | Elevated - anisocytosis |
| PLT | 70 × 10³/µL | 🔴 LOW | 150 - 400 | Thrombocytopenia |
| MPV | 10.8 fL | Normal | 7.5 - 12.5 fL | Normal |
| PCT | 0.076% | 🔴 LOW | 0.19 - 0.39% | Low (mirrors low PLT) |
| PDW | 12.0 fL | Normal | 9 - 17 fL | Normal |
Note: The flag "INS_T" may indicate an instrument calibration or sampling issue - the low MCHC in the presence of a high MCV should be interpreted cautiously and confirmed on a manual smear. Please consult a physician for clinical correlation - this report should not be used for diagnosis in isolation.