Diagram based chart of nepal national immunization schedule with site and dose
Nepal national immunization schedule 2024 vaccines doses sites
https://publichealthupdate.com/national-immunization-schedul…
A professional medical immunization schedule chart for Nepal's National Immunization Program (NIP), designed as a colorful diagram-based table. Title at top: "Nepal National Immunization Schedule (NIP) 2024–2026". The chart has columns: Age/Timing | Vaccine | Doses | Route | Injection Site | Diseases Protected. Include these rows organized by age: PRENATAL - Td (Tetanus-Diphtheria): 2 doses (1st pregnancy), 1 dose (2nd+) | IM | Upper arm (deltoid) | Maternal & Neonatal Tetanus AT BIRTH - BCG: 1 dose | Intradermal | Left upper arm | Tuberculosis AT BIRTH - OPV-0: 1 dose (birth dose) | Oral | Mouth | Polio AT BIRTH - HepB-0: 1 dose | IM | Anterolateral thigh | Hepatitis B 6 WEEKS - Pentavalent (DPT-HepB-Hib) Dose 1 | IM | Anterolateral thigh | Diphtheria, Pertussis, Tetanus, Hep B, Hib 6 WEEKS - OPV Dose 1 | Oral | Mouth | Polio 6 WEEKS - PCV Dose 1 | IM | Anterolateral thigh | Pneumococcal disease 6 WEEKS - Rotavirus Dose 1 | Oral | Mouth | Rotavirus diarrhea 10 WEEKS - Pentavalent Dose 2 | IM | Anterolateral thigh 10 WEEKS - OPV Dose 2 | Oral | Mouth 10 WEEKS - PCV Dose 2 | IM | Anterolateral thigh 10 WEEKS - Rotavirus Dose 2 | Oral | Mouth 14 WEEKS - Pentavalent Dose 3 | IM | Anterolateral thigh 14 WEEKS - OPV Dose 3 | Oral | Mouth 14 WEEKS - fIPV Dose 1 | Intradermal | Right upper arm | Polio 9 MONTHS - PCV Dose 3 | IM | Anterolateral thigh 9 MONTHS - fIPV Dose 2 | Intradermal | Right upper arm 9 MONTHS - MR Dose 1 | Subcutaneous | Left upper arm | Measles & Rubella 12 MONTHS - JE | 1 dose | Subcutaneous | Upper arm | Japanese Encephalitis 15 MONTHS - MR Dose 2 | Subcutaneous | Left upper arm 15 MONTHS - Typhoid | 1 dose | IM | Upper arm | Typhoid fever ADOLESCENT (Grades 6-10) - HPV | 2 doses | IM | Upper arm | Cervical cancer (girls) Color-code rows by age group: birth=light blue, 6 weeks=green, 10 weeks=teal, 14 weeks=yellow, 9-15 months=orange, adolescent=purple. Use icons for route (syringe for IM/ID, oral drop for oral, SC dot). Clean professional layout with Nepal flag colors (red/blue) in the header. Include a small legend at the bottom: IM=Intramuscular, ID=Intradermal, SC=Subcutaneous, OPV=Oral.

| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| Td (Tetanus-Diphtheria) | 1st pregnancy: 2 doses (1 month apart); 2nd pregnancy+: 1 dose | IM | Upper arm (deltoid) | Maternal & Neonatal Tetanus, Diphtheria |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| BCG | 1 dose | Intradermal (ID) | Left upper arm | Tuberculosis |
| OPV-0 (birth dose) | 1 dose | Oral | Mouth | Polio |
| HepB-0 | 1 dose | IM | Anterolateral thigh | Hepatitis B |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| Pentavalent (DPT-HepB-Hib) | Dose 1 | IM | Anterolateral thigh (left) | Diphtheria, Pertussis, Tetanus, Hep B, Hib |
| OPV | Dose 1 | Oral | Mouth | Polio |
| PCV | Dose 1 | IM | Anterolateral thigh (right) | Pneumococcal diseases |
| Rotavirus | Dose 1 | Oral | Mouth | Rotavirus diarrhea |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| Pentavalent (DPT-HepB-Hib) | Dose 2 | IM | Anterolateral thigh (left) | Diphtheria, Pertussis, Tetanus, Hep B, Hib |
| OPV | Dose 2 | Oral | Mouth | Polio |
| PCV | Dose 2 | IM | Anterolateral thigh (right) | Pneumococcal diseases |
| Rotavirus | Dose 2 | Oral | Mouth | Rotavirus diarrhea |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| Pentavalent (DPT-HepB-Hib) | Dose 3 | IM | Anterolateral thigh (left) | Diphtheria, Pertussis, Tetanus, Hep B, Hib |
| OPV | Dose 3 | Oral | Mouth | Polio |
| fIPV (Fractional IPV) | Dose 1 | Intradermal (ID) | Right upper arm | Polio |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| PCV | Dose 3 (booster) | IM | Anterolateral thigh | Pneumococcal diseases |
| fIPV | Dose 2 | Intradermal (ID) | Right upper arm | Polio |
| MR (Measles-Rubella) | Dose 1 | Subcutaneous (SC) | Left upper arm | Measles & Rubella |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| JE (Japanese Encephalitis) | 1 dose | Subcutaneous (SC) | Upper arm | Japanese Encephalitis |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| MR | Dose 2 (booster) | Subcutaneous (SC) | Left upper arm | Measles & Rubella |
| Typhoid | 1 dose | IM | Upper arm | Typhoid fever |
| Vaccine | Doses | Route | Site | Protects Against |
|---|---|---|---|---|
| HPV | 2 doses (0 and 6 months) | IM | Upper arm (deltoid) | Cervical cancer |
Source: Nepal National Immunization Schedule (NIP), Public Health Update and A&B International Hospital, Nepal NIP 2025-2026. The program has been running since 1977/78 as the Expanded Programme on Immunization, now covering protection against 11+ vaccine-preventable diseases free of cost.