Anaesthesia for copd
"COPD" AND "anesthesia" AND "perioperative"
| Feature | Chronic Bronchitis | Emphysema |
|---|---|---|
| Cough | Frequent, productive | Minimal |
| Hematocrit | Elevated | Normal |
| PaCO₂ | Often elevated (>40 mmHg) | Usually normal/<40 |
| Chest X-ray | Increased lung markings | Hyperinflation |
| Elastic recoil | Normal | Decreased |
| Airway resistance | Increased | Normal–slightly increased |
| Cor pulmonale | Early | Late |
| Parameter | Target |
|---|---|
| Tidal volume | 6–8 mL/kg IBW |
| Respiratory rate | Slow (8–12 breaths/min) |
| I:E ratio | Prolonged expiration (1:3 or 1:4) |
| PEEP | Low extrinsic PEEP (3–5 cmH₂O) to counterbalance iPEEP |
| Peak airway pressure | <30 cmH₂O |
| FiO₂ | Titrate to SpO₂ 92–96% |
| Complication | Recognition | Management |
|---|---|---|
| Bronchospasm | ↑ peak airway pressure, wheeze, desaturation | Deepen anaesthesia (volatile), IV salbutamol, ipratropium, IV hydrocortisone |
| Dynamic hyperinflation / iPEEP | ↑ airway pressure, haemodynamic instability, hypercapnia | Slow RR, extend expiration, disconnect & allow passive exhalation |
| Pneumothorax (esp. bullae) | Hypoxia, ↑ airway pressure, ↓ tidal volumes, haemodynamic collapse | Immediate needle decompression; avoid N₂O |
| Right heart failure / cor pulmonale | Hypotension, ↑ CVP, ECG changes | Treat hypercapnia/acidosis, inotropes (dobutamine), vasopressors |
| Hypoxaemia | SpO₂ ↓ | ABG; address V/Q mismatch; avoid excessive O₂ in chronic retainers |
Make it ppt
Failed to upload files: 400: /home/daytona/workspace/copd-anaesthesia-ppt/generate.js: rename: rename /home/daytona/workspace/copd-anaesthesia-ppt/generate.js.daytona-upload-1447350952 /home/daytona/workspace/copd-anaesthesia-ppt/generate.js: function not implemented
We encountered an error while processing your request. Please try again or reach out to us for help.